|
|
Castlevania: Legacy of Darkness |
|
WARNING: do not copy these codes to other sites! |
Activators |
1 | Activator 1 P1 | D00F0E80 00?? |
2 | Activator 2 P1 | D00F0E81 00?? |
3 | Dual Activator P1 | D00F0E80 ???? |
4 | Activator 1 P2 | D00F0E86 00?? |
5 | Activator 2 P2 | D00F0E87 00?? |
6 | Dual Activator P2 | D00F0E86 ???? |
7 | Activator 1 P3 | D00F0E8C 00?? |
8 | Activator 2 P3 | D00F0E8D 00?? |
9 | Dual Activator P3 | D00F0E8C ???? |
10 | Activator 1 P4 | D00F0E92 00?? |
11 | Activator 2 P4 | D00F0E93 00?? |
12 | Dual Activator P4 | D00F0E92 ???? |
13 | Activator 1 P1 #2 | D0140054 00?? |
14 | Activator 2 P1 #2 | D0140055 00?? |
15 | Dual Activator P1 #2 | D0140054 ???? |
16 | Activator 1 P2 #2 | D014005C 00?? |
17 | Activator 2 P2 #2 | D014005D 00?? |
18 | Dual Activator P2 #2 | D014005C ???? |
19 | Activator 1 P3 #2 | D0140064 00?? |
20 | Activator 2 P3 #2 | D0140065 00?? |
21 | Dual Activator P3 #2 | D0140064 ???? |
22 | Activator 1 P4 #2 | D014006C 00?? |
23 | Activator 2 P4 #2 | D014006D 00?? |
24 | Dual Activator P4 #2 | D014006C ???? |
25 | Dual Activator P1 #3 | D10F48D6 ???? |
26 | Dual Activator P1 #4 | D10F48E4 ???? |
27 | Dual Activator P1 #5 | D11C9CC6 ???? |
Main |
28 | Don't Take Any Damage | 8108BD0C 2400 |
29 | All Items Are Infinite | 810901C0 2400 |
30 | Day/Night Mode1 | D0140055 0010 801CBFF1 0006 D0140055 0020 801CBFF1 0012 |
31 | Weapon Modifier2 | 801CC00F 000? |
32 | Weapon Power-Up3 | 801CC2F7 000? |
33 | Infinite Red Jewels | 801CC015 0064 |
34 | Max Power-Ups | 801CC2F3 0002 |
35 | Stop Timer Input | 811CBFF2 0001 |
36 | Infinite Money | 811CC012 FFFF |
37 | Level Modifier4 | 801CC349 00?? |
38 | Status Modifier5 | 801CC054 00?? |
39 | Menu Modifier6 | 801CC2DF 000? |
40 | Day Modifier for Adult Henry7 | 801CBFEF 00?? |
41 | Alternate Costume Modifier | 801CC009 0001 |
42 | Rain8 | 801CC2C7 00?? |
Inf Item Codes |
43 | Infinite Special 1 | 801CC017 000A |
44 | Infinite Special 2 | 801CC018 000A |
45 | Infinite Special 3 | 801CC019 000A |
46 | Infinite Roast Chicken | 801CC01A 000A |
47 | Infinite Roast Beef | 801CC01B 000A |
48 | Infinite Healing Kit | 801CC01C 000A |
49 | Infinite Purifying | 801CC01D 000A |
50 | Infinite Cure Ampoule | 801CC01E 000A |
51 | Infinite Power up | 801CC01F 000A |
52 | Infinite The Contract | 801CC024 000A |
53 | Infinite Magical Nitro | 801CC025 000A |
54 | Infinite Mandragora | 801CC026 000A |
55 | Infinite Sun Card | 801CC027 000A |
56 | Infinite Moon Card | 801CC028 000A |
57 | Infinite Winch Lever | 801CC029 000A |
58 | Infinite Oldrey's Diary | 801CC02A 000A |
59 | Infinite Crest Half A | 801CC02B 000A |
60 | Infinite Crest Half B | 801CC02C 000A |
61 | Infinite Rose Brooch | 801CC02D 000A |
62 | Infinite Archives Key | 801CC02E 000A |
63 | Infinite Left Tower Key | 801CC02F 000A |
64 | Infinite Store Room Key | 801CC030 000A |
65 | Infinite Garden Key | 801CC031 000A |
66 | Infinite Copper Key | 801CC032 000A |
67 | Infinite Chamber Key | 801CC033 000A |
68 | Infinite Execution Key | 801CC034 000A |
69 | Infinite Deck Key | 801CC035 000A |
70 | Infinite Rose Garden Key | 801CC036 000A |
71 | Infinite Thorn Key | 801CC037 000A |
72 | Infinite ClockTower Key C | 801CC038 000A |
73 | Infinite ClockTower Key D | 801CC039 000A |
74 | Infinite Art Tower Key 1 | 801CC03A 000A |
75 | Infinite Art Tower Key 2 | 801CC03B 000A |
76 | Infinite Control Roon Key | 801CC03C 000A |
77 | Infinite Wall Key | 801CC03D 000A |
78 | Infinite ClockTower Key E | 801CC03E 000A |
79 | Infinite ClockTower Key A | 801CC03F 000A |
80 | Infinite ClockTower Key B | 801CC040 000A |
Notes |
1 | Push L to make it Night, and R to make it Day. |
2 | 00 - Nothing 01 - Knife 02 - Potion 03 - Cross 04 - Axe |
3 | Must use with weapon modifier code. The quantity digits range from 0 - 3. |
4 | 00 - Forest of Silence 01 - Left Tower 02 - Castle Wall 03-06,1A - Villa 07 - Tunnel 08 - Underground Waterway 09-0F - Castle Center 10-12 - Foggy lake 13 - Cave of Queen Algenie 14,15 Castle Keep 16 - Falls into Space(?) 17 - Clock Tower 18 - Final Battle Site 19 - Castle Center 1B - Room of Clocks 1C,2B - Countryside where Carrie's Mom is buried.(Fall through ground) 1D - Tower of Sorcery 1E-20 - Tower of Execution 21,22 - Tower of Science 23,24 - Tower of Ruins 25,26 - Art Tower 27 - Dual Tower 28,29 - Clock Tower 2A - Outer Wall 2C - Fall from sky ouside of CastleVania opening. 2D - Another Free fall. Forest where girl runs in opening. 2E - Final battle site with Monster Dracula |
5 | 00 - Never get poisoned or vamped 01 - Normal 04 - Vamp 08 - Poison 0C - Vamped and Poisoned FF - Instant Death |
6 | 9 - Pause A - Renon's Shop E - Game Over |
7 | 00 - 7 days 01 - 6 days 02 - 5 days 03 - 4 days 04 - 3 days 05 - 2 days 06 - 1 day 07 - 0 days |
8 | Can only be used outdoors 00 = no rain 02 = rain |
Credits |
---|
Viper187 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80 |
macrox | 30 |
|