|
|
Mortal Kombat Trilogy v1.1 |
|
WARNING: do not copy these codes to other sites! |
1 | Activator 1 P1 | D02B5364 00?? |
2 | Activator 2 P1 | D02B5365 00?? |
3 | Dual Activator P1 | D12B5364 ???? |
4 | Activator 1 P2 | D02B536C 00?? |
5 | Activator 2 P2 | D02B536D 00?? |
6 | Dual Activator P2 | D12B536C ???? |
7 | Activator 1 P3 | D02B5374 00?? |
8 | Activator 2 P3 | D02B5375 00?? |
9 | Dual Activator P3 | D12B5374 ???? |
10 | Activator 1 P4 | D02B537C 00?? |
11 | Activator 2 P4 | D02B537D 00?? |
12 | Dual Activator P4 | D12B537C ???? |
13 | Activator 1 P1 #2 | D02AECE0 00?? |
14 | Activator 2 P1 #2 | D02AECE1 00?? |
15 | Dual Activator P1 #2 | D12AECE0 ???? |
16 | Activator 1 P2 #2 | D02AECE6 00?? |
17 | Activator 2 P2 #2 | D02AECE7 00?? |
18 | Dual Activator P2 #2 | D12AECE6 ???? |
19 | Activator 1 P3 #2 | D02AECEC 00?? |
20 | Activator 2 P3 #2 | D02AECED 00?? |
21 | Dual Activator P3 #2 | D12AECEC ???? |
22 | Activator 1 P4 #2 | D02AECF2 00?? |
23 | Activator 2 P4 #2 | D02AECF3 00?? |
24 | Dual Activator P4 #2 | D12AECF2 ???? |
25 | Activator 1 P1 #3 | D02AB0FE 00?? |
26 | Activator 2 P1 #3 | D02AB0FE 00?? |
27 | Dual Activator P1 #3 | D12AB0FE ???? |
28 | Activator 1 P2 #3 | D02AB102 00?? |
29 | Activator 2 P2 #3 | D02AB103 00?? |
30 | Dual Activator P2 #3 | D12AB102 ???? |
Player 1 Codes |
31 | P1 Has Full Agressor Meter | 811699BC 5FFF |
Player 2 Codes |
32 | P2 Has Full Aggressor | 811699BE 5FFF |
33 | P2 Consecutive Wins Modifier | 802576C5 00?? |
Miscellaneous Codes |
34 | Stop Timer | 81038E4C 2400 |
35 | P1 Doesn't Take Any Damage | 8103EB98 1080 8103EB9A 0020 |
36 | P2 Doesn't Take Any Damage | 8103EB92 0022 |
37 | Both Players Aggressor Meters Go Up Twice As Fast | 8106C5B4 0124 8106C5B6 4821 8106C5BC A449 8106C5BE 0000 |
38 | Elastic Run Meters | 8101478E 0060 |
39 | Run Meter Decrease Rate Modifier | 8103F5B2 ???? |
40 | Run Metters Don't Decrease | 8103F62C 2400 |
41 | Run Meters Don't Regain | 81014794 2400 81014798 2400 |
42 | Starting Amount Of Health Both Players Get Modifier (Default 00A6) | 81003736 ???? |
43 | Starting Amount Of Run Both Players Get (Default 0030) | 8100373A ???? |
44 | Starting Amount Of Aggressor P1 Gets Modifier | 81039AE8 241B 81039AEA ???? 81039AEC A43B |
45 | Starting Amount Of Aggressor P2 Gets Modifier | 81039AE0 241B 81039AE2 ???? 81039AE4 A43B |
46 | Hyper Mode | 810812C8 2400 |
47 | Can Perform Fatalities After Every Round | 810376AC 1000 |
48 | Normal Hits Don't Cause Fatality Time To End | 8103A4C4 1000 8105CEA4 1000 |
49 | Stop Fatality Timer | 8103A50C 5400 |
50 | Number Of Rounds Needed To Win Fight Modifier (Default 0002) | 81039EAC 1000 810376A6 ???? |
51 | Current Round Modifier | 812576A4 ???? |
52 | Ultimate Kombat Kode Screen Comes Up After 1 Round | 81039EAA 0000 |
53 | Number Of Consecutive Battles Played In 2-Player Mode | 812576BC ???? |
54 | Number Of Consecutive Battles Needed To Play "Pong" (Default 0032) | 81039D8E ???? |
55 | Number Of Consecutive Battles Needed To Play "Land Of Rellim" (Default 0064) | 81039D1E ???? |
56 | P1 Control Modifier1 | 80169939 00?? |
57 | P2 Control Modifier | 80169BD1 00?? |
58 | Can Do Fatalities Anytime During The Match2 | 81050B84 1000 8104FCE0 2400 |
59 | Jade Can Still Be Hit By Projectiles When Flashing | 8107F5E0 2400 |
60 | Double Freezing Doesn't Come Back On SubZero | 81059C98 1000 |
61 | Projectiles Go Through P? Plus Jade's Flash Thing Has No Effect3 | 8107F5D8 3C1B 8107F5DA 8017 8107F5DC 8F64 8107F5DE ???? 8107F5E0 1044 8107F5E2 0009 |
62 | Projectiles Go Through P? (P1 - 994C, P2 - 9BF4)4 | 8107F5D8 0800 8107F5DA 0015 81000054 3C1B 81000056 8017 81000058 8F64 8100005A ???? 8100005C 1444 8100005E 0003 81000060 2400 81000064 03E0 81000066 0008 81000068 3402 8100006A 8000 8100006C 0801 8100006E FD78 81000070 2404 81000072 011F |
63 | Motaro Doesn't Reflect Projectiles | 8107F394 2400 |
64 | Motaro Can Be Hit By Projectiles | 8107FB34 1000 8107F394 1000 |
65 | Motaro Can Be Finished | 8103A308 2400 |
66 | Shao Kahn Can Be Finished | 8103A310 1000 |
67 | P? Reflects Projectiles (P1 - 994C, P2 - 9BF4) | 8107F39C 3C1B 8107F39E 8017 8107F3A0 8F6B 8107F3A2 ???? 8107F3A4 150B |
68 | P? Can't Be Thrown (P1 - 994C, P2 - 9BF4) | 81061660 0800 81061662 0024 81000090 8DCF 81000092 03BC 81000094 3C1B 81000096 8017 81000098 8F78 8100009A ???? 8100009C 3C1B 8100009E 8006 810000A0 51F8 810000A2 0001 810000A4 277B 810000A6 0014 810000A8 277B 810000AA 1664 810000AC 0360 810000AE 0008 810000B0 2400 |
69 | Unlimited Morph Time For Shang Tsung5 | 8106E58C 3C02 8106E58E 802B 8106E590 9442 8106E592 5364 8106E594 2401 8106E596 0030 8106E598 5441 |
70 | Can Do Brutalities At Any Time | 8105CEA4 5400 8103ECCC 2400 |
71 | Can Do Fatalities Anytime During Matches (Improved)6 | 810376AC 1000 8104FCE0 2400 81050B76 8017 81050B78 8DC1 81050B7A 994C 81050B7C 2400 81050B84 1101 81050B90 A5C0 81050B92 998C 81050B98 A5C0 81050B9A 9C60 |
Morph Character Modifiers |
72 | Shang Tsung's Rain Morph (RN,BL,LK) Character Modifier7 | 800502A7 00?? |
73 | Shang Tsung's Noob Saibot Morph (F,D,D,B,HK) Character Modifier | 800502C7 00?? |
74 | Shang Tsung's Kitana Morph (F,D,F,RN) Character Modifier | 800501A7 00?? |
75 | Shang Tsung's Reptile Morph (RN,BL,BL,HK) Character Modifier | 80050227 00?? |
76 | Shang Tsung's Scorpion Morph (D,D,F,LP) Character Modifier | 80050207 00?? |
77 | Shang Tsung's Jade Morph (F,D,D,BL) Character Modifier | 800501C7 00?? |
78 | Shang Tsung's Mileena Morph (RN,BL,HK) Character Modifier | 800501E7 00?? |
79 | Shang Tsung's Ermac Morph (D,D,U) Character Modifier | 80050247 00?? |
80 | Shang Tsung's Classic Sub-Zero Morph (BL,BL,RN,RN) Character Modifier | 80050267 00?? |
81 | Shang Tsung's Cyrax Morph (BL,BL,BL) Character Modifier | 800500E7 00?? |
82 | Shang Tsung's Sektor Morph (D,F,B,RN) Character Modifier | 800500C7 00?? |
83 | Shang Tsung's Robot Smoke Morph (B,B,D,LK) Character Modifier | 80050187 00?? |
84 | Shang Tsung's Human Smoke Morph (BL,RN,LK) Character Modifier | 80050287 00?? |
85 | Shang Tsung's Sonya Morph (D+RN+LP+BL) Character Modifier | 80050007 00?? |
86 | Shang Tsung's Kano Morph (B,F+BL) Character Modifier | 8004FFE7 00?? |
87 | Shang Tsung's Jax Morph (F,F,D,LP) Character Modifier | 80050027 00?? |
88 | Shang Tsung's Kung Lao Morph (RN,RN,BL,RN) Character Modifier | 80050107 00?? |
89 | Shang Tsung's Liu Kang Morph (B To U To F To D) Character Modifier | 80050167 00?? |
90 | Shang Tsung's Nightwolf Morph (U,U,U) Character Modifier | 80050047 00?? |
91 | Shang Tsung's Stryker Morph (F,F,F,HK) Character Modifier | 80050087 00?? |
92 | Shang Tsung's Kabal Morph (LP,BL,HK) Character Modifier | 80050127 00?? |
93 | Shang Tsung's Sheeva Morph ((LK)F,D,F) Character Modifier | 80050147 00?? |
94 | Shang Tsung's Baraka Morph (RN,RN,LP,BL) Character Modifier | 80050307 00?? |
95 | Shang Tsung's Sindel Morph (B,D,B,LK) Character Modifier | 800500A7 00?? |
96 | Shang Tsung's Rayden Morph (BL,RN,BL) Character Modifier | 800502E7 00?? |
97 | Shang Tsung's Cage Morph (F,D,F,HP) Character Modifier | 80050067 00?? |
Notes |
1 | 00 - CPU 01 - Human |
2 | Note that the match won't end until time runs out. If the timer is disabled, you can end the match by setting player health to 0 and letting fatality time run out. Basicly, this code needs some work. I don't know how it would effect Endurance/2on2/3on3 fights. |
3 | This will make you immune to anything Jade's flashing thing makes you immune to, and Jade's flash thing doesn't work when anyone uses it. 994C - P1 9BF4 - P2 |
4 | Same as the short version, but this doesn't effect the usage of Jade's special. |
5 | P1 can press L+R to morph back into Shang Tsung. This also effects anyone else controlling Shang Tsung, including the CPU. Don't like who he morphed into? Morph his ass back. |
6 | I've had a slight issue with this code and fatalities perfmored at close range causing the opponent to fall and skip the fatality. Using the "Normal Hits Don't End Fatality Time" code should remedy that. |
7 | Use the digits from the character modifier. Khameleon (1B) and Kahn (1F) work fine, but Motaro freezes when you try to morph back into Shang. 1C is another Scorpion, but invisible. |
Credits |
---|
Viper187 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97 |
|