|
|
Mortal Kombat Trilogy v1.0 |
|
WARNING: do not copy these codes to other sites! |
Activators |
1 | Activator 1 P2 | D02B522C 00?? |
2 | Activator 2 P2 | D02B522D 00?? |
3 | Dual Activator P2 | D12B522C ???? |
4 | Activator 1 P3 | D02B5234 00?? |
5 | Activator 2 P3 | D02B5235 00?? |
6 | Dual Activator P3 | D12B5234 ???? |
7 | Activator 1 P4 | D02B523C 00?? |
8 | Activator 2 P4 | D02B523D 00?? |
9 | Dual Activator P4 | D12B523C ???? |
10 | Activator 1 P1 #2 | D02AEBA0 00?? |
11 | Activator 2 P1 #2 | D02AEBA1 00?? |
12 | Dual Activator P1 #2 | D12AEBA0 ???? |
13 | Activator 1 P2 #2 | D02AEBA6 00?? |
14 | Activator 2 P2 #2 | D02AEBA7 00?? |
15 | Dual Activator P2 #2 | D12AEBA6 ???? |
16 | Activator 1 P3 #2 | D02AEBAC 00?? |
17 | Activator 2 P3 #2 | D02AEBAD 00?? |
18 | Dual Activator P3 #2 | D12AEBAC ???? |
19 | Activator 1 P4 #2 | D02AEBB2 00?? |
20 | Activator 2 P4 #2 | D02AEBB3 00?? |
21 | Dual Activator P4 #2 | D12AEBB2 ???? |
22 | Activator 1 P1 #3 | D02AAFBE 00?? |
23 | Activator 2 P1 #3 | D02AAFBE 00?? |
24 | Dual Activator P1 #3 | D12AAFBE ???? |
25 | Activator 1 P2 #3 | D02AAFC2 00?? |
26 | Activator 2 P2 #3 | D02AAFC3 00?? |
27 | Dual Activator P2 #3 | D12AAFC2 ???? |
Miscellaneous Codes |
28 | Kombat Zone Modifier1 | 80257545 00?? |
29 | Infinite Time To Enter The Ultimate Kombat Kode2 | 8012DA7B 0009 |
30 | Stop Timer | 81038DDC 2400 |
31 | P1 Doesn't Take Any Damage | 8103EB28 1080 8103EB2A 0020 |
32 | P2 Doesn't Take Any Damage | 8103EB22 0022 |
33 | Both Players Aggressor Meters Go Up Twice As Fast | 8106C4C4 0124 8106C4C6 4821 8106C4CC A449 8106C4CE 0000 |
34 | Elastic Run Meters | 8101479E 0060 |
35 | Run Meter Decrease Rate Modifier | 8103F5B2 ???? |
36 | Run Metters Don't Decrease | 8103F5BC 2400 |
37 | Run Meters Don't Regain | 810147A4 2400 810147A8 2400 |
38 | Starting Amount Of Health Both Players Get Modifier (Default 00A6) | 81003736 ???? |
39 | Starting Amount Of Run Both Players Get (Default 0030) | 8100373A ???? |
40 | Starting Amount Of Aggressor P1 Gets Modifier | 81039A78 241B 81039A7A ???? 81039A7C A43B |
41 | Starting Amount Of Aggressor P2 Gets Modifier | 81039A70 241B 81039A72 ???? 81039A74 A43B |
42 | Hyper Mode | 81081184 2400 |
43 | Can Perform Fatalities After Every Round | 8103763C 1000 |
44 | Normal Hits Don't Cause Fatality Time To End | 8103A454 1000 8105CDB4 1000 |
45 | Stop Fatality Timer | 8103A49C 5400 |
46 | Number Of Rounds Needed To Win Fight Modifier (Default 0002) | 81039E3C 1000 81037636 ???? |
47 | Current Round Modifier | 81257564 ???? |
48 | Ultimate Kombat Kode Screen Comes Up After 1 Round | 81039E3A 0000 |
49 | Number Of Consecutive Battles Played In 2-Player Mode | 8125757C ???? |
50 | Number Of Consecutive Battles Needed To Play "Pong" (Default 0032) | 81039D1E ???? |
51 | Number Of Consecutive Battles Needed To Play "Land Of Rellim" (Default 0064) | 81039CAE ???? |
52 | Motaro Can Be Hit By Projectiles | 8107F9F4 1000 8107F254 1000 |
53 | Motaro Can Be Finished | 8103A298 2400 |
54 | Shao Kahn Can Be Finished | 8103A2A0 1000 |
55 | P1 Control Modifier3 | 801697F9 00?? |
56 | P2 Control Modifier | 80169A91 00?? |
57 | Can Do Fatalities Anytime During The Match4 | 81050AD4 1000 8104FC30 2400 |
58 | Jade Can Still Be Hit By Projectiles When Flashing | 8107F4A0 2400 |
59 | Double Freezing Doesn't Come Back On SubZero | 81059BE8 1000 |
60 | Projectiles Go Through P? Plus Jade's Flash Thing Has No Effect5 | 8107F498 3C1B 8107F49A 8017 8107F49C 8F64 8107F49E ???? 8107F4A0 1044 8107F4A2 0009 |
61 | Projectiles Go Through P? (P1 - 980C, P2 - 9AB4)6 | 8107F498 0800 8107F49A 0015 81000054 3C1B 81000056 8017 81000058 8F64 8100005A ???? 8100005C 1444 8100005E 0003 81000060 2400 81000064 03E0 81000066 0008 81000068 3402 8100006A 8000 8100006C 0801 8100006E FD28 81000070 2404 81000072 011F |
62 | Motaro Doesn't Reflect Projectiles | 8107F254 2400 |
63 | P? Reflects Projectiles (P1 - 980C, P2 - 9AB4) | 8107F25C 3C1B 8107F25E 8017 8107F260 8F6B 8107F262 ???? 8107F264 150B |
64 | P? Can't Be Thrown (P1 - 980C, P2 - 9AB4) | 81061570 0800 81061572 0024 81000090 8DCF 81000092 03BC 81000094 3C1B 81000096 8017 81000098 8F78 8100009A ???? 8100009C 3C1B 8100009E 8006 810000A0 51F8 810000A2 0001 810000A4 277B 810000A6 0014 810000A8 277B 810000AA 1574 810000AC 0360 810000AE 0008 810000B0 2400 |
65 | Unlimited Morph Time For Shang Tsung7 | 8106E49C 3C02 8106E49E 802B 8106E4A0 9442 8106E4A2 5224 8106E4A4 2401 8106E4A6 0030 8106E4A8 5441 |
66 | Can Do Brutalities At Any Time | 8105CDB4 5400 8103EC5C 2400 |
67 | Can Do Fatalities Anytime During Matches (Improved)8 | 8103763C 1000 8104FC30 2400 81050AC6 8017 81050AC8 8DC1 81050ACA 980C 81050ACC 2400 81050AD4 1101 81050AE0 A5C0 81050AE2 984C 81050AE8 A5C0 81050AEA 9B20 |
Morph Modifiers |
68 | Shang Tsung's Rain Morph (RN,BL,LK) Character Modifier9 | 800501F7 00?? |
69 | Shang Tsung's Noob Saibot Morph (F,D,D,B,HK) Character Modifier | 80050217 00?? |
70 | Shang Tsung's Kitana Morph (F,D,F,RN) Character Modifier | 800500F7 00?? |
71 | Shang Tsung's Reptile Morph (RN,BL,BL,HK) Character Modifier | 80050177 00?? |
72 | Shang Tsung's Scorpion Morph (D,D,F,LP) Character Modifier | 80050157 00?? |
73 | Shang Tsung's Jade Morph (F,D,D,BL) Character Modifier | 80050117 00?? |
74 | Shang Tsung's Mileena Morph (RN,BL,HK) Character Modifier | 80050137 00?? |
75 | Shang Tsung's Ermac Morph (D,D,U) Character Modifier | 80050197 00?? |
76 | Shang Tsung's Classic Sub-Zero Morph (BL,BL,RN,RN) Character Modifier | 800501B7 00?? |
77 | Shang Tsung's Cyrax Morph (BL,BL,BL) Character Modifier | 80050037 00?? |
78 | Shang Tsung's Sektor Morph (D,F,B,RN) Character Modifier | 80050017 00?? |
79 | Shang Tsung's Robot Smoke Morph (B,B,D,LK) Character Modifier | 800500D7 00?? |
80 | Shang Tsung's Human Smoke Morph (BL,RN,LK) Character Modifier | 800501D7 00?? |
81 | Shang Tsung's Sonya Morph (D+RN+LP+BL) Character Modifier | 8004FF57 00?? |
82 | Shang Tsung's Kano Morph (B,F+BL) Character Modifier | 8004FF37 00?? |
83 | Shang Tsung's Jax Morph (F,F,D,LP) Character Modifier | 8004FF77 00?? |
84 | Shang Tsung's Kung Lao Morph (RN,RN,BL,RN) Character Modifier | 80050057 00?? |
85 | Shang Tsung's Liu Kang Morph (B To U To F To D) Character Modifier | 800500B7 00?? |
86 | Shang Tsung's Nightwolf Morph (U,U,U) Character Modifier | 8004FF97 00?? |
87 | Shang Tsung's Stryker Morph (F,F,F,HK) Character Modifier | 8004FFD7 00?? |
88 | Shang Tsung's Kabal Morph (LP,BL,HK) Character Modifier | 80050077 00?? |
89 | Shang Tsung's Sheeva Morph ((LK)F,D,F) Character Modifier | 80050097 00?? |
90 | Shang Tsung's Baraka Morph (RN,RN,LP,BL) Character Modifier | 80050257 00?? |
91 | Shang Tsung's Sindel Morph (B,D,B,LK) Character Modifier | 8004FFF7 00?? |
92 | Shang Tsung's Rayden Morph (BL,RN,BL) Character Modifier | 80050237 00?? |
93 | Shang Tsung's Cage Morph (F,D,F,HP) Character Modifier | 8004FFB7 00?? |
Player One Codes |
94 | Number of Wins Modifier P1 | 80257581 00?? |
95 | Press Z For Full Aggressor P1 | D02B5224 0020 8116987C 5FFF |
96 | Press Z For No Aggressor P1 | D02B5224 0020 8116987C 0000 |
97 | Character Modifier P110 | 8016983D 00?? |
Player Two Codes |
98 | Character Modifier P2 | 80169B11 00?? |
99 | Press Z For Full Aggressor P2 | D02B522C 0020 8116987E 5FFF |
100 | Press Z For No Aggressor P2 | D02B522C 0020 8116987E 0000 |
101 | Number of Wins Modifier P2 | 80257585 00?? |
Notes |
1 | 00 - Subway 01 - Street 02 - Courtyard 03 - Pit 04 - Kahn's Tower 05 - Bridge 06 - Soul Chamber 07 - Bell Tower 08 - Kombat Temple 09 - Graveyard 0A - Pit 3 0B - River Kombat 0C - Scorpion's Lair 0D - Kahn's Kave 0E - Jade's Desert 0F - Lost Bridge 10 - Hidden Portal 11 - Dead Pool 12 - Wasteland 13 - Rooftop 14 - Armory 15 - Living Forest 16 - Tower 17 - Portal 18 - Lair 19 - Tomb 1A - Pit 2 1B - Star Bridge 1C - Pit Bottom |
2 | Use with an activator |
3 | 00 - CPU 01 - Human |
4 | Note that the match won't end until time runs out. If the timer is disabled, you can end the match by setting player health to 0 and letting fatality time run out. Basicly, this code needs some work. I don't know how it would effect Endurance/2on2/3on3 fights. |
5 | This will make you immune to anything Jade's flashing thing makes you immune to, and Jade's flash thing doesn't work when anyone uses it. 980C - P1 9AB4 - P2 |
6 | Same as the short version, but this doesn't effect the usage of Jade's special. |
7 | P1 can press L+R to morph back into Shang Tsung. This also effects anyone else controlling Shang Tsung, including the CPU. Don't like who he morphed into? Morph his ass back. |
8 | I've had a slight issue with this code and fatalities perfmored at close range causing the opponent to fall and skip the fatality. Using the "Normal Hits Don't End Fatality Time" code should remedy that. |
9 | Use the digits from the character modifier. Khameleon (1B) and Kahn (1F) work fine, but Motaro freezes when you try to morph back into Shang. 1C is another Scorpion, but invisible. |
10 | 00 - Kano 01 - Sonya 02 - Jax 03 - Nightwolf 04 - Cage 05 - Stryker 06 - Sindel 07 - Sektor 08 - Cyrax 09 - Kung Lao 0A - Kabal 0B - Sheeva 0C - Shang Tsung 0D - Liu Kang 0E - Smoke 0F - Kitana 10 - Jade 11 - Mileena 12 - Scorpion 13 - Reptile 14 - Ermac 15 - Sub-Zero 16 - Human Smoke 17 - Noob Saibot 18 - Rayden 19 - Baraka 1A - Rain 1B - Khameleon |
Credits |
---|
Viper187 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101 |
|