Affiliates:
|
|
Legend of Zelda, The: Ocarina of Time Master Quest |
|
WARNING: do not copy these codes to other sites! |
Activators |
1 | Activator 1 P1 | D011BB10 00?? |
2 | Activator 2 P1 | D011BB11 00?? |
3 | Dual Activator P1 | D111BB10 ???? |
4 | Activator 1 P1 #2 | D011BB16 00?? |
5 | Activator 2 P1 #2 | D011BB17 00?? |
6 | Dual Activator P1 #2 | D111BB16 ???? |
7 | Activator 1 P1 #3 | D011BB70 00?? |
8 | Activator 2 P1 #3 | D011BB71 00?? |
9 | Dual Activator P1 #3 | D111BB70 ???? |
10 | Activator 1 P1 #4 | D01C6E34 00?? |
11 | Activator 2 P1 #4 | D01C6E35 00?? |
12 | Dual Activator P1 #4 | D11C6E34 ???? |
13 | Activator 1 P1 #5 | D01C6E3A 00?? |
14 | Activator 2 P1 #5 | D01C6E3B 00?? |
15 | Dual Activator P1 #5 | D11C6E3A ???? |
16 | Control Stick Activator 1 P1 | D011BB12 00?? |
17 | Control Stick Activator 2 P1 | D011BB13 00?? |
18 | Dual Control Stick Activator P1 | D111BB12 ???? |
19 | Control Stick Activator 1 P1 #2 | D011BB18 00?? |
20 | Control Stick Activator 2 P1 #2 | D011BB19 00?? |
21 | Dual Control Stick Activator P1 #2 | D111BB18 ???? |
22 | Control Stick Activator 1 P1 #3 | D011BB72 00?? |
23 | Control Stick Activator 2 P1 #3 | D011BB73 00?? |
24 | Dual Control Stick Activator P1 #3 | D111BB72 ???? |
25 | Control Stick Activator 1 P1 #4 | D01C6E36 00?? |
26 | Control Stick Activator 2 P1 #4 | D01C6E37 00?? |
27 | Dual Control Stick Activator P1 #4 | D11C6E36 ???? |
28 | Control Stick Activator 1 P1 #5 | D01C6E3C 00?? |
29 | Control Stick Activator 2 P1 #5 | D01C6E3D 00?? |
30 | Dual Control Stick Activator P1 #5 | D11C6E3C ???? |
Main |
31 | Infinite Rupees | 8111896C 00FF |
32 | Infinite Rupees (Alternate) | 81075620 A6AB |
33 | Infinite Health | 81118968 0140 |
34 | Max Health | 81118966 0140 |
35 | All Equipment | 811189D4 7777 |
36 | Don't Take Any Damage | 81071C58 2400 |
37 | Invincible | 8139EC74 2400 |
38 | Max Skulltulas Killed | 80118A09 00FF |
39 | All Quest/Status Items | 811189DC 30FF 811189DE FFFF |
40 | Hover Boots Last While Holding L & R Buttons | D01C681D 0030 811D961A 000D |
41 | Have Big Key, Compass, & Map | 801189E0 0007 |
42 | Have Ocarina of Time | 801189B3 0008 |
43 | Have Din's Fire (MP6) | 801189B1 0005 |
44 | Have Fairie's Wind (MP6) | 801189B7 000D |
45 | Have Nayru's Love (MP12) | 801189BD 0013 |
46 | Infinite Magic | D0118971 0008 80118972 0001 80118974 0001 8011896B 0060 |
47 | Have Deku Stick/Infinite Deku Sticks | 801189AC 0000 801189C4 0009 |
48 | Have Deku Nuts/Infinite Deku Nuts | 801189AD 0001 801189C5 0009 |
49 | Have Bombs/Infinite Bombs | 801189AE 0002 801189C6 0009 |
50 | Have Arrows/Infinite Arrows | 801189AF 0003 801189C7 0009 |
51 | Have Slingshot/Infinite Slingshots | 801189B2 0006 801189CA 0009 |
52 | Have Bombchus/Infinite Bombchu's | 801189B4 0009 801189CC 0009 |
53 | Have Fire Arrow (MP2) | 801189B0 0004 |
54 | Have Ice Arrow (MP2) | 801189B6 000C |
55 | Have Light Arrow (MP4) | 801189BC 0012 |
56 | Always Have Fairy Ocarina | 801189B3 0007 |
57 | Always Have Hookshot | 801189B5 000A |
58 | Always Have Longshot | 801189B5 000B |
59 | Always Have Boomerang | 801189B8 000E |
60 | Always Have Lens of Truth | 801189B9 000F |
61 | Always Have Magic Beans | 801189BA 0010 |
62 | Infinite Magic Beans | 801189D2 0009 |
63 | Always Have Megaton Hammer | 801189BB 0011 |
64 | Always Have Bottle 1 Modifier1 | 801189BE 00?? |
65 | Always Have Bottle 2 Modifier | 801189BF 00?? |
66 | Always Have Bottle 3 Modifier | 801189C0 00?? |
67 | Always Have Bottle 4 Modifier | 801189C1 00?? |
68 | Item Modifier 12 | 801189C2 00?? |
69 | Item Modifier 23 | 801189C3 00?? |
70 | Turn Giant's Knife Into Biggoron's Sword | 80118976 0001 |
71 | Infinite Time To Ride Epona At Lon Lon's Ranch4 | 80119D09 003B |
72 | Items Equipped On C-Left Modifier5 | 801189A1 00?? |
73 | Items Equipped On C-Left Modifier Digits (Part 2)6 | N/A |
74 | Items Equipped On C-Right Modifier | 801189A3 00?? |
75 | Golden Gauntlet + 2nd Bomb Bag (Holds 50) + 2nd Quiver (Holds 30) + Golden Scale | 801189D9 0001 801189DA 0004 801189DB 00D8 |
76 | Clothing Equipped Modifier7 | 811189D4 7777 801189A8 00?? |
77 | Have Quiver (Holds 30) | 801189D9 0001 |
78 | Equipment Modifier 18 | 801189DA 00?? |
79 | Equipment Modifier 29 | 801189DB 00?? |
80 | Equipped Stuff Modifier | 801189A8 00?? |
81 | Time of Day Modifier10 | 81118944 ???? |
82 | Starting Point Modifier11 | 8011899F 00?? |
83 | Music Modifier12 | 8012089D 00XX |
Notes |
1 | 14 - Empty Bottle 15 - Red Potion 16 - Green Potion 17 - Blue Potion 18 - Bottled Fairy 19 - Fish 1A - Lon Lon Milk 1B - Letter 1C - Blue Fire 1D - Bug 1E - Big Poe 1F - Lon Lon Milk (Half) 20 - Poe |
2 | 2D - Pocket Egg 2E - Pocket Cucco 2F - Cojiro 30 - Odd Mushroom 31 - Odd Potion 32 - Poacher's Saw 33 - Goron's Sword (Broken) 34 - Prescription 35 - Eyeball Frog 36 - Eye Drops 37 - Claim Check |
3 | 21 - Weird Egg 22 - Chicken 23 - Zelda's Letter 24 - Keaton Mask 25 - Skull Mask 26 - Spooky Mask 27 - Bunny Hood 28 - Goron Mask 29 - Zora Mask 2A - Gerudo Mask 2B - Mask of Truth 2C - SOLD OUT |
4 | This code gives you infinite time to ride the horse [Epona] after paying Ingo the 10 rupees. Normally you can only ride Epona for a minute before having to get off. |
5 | (* Means Item Can Be Equipped By Adult Link Only) 00 Deku Sticks 01 Deku Nuts 02 Bombs 03 Fairy Bow* 04 Fire Arrow* 05 Din's Magic 06 Slingshot 07 Fairy Ocarina 08 Ocarina of Time 09 Bombchus 0A Hookshot* 0B Longshot* 0C Ice Arrow* 0D Farores' Magic 0E Boomerang 0F Lens of Truth 10 Beans 11 Megaton Hammer (this item can also be used as a child!) 12 Light Arrow 13 Nayrus' Magic 14 Empty Bottle 15 Red Potion In Bottle 16 Green Potion In Bottle 17 Blue Potion In Bottle 18 Fairy In Bottle 19 Fish In Bottle 1A Lon Lon Milk In Bottle 1B Letter In Bottle 1C Blue Flame In Bottle 1D Bug In Bottle 1E Big Poe In Bottle 1F Half Lon Lon Milk In Bottle 20 Poe In Bottle 21 Egg 22 Cucco 23 Zelda's Letter 24 Keaton Mask 25 Skull Mask 26 Spooky Mask 27 Bunnyhood 28 Goron Mask 29 Zora Mask 2A Gerudo Mask 2B Mask Of Truth
|
6 | 2D Pocket Egg* 2E Pocket Cucco* 2F Cojiro* 30 Mushroom* 31 Potion* 32 Saw* 33 Broken Goron Sword* 34 Prescription* 35 Eyeball Frog* 36 Eyedrops 37 Claim Check
|
7 | Some quantity digits (14, 15, 16, 10) are by Gray Vader. All others are by Kong K. Rool! To get Hover or Iron Boots, replace the next to last digit (from 1 to 2 for Iron Boots and 1 to 3 for Hover Boots). 11 Normal Clothing 21 Normal Tunic + Iron Boots 31 Normal Tunic + Hover Boots 12 Goron Tunic + Normal Boots 22 Goron Tunic + Iron Boots 32 Goron Tunic + Hover Boots 13 Zora Tunic + Normal Boots 23 Zora Tunic + Iron Boots 33 Zora Tunic + Hover Boots 14: Black Tunic & Kokiri Boots 15: White Tunic & Kokiri Boots 16: Yellow Tunic & Kokiri Boots 10: Slightly Darker Green Tunic & Kokiri Boots |
8 | 02 - Silver Scale 04 - Golden Scale 06 - Giant's Knife (Broken) 40 - Bullet Bag (Holds 30) 80 - Bullet Bag (Holds 40) C0 - Bullet Bag (Holds 50) |
9 | 08 - Bomb Bag (Holds 20) 10 - Bomb Bag (Holds 30) 18 - Bomb Bag (Holds 40) 20 - Goron's Bracelet 28 - Silver Gauntlets 30 - Silver Scale |
10 | 4000 - At Sunrise 5800 - Daylight Out 7000 - Very Bright Out C000 - At Sunset D0000 - Fairly Dark |
11 | The asterisk (*) indicates that only adult link will start here and the (+) indicates that only young link will start here. 01 - Dodongo's Cavern(*) 02 - Inside Jabu-Jabu 06 - Spirit Temple(+) 07 - Shadow Temple(*) 09 - Ice Cavern(*) 0A - Gannon's Castle 0C - Thieves Hideout(+) 0E - Gannon's Castle 0F - Gannon's Castle |
12 | To get the song(s) you want to play, simply plan a song on your ocarina
00 - Nothing 01 - Nothing 02 to 17 - Hyrule Field 18 - Death Crater 19 - Kakariko Village 1 1A - Enemy 1B - Boss 1 1C - Inside the Deku Tree 1D - Market 1E - Intro to Game 1F - House 20 - Game Over 21 - Beaten Boss 22 - Got something good! 23 - Ganodorf 24 - Got something very good! 25 - Prelude of Light 26 - Jabu-Jabu's Belly 27 - Kakariko Village 2 28 - Fairy Fountain 29 - Zelda's Lullaby 1 (Ocarina) 2A - Fire Temple 2B - Opening chest! 2C - Forest Temple 2D - Castle Courtyard 2E - Ganondorf's Organ 2F - Lon Lon Ranch 30 - Goron City 31 - Hyrule Field 32 - Got a spiritual stone 33 - Bolero of Fire 34 - Minuet of Forest 35 - Serenade of Water 36 - Requiem of Spirit 37 - Nocturne of Shadow 38 - Mini-boss 39 - Got skulltula token! 3A - Temple of Time 3B - Escape from Lon Lon Ranch! 3C - Kokiri Forest 3D - Something good has happened 3E - Lost Woods 3F - Spirit Temple 40 - Horse Race 41 - Won horse race! 42 - Beaten horse race 43 - Getting medallion! 44 - Saria's Song 45 - Epona's Song 46 - Zelda's Lullaby 47 - Sun Song 48 - Song of Time 49 - Song of Storms 4A - Flying with the owl 4B - The Great Deku Tree 4C - Song of Storms 4D - The three goddesses cut-scene 4E - Game house 4F - Sheik 50 - Zora's Domain 51 - Seen something important 52 - Zelda's Lullaby 2 (Piano, Violin) 53 - Drawing the Master Sword from its pedestal! 54 - Ganondorf's Tower (without organ) 55 - Shop 56 - Chamber of Sages 57 - Main Menu (Fairy's Fountain) 58 - Ice Cavern 59 - Opening the Door of Time! 5A - Owl's Melody 5B - Shadow Temple 5C - Water Temple 5D - Sage 5E - Sages opening the portal to the sacred realm! 5F - Gerudo Valley 60 - Ghost Shop 61 - Kotake and Koume 62 - Escape from the collapsing Ganon's tower 63 - Ganondorf's Castle 64 - First Battle against Ganondorf 65 - Second Battle against Ganon 66 to 6A - End Credits 6B - Boss 2 6C - Diving Game |
Credits |
---|
Viper187 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 74, 75, 76, 77, 78, 79, 80, 81, 82 |
Parasyte | 73 |
Krijy | 83 |
|