Affiliates:
|
WARNING: do not copy these codes to other sites! |
1 | Offensive Strength-Max Head | 801F4F3C 0032 |
2 | Offensive Strength-Max Body | 801F4F3D 0032 |
3 | Offensive Strength-Max Arms | 801F4F3E 0032 |
4 | Offensive Strength-Max Legs | 801F4F3F 0032 |
5 | Offensive Strength-Max Flying | 801F4F40 0032 |
6 | Defensive Strength-Max Head | 801F4F41 0032 |
7 | Defensive Strength-Max Body | 801F4F42 0032 |
8 | Defensive Strength-Max Arms | 801F4F43 0032 |
9 | Defensive Strength-Max Legs | 801F4F44 0032 |
10 | Defensive Strength-Max Flying | 801F4F45 0032 |
11 | Max Creation Stats (All) | 50000A01 0000 801F4F3C 0032 |
12 | Create Topless Female Wrestlers1 | 8104E094 1234 8104E096 1234 8104E098 1234 8104E09A 1234 |
13 | 255 Attributes | 50000A01 0000 8014FA3C 00FF |
Profile/Music Codes |
14 | Name Modifier2 | 8014F868 00?? to 8014F87B 00?? |
15 | Short Name Modifier3 | 8014F87D 00?? |
16 | Alias Modifier | 8014F888 00?? to 8014F897 00?? |
17 | Picture Modifier | 8014F7DB 00?? |
18 | Height Modifier4 | 8014F8B2 00?? |
19 | Weight Modifier5 | 8014F8B2 00?? |
20 | Music Modifier6 | 8014F8B3 00?? |
21 | Titantron Modifier7 | 8014F8B4 00?? |
Fighting Style Codes |
22 | Stance Modifier8 | 8014FA23 00?? |
23 | Ring Entry Modifier9 | 8014FA25 00?? |
24 | Counter/Reversals Modifier10 | 8014FA27 00?? |
25 | Speed Modifier11 | 8014FA29 00?? |
26 | Submission Skills Modifier12 | 8014FA2B 00?? |
27 | Irish Whip Evasion Modifier13 | 8014FA2D 00?? |
28 | Recovery Rate Modifier14 | 8014FA2F 00?? |
29 | Bleeding Modifier15 | 8014FA31 00?? |
30 | Reaction to Blood Modifier16 | 8014FA33 00?? |
31 | Endurance Modifier17 | 8014FA35 00?? |
32 | Turnbuckle Climbing Modifier18 | 8014FA37 00?? |
33 | Jumping Distance Modifier19 | 8014FA39 00?? |
34 | Specific Weapon Modifier20 | 8014FA3B 00?? |
Parameter |
Offensive Strength |
35 | Head21 | 8014FA3C 00?? |
36 | Body | 8014FA3D 00?? |
37 | Arms | 8014FA3E 00?? |
38 | Legs | 8014FA3F 00?? |
39 | Flying | 8014FA40 00?? |
Defensive Strength |
40 | Head | 8014FA41 00?? |
41 | Body | 8014FA42 00?? |
42 | Arms | 8014FA43 00?? |
43 | Legs | 8014FA44 00?? |
44 | Flying | 8014FA45 00?? |
45 | Rival 1 Modifier22 | 8114FA4A ???? |
46 | Rival 2 Modifier | 8114FA4F ???? |
47 | Rival 3 Modifier | 8114FA53 ???? |
48 | Accompanied by Modifier | 8114FA56 ???? |
Notes |
1 | replaces tanktop #2 |
2 | These codes work with all characters. If you edit a WWF Superstar, the changes willl last until power down. |
3 | Name goes to 8014F886 00?? |
4 | 00 - 5'0" 0C - 6'0" 18 - 7'0" 24 - ?? 25 - ??? 26 - !!! 27 - 6'6" (average) |
5 | 00 00 - 100 lbs. 00 FF - 355 lbs. 01 00 - 356 lbs. 01 F3 - 599 lbs. 01 F4 - ?? 01 F5 - ??? 01 F6 - !!! 01 F7 - 400 lbs. (average) |
6 | 00 - None 01 - Kane 03 - N.A.O. 04 - Shamrock 05 - Venis 06 - X-Pac 08 - Al 09 - Boss Man 0A - Blackman 0C - Corporate 0D - D'Lo 0E - DX 0F - Edge 10 - Godfather 11 - Henry 12 - Richards 13 - RAW 14 - Mr. Ass 15 - Hardy Boyz 16 - Hollys 18 - Dudley Boyz 19 - Bulldog 1A - Viscera 1B - Rios 1C - Chyna 1E - Malenko 20 - Taka 21 - Tazz 22 - Real American 23 - HHH 24 - Austin 25 - Rock 26 - Acolytes 27 - Mankind 28 - Too Cool 29 - Cactus 2A - HBK 2C - Jericho 2D - Angle 2F - Benoit 30 - T&A 31 - Guerrero 32 - Saturn 33 - Original 1 34 - Original 2 35 - Original 3 36 - Original 4 37 - Original 5 38 - Original 6 39 - Original 7 |
7 | 00 - None 01 - Acolytes 02 - Al 03 - Angle 04 - Austin 05 - Benoit (FREEZE) 06 - Blackman 07 - Boss Man 08 - Bulldog 09 - Cactus 0A - Chyna 0B - Corporate 0C - D'Lo 0D - Dudley Boyz 0E - DX 0F - Edge 10 - Rios 11 - Godfather 12 - Hardy Boyz 13 - HBK 14 - HHH 15 - Hollys 16 - Jericho 17 - Kane 18 - Mankind 19 - Henry 1A - Mr. Ass 1B - N.A.O. 1C - Malenko 1D - Rock 1E - Shamrock 1F - Taka 20 - Tazz 21 - Too Cool 22 - Venis 23 - Viscera 24 - X-Pac 25 - (same name as music) Jericho's Countdown! 26 - Undertaker 27 - Benoit 28 - T&A 29 - Guerrero 2A - Saturn 2B - Richards |
8 | 00 - Wrestling 01 - Martial Arts 02 - Shoot 03 - Normal 04 - Women |
9 | 00 - Normal 01 - Jump 02 - Over the top 03 - Leap Frog 04 - Flip Over 05 - Women |
10 | 00 - Heavy 01 - Light-Heavy 02 - Martial Arts |
11 | 00 - Slow 01 - Normal 02 - Fast |
12 | 00 - Expert 01 - Normal 02 - Novice |
13 | 00 - Yes 01 - No |
14 | 00 - Slow 01 - Normal 02 - Fast |
15 | 00 - Rarely 01 - Normal 02 - Often 03 - None |
16 | 00 - Panic 01 - Normal 02 - Aggression 03 - None |
17 | 00 - Weak 01 - Normal 02 - Strong |
18 | 00 - Climbing 01 - Jump |
19 | 00 - Shortest 01 - Short 02 - Normal 03 - Long 04 - Longest |
20 | 00 - Random 01 - Bat 02 - Sledge Hammer 03 - Night Stick 04 - Barbed Wire2x4 05 - 2x4 06 - Kendo Stick 07 - Error (Cue Stick) 08 - Microphone 09 - Head 0A - Water Bottle 0B - Roses 0C - Metal Chair 0D - Table 0E - Cheese 0F - Error (Briefcase) 10 - Foam Finger 11 - Foam Bull 12 - Stop Sign 13 - Error (Trashcan) 14 - Error (Steel Stairs) 15 - Steve's Can 16 - The Rock Says... 17 - Error (Belt) 18 - Ring Bell 19 - Fire Extinguisher |
21 | These codes actually work, unlike someone else's. |
22 | 00 01 - Rock 00 02 - Austin 00 03 - Undertaker 00 04 - Kane 00 05 - Richards 00 06 - Mankind 00 07 - Cactus 00 08 - Mick 00 09 - HBK 01 01 - HHH 01 02 - X-Pac 01 03 - Mr. Ass 01 04 - Road Dogg 02 01 - Benoit 02 02 - Malenko 02 03 - Saturn 02 04 - Guerrero 03 01 - Jericho 03 02 - Angle 03 03 - Tazz 03 04 - Test 03 05 - Godfather 03 06 - D'Lo 03 07 - Venis 03 08 - Shamrock 04 01 - Rikishi 04 02 - Sexay 04 03 - Scotty 04 04 - Edge 04 05 - Christian 04 06 - Matt 04 07 - Jeff 05 01 - Faarooq 05 02 - Bradshaw 05 03 - D-Von 05 04 - Buh Buh 05 05 - Hardcore 05 06 - Crash 05 07 - Boss Man 05 08 - Albert 06 01 - Al 06 02 - Blackman 06 03 - Bulldog 06 04 - Henry 06 05 - Andre 06 06 - Viscera 06 07 - Buchanan 06 08 - Rios 06 09 - Taka 07 01 - Chyna 07 02 - Stephanie 07 03 - Tori 07 04 - Terri 07 05 - Trish 07 06 - Lita 08 01 - Ivory 08 02 - Linda 08 03 - Kat 08 04 - Mae 08 05 - Ho 09 01 - Vince 09 02 - Shane 09 03 - Hebner 09 04 - Jim Ross 0A 01 - Data 1 0A 02 - Data 2 0A 03 - Data 3 0A 04 - Data 4 0A 05 - Data 5 0A 06 - Data 6 0A 07 - Data 7 0A 08 - Data 8 0A 09 - Data 9 0A 0A - Data 10 0A 0B - Data 11 0A 0C - Data 12 0A 0D - Data 13 0A 0E - Data 14 0A 0F - Data 15 0A 10 - Data 16 0A 11 - Data 17 0A 12 - Data 18 |
Credits |
---|
CodeMaster | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Will Havens | 11 |
REGULATOR 2000 | 12 |
Goldenboy | 13 |
Sax | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 |
|