Affiliates:
|
WARNING: do not copy these codes to other sites! |
Character Modifiers |
1 | P11 | 8109B0C2 ???? |
2 | P2 | 8109B0C6 ???? |
3 | P3 | 8109B0CA ???? |
4 | P4 | 8109B0CE ???? |
Character Selected Modifier |
5 | P1 | 8109EACC ???? |
6 | P2 | 8109EAD8 ???? |
7 | P3 | 8109EAE4 ???? |
8 | P4 | 8109EAF0 ???? |
Height Modifier |
9 | P1 | 81167270 ???? |
10 | P2 | 81167704 ???? |
11 | P3 | 81167B98 ???? |
12 | P4 | 8116802C ???? |
Position Modifier |
13 | P12 | 8116726C ???? 81167270 ???? 81167274 ???? |
14 | P2 | 81167700 ???? 81167704 ???? 81167708 ???? |
15 | P3 | 81167B94 ???? 81167B98 ???? 81167B9C ???? |
16 | P4 | 81168028 ???? 8116802C ???? 81168030 ???? |
Area Modifier |
17 | P13 | 80167221 00?? |
18 | P2 | 801676B5 00?? |
19 | P3 | 80167B49 00?? |
20 | P4 | 80167FDD 00?? |
Press Cheat Device Button To Enter Ring |
21 | P1 | 88167221 0008 89167270 42B4 |
22 | P2 | 881676B5 0008 89167704 42B4 |
23 | P3 | 88167B49 0008 89167B98 42B4 |
24 | P4 | 88167FDD 0008 8916802C 42B4 |
Press Cheat Device Button To Go On To Apron |
25 | P1 | 88167221 0012 89167270 42B4 |
26 | P2 | 881676B5 0012 89167704 42B4 |
27 | P3 | 88167B49 0012 89167B98 42B4 |
28 | P4 | 88167FDD 0012 8916802C 42B4 |
Press Cheat Device Button To Go Outside Of Ring |
29 | P1 | 88167221 0020 89167270 0000 |
30 | P2 | 881676B5 0020 89167704 0000 |
31 | P3 | 88167B49 0020 89167B98 0000 |
32 | P4 | 88167FDD 0020 8916802C 0000 |
Grapple Modifier |
33 | P14 | 81167216 ???? |
34 | P2 | 811676AA ???? |
35 | P3 | 81167B3E ???? |
36 | P4 | 81167FD2 ???? |
Can't Grapple |
37 | P1 | 80167217 00FF |
38 | P2 | 801676AB 00FF |
39 | P3 | 80167B3F 00FF |
40 | P4 | 80167FD3 00FF |
Move Modifier |
41 | P15 | 811671E8 ???? |
42 | P2 | 8116767C ???? |
43 | P3 | 81167B10 ???? |
44 | P4 | 81167FA4 ???? |
Size Modifiers |
45 | P1 Depth6 | 8105B139 ???? |
46 | P1 Height | 8105B14D ???? |
47 | P1 Width | 8105B161 ???? |
48 | P1 Perspective | 8105B175 ???? |
49 | P2 Depth | 8105B1F9 ???? |
50 | P2 Height | 8105B20D ???? |
51 | P2 Width | 8105B221 ???? |
52 | P2 Perspective | 8105B235 ???? |
53 | P3 Depth | 8105B2B9 ???? |
54 | P3 Height | 8105B2CD ???? |
55 | P3 Width | 8105B2E1 ???? |
56 | P3 Perspective | 8105B2F5 ???? |
57 | P4 Depth | 8105B379 ???? |
58 | P4 Height | 8105B38D ???? |
59 | P4 Width | 8105B3A1 ???? |
60 | P4 Perspective | 8105B3B5 ???? |
Notes |
1 | Digits For Character Modifier 0001 - Steve Austin 0002 - The Rock 0003 - Shawn Michaels 0004 - Dude Love 0005 - Cactus Jack 0101 - Undertaker 0102 - Triple H 0103 - Mr. McMahon 0104 - Shane McMahon 0105 - Farooq 0106 - Bradshaw 0107 - Big Bossman 0108 - Viscera 0109 - Mideon 010B - Paul Bearer 0201 - Big Show 0202 - Mankind 0203 - Ken Shamrock 0204 - Test 0301 - Road Dogg 0302 - Mr. Ass 0303 - X-Pac 0304 - Kane 0401 - Val Venis 0402 - Godfather 0403 - Chris Jericho 0404 - Mark Henry 0405 - D'Lo Brown 0406 - Jeff Jarrett 0502 - Steve Blackman 0503 - Droz 0504 - Prince Albert 0505 - Meat 0506 - Thrasher 0507 - Chaz 0601 - Edge 0602 - Gangrel 0603 - Christian 0701 - Al Snow 0702 - Hardcore Holly 0704 - Blue Meanie 0801 - Brian Christopher 0802 - Scott Taylor 0803 - Jeff Hardy 0804 - Matt Hardy 0901 - Pat Patterson 0902 - Michael Hayes 0903 - Gerald Brisco 0904 - Jerry "The King" Lawler 0905 - Jim Ross 0A01 - Hos 0A02 - Terri Runnels 0A03 - Jacqueline 0A04 - Ivory 0A05 - Debra 0A06 - Tori 0A07 - Chyna 0A08 - Stephanie McMahon 0A09 - Dummy 0C01 - Original A 0C02 - Original B 0C03 - Original C 0C04 - Original D 0C05 - Original E 0C06 - Original F 0C07 - Original G 0C08 - Original H 0C09 - Original I 0C0A - Original J 0C0B - Original K 0C0C - Original L 0C0D - Original M 0C0E - Original N 0C0F - Original O 0D00 - Original P |
2 | The first code is the X-axis, the second is the Y-axis, and the last is the Z-axis modifier. |
3 | Digits For Area Modifier 08 - In Ring 12 - On Apron 20 - Outside Of Ring |
4 | Digits For Grapple Modifier Normal: 0800 - Front Weak 0801 - Front Weak w/ Special 0804 - Front Strong 0805 - Front Strong w/ Special 0880 - Back Weak 0881 - Back Weak w/ Special 0884 - Back Strong 0885 - Back Strong w/ Special Ring To Apron: 0200 - Weak 0201 - Weak w/ Special 0204 - Strong 0205 - Strong w/ Special Apron To Ring: 0420 - Weak 0421 - Weak w/ Special 0424 - Strong 0245 - Strong w/ Special Turnbuckle: 0100 - Front Weak 0101 - Front Weak w/ Special 0104 - Front Strong 0105 - Front Strong w/ Special 0180 - Back Weak 0181 - Back Weak w/ Special 0184 - Back Strong 0185 - Back Strong w/ Special
With this code you can choose which grapple you always do. If you picked 0184 (Turnbuckle, Back Strong), the game will think that every grapple you do against the opponent is that grapple. Thus, you can do turnbuckle grapple moves from the middle of the ring! Also, w/ Special means that the game thinks you have a maxed out spirit, and you can do your special move, even if you shouldn't normally have it. |
5 | Almost every move in the game has a digit, so I suggest doing a move and then going into the memory editor and seeing what the digit is, then set the move modifier to the Cheat Device button or activator and try it out. |
6 | Default value for ???? is 3F80 for all of these codes. |
Credits |
---|
Crock (of shit) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44 |
tokidoim | 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60 |
|