| 
 
 
 
 
 
 
 Affiliates:   | 
|  | San Francisco Rush Version 1.0 |  |  
| WARNING: do not copy these codes to other sites! | 
|---|
 | Activators | 
|---|
 | 1 | Activator 1 P1 | D00F40A4 00?? |  | 2 | Activator 2 P1 | D00F40A5 00?? |  | 3 | Dual Activator P1 | D10F40A4 00?? |  | 4 | Activator 1 P2 | D00215EE 00?? |  | 5 | Activator 2 P2 | D00215EF 00?? |  | 6 | 16-Bit Activator P1 | D1024154 ???? |  | 7 | 16-Bit Activator P1 #2 | D10F3BA0 ???? |  | 8 | 16-Bit Activator P2 | D102415C ???? |  | 9 | 16-Bit Activator P2 #2 | D10F3BA2 ???? |  | Main | 
|---|
 | 10 | Activate Stop Timer | 800F4090 0001 |  | 11 | Activate Auto Abort Disable | 800F4078 0001 |  | 12 | Activate Change Track Textures | 800F3DA0 0001 |  | 13 | Activate Cones to Mines | 800F3F88 0001 |  | 14 | Activate Disable Car 2 Car Control | 800F4050 0001 |  | 15 | Activate Resurrect in Place | 800F4080 0001 |  | 16 | Activate Upside Down Mode | 800F4061 0001 |  | 17 | Car Modifier1 | D00F40A5 0020 800D9EC1 00??
 800D9F64 00??
 800DA078 00??
 800DA321 00??
 |  | 18 | Edge Boost2 | D00F40A5 0010 81101331 FFFF
 |  | 19 | Quick Accelerate3 | D00F40A5 0010 8183E86 FFFF
 |  | 20 | Car Type Modifier (Basecode)4 | 800F40B1 00?? |  | 21 | Cheat Device Button For Track Modifier [Basecode]5 | 88100050 00?? |  | 22 | Gravity Modifier6 | 800F3D91 00?? |  | Track 1 Statistics Codes | 
|---|
 | 23 | Average Lap-Time Modifier | 810CAC7E ???? |  | 24 | Average Lap-Laps Modifier | 810CAC80 ???? |  | 25 | Have All Keys Found | 810CAC82 FFFF |  | 26 | Races Modifier | 810CAC84 ???? |  | 27 | First Place Modifier | 810CAC86 ???? |  | 28 | Second Place Modifier | 810CAC88 ???? |  | 29 | Third Place Modifier | 810CAC8A ???? |  | 30 | Crashes Modifier | 810CAC8C ???? |  | 31 | Death Races Attempted Modifier | 810CAC8E ???? |  | 32 | Death Races Completed Modifier | 810CAC90 ???? |  | Track 2 Statistics Codes | 
|---|
 | 33 | Average Lap-Time Modifier | 810CAC94 ???? |  | 34 | Average Lap-Laps Modifier | 810CAC96 ???? |  | 35 | Have All Keys Found | 810CAC98 FFFF |  | 36 | Races Modifier | 810CAC9A ???? |  | 37 | First Place Modifier | 810CAC9C ???? |  | 38 | Second Place Modifier | 810CAC9E ???? |  | 39 | Third Place Modifier | 810CACA0 ???? |  | 40 | Crashes Modifier | 810CACA2 ???? |  | 41 | Death Races Attempted Modifier | 810CACA4 ???? |  | 42 | Death Races Completed Modifier | 810CACA6 ???? |  | Track 3 Statistics Codes | 
|---|
 | 43 | Average Lap-Time Modifier | 810CACAA ???? |  | 44 | Average Lap-Laps Modifier | 810CACAC ???? |  | 45 | Have All Keys Found | 810CACAE FFFF |  | 46 | Races Modifier | 810CACB0 ???? |  | 47 | First Place Modifier | 810CACB2 ???? |  | 48 | Second Place Modifier | 810CACB4 ???? |  | 49 | Third Place Modifier | 810CACB6 ???? |  | 50 | Crashes Modifier | 810CACB8 ???? |  | 51 | Death Races Attempted Modifier | 810CACBA ???? |  | 52 | Death Races Completed Modifier | 810CACBC ???? |  | Track 4 Statistics Codes | 
|---|
 | 53 | Average Lap-Time Modifier | 810CACC0 ???? |  | 54 | Average Lap-Laps Modifier | 810CACC2 ???? |  | 55 | Have All Keys Found | 810CACC4 FFFF |  | 56 | Races Modifier | 810CACC6 ???? |  | 57 | First Place Modifier | 810CACC8 ???? |  | 58 | Second Place Modifier | 810CACCA ???? |  | 59 | Third Place Modifier | 810CACCC ???? |  | 60 | Crashes Modifier | 810CACCE ???? |  | 61 | Death Races Attempted Modifier | 810CACD0 ???? |  | 62 | Death Races Completed Modifier | 810CACD2 ???? |  | Track 5 Statistics Codes | 
|---|
 | 63 | Average Lap-Time Modifier | 810CACD6 ???? |  | 64 | Average Lap-Laps Modifier | 810CACD8 ???? |  | 65 | Have All Keys Found | 810CACDA FFFF |  | 66 | Races Modifier | 810CACDC ???? |  | 67 | First Place Modifier | 810CACDE ???? |  | 68 | Second Place Modifier | 810CACE0 ???? |  | 69 | Third Place Modifier | 810CACE2 ???? |  | 70 | Crashes Modifier | 810CACE4 ???? |  | 71 | Death Races Attempted Modifier | 810CACE6 ???? |  | 72 | Death Races Completed Modifier | 810CACE8 ???? |  | Track 6 Statistics Codes | 
|---|
 | 73 | Average Lap-Time Modifier | 810CACEC ???? |  | 74 | Average Lap-Laps Modifier | 810CACEE ???? |  | 75 | Have All Keys Found | 810CACF0 FFFF |  | 76 | Races Modifier | 810CACF2 ???? |  | 77 | First Place Modifier | 810CACF4 ???? |  | 78 | Second Place Modifier | 810CACF6 ???? |  | 79 | Third Place Modifier | 810CACF8 ???? |  | 80 | Crashes Modifier | 810CACFA ???? |  | 81 | Death Races Attempted Modifier | 810CACFC ???? |  | 82 | Death Races Completed Modifier | 810CACFE ???? |  | Miscellaneous Codes | 
|---|
 | 83 | Always Place 1st | 80101339 0000 |  | 84 | 1st Opponent Always Crashes & Reappears | 81112A8C 3D88 |  | 85 | 2nd Opponent Always Crashes & Reappears | 81112AB8 3D88 |  | 86 | 3rd Opponent Always Crashes & Reappears | 81112AE4 3D88 |  | 87 | 4th Opponent Always Crashes & Reappears | 81112B10 3D88 |  | 88 | 5th Opponent Always Crashes & Reappears | 81112B3C 3D88 |  | 89 | 6th Opponent Always Crashes & Reappears | 81112B68 3D88 |  | 90 | 7th Opponent Always Crashes & Reappears | 81112B94 3D88 |  | 91 | Makes Sky Move Really Fast | 800F4089 0001 |  | 92 | Stupid Camera Man7 | 8004B6A9 FFFF |  | 93 | Have Two Special Cars8 | 810CAC82 FFFF 810CAC98 FFFF
 810CACAE FFFF
 810CACC4 FFFF
 810CACDA FFFF
 810CACF0 FFFF
 |  | 94 | Drive As A Mine | 810D9F48 0100 |  | 95 | Mirror Mode Modifier9 | 800D9EAD 00?? |  | 96 | Fog Level Modifier10 | 800D9EAE 00?? |  | 97 | Drive Through Stuff (Trees, Fences); Basically Your All-Purpose No Clipping11 | 8007A422 0001 |  
| Notes | 
|---|
 | 1 | 08 - Taxi 09 - Hot Rod
 0A - F1 Car
 
 |  | 2 | If you're close to the finish line and one car is ahead of you but not by much, by pressing R you will get a small speed boost that pushes you ahead. |  | 3 | It gets you from 0-150 in the the time it takes the F1 racer to. Don't use the F1 racer and only hold until you reach 150 or the game will freeze. |  | 4 | 00 - Normal Car 01 - Flat Car
 02 - Fat Car
 03 - Giant Car
 0A - Invisible Car
 11 - Invisible (Car)/Tries To Switch To Super-Sky Car In Race
 44 - Super-Tiny Car #2
 66 - Paper-Thin Cars
 6E - Screen-Talled Cars
 BB - Super-Sky Car
 CD - Invisible Car (Can See Wheels)
 DD - Super-Sky Car #2
 FF - Super-Tiny Car
 |  | 5 | With this code, press the Cheat Device Button when on the track selction screen and press A to select that track! 00 - Track 101 - Track 1
 02 - Track 2
 03 - Track 4
 04 - Track 5
 05 - Track 6
 06 - Track 7
 |  | 6 | 00 - A Balloon & 2 Weights 01 - Normal
 02 - 1 Weight
 03 - 2 Weights
 |  | 7 | At the start of the race, the screen freezes but the cars keep going. |  | 8 | You receive the Hotrod and Taxi with this code, but you may have to go through the cars from the "Beginning" past the "Extreme" for them to appear, since occasionally I noticed the cars slip out from being there and then you just go through them again to see them appear once again! |  | 9 | 00 - Off 01 - On
 02 - Extreme (New Option)
 |  | 10 | 00 - None 01 - Light
 02 - Moderate
 03 - Heavy
 04 - Extreme
 05 - Foggy Night (New Option)
 |  | 11 | you will fall through the track if you drive through some (most) boundaries. |  
| Credits | 
|---|
 | CodeMaster | 1, 2, 3, 20, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90 |  | Viper666 | 4, 5, 6, 7, 8, 9 |  | InterAct | 10, 11, 12, 13, 14, 15, 16 |  | Jason0007@aol.com | 17 |  | Ruff Ryder | 18, 19 |  | Titanik | 21 |  | GSC | 91 |  | Runt | 92 |  | Jedi | 93 |  | Robb | 94, 95, 96 |  | mrdragon2001@hotmail.com | 97 |  |