Affiliates:
|
| WARNING: do not copy these codes to other sites! |
| In-Game Cheats, Affecting Non-CPU Characters |
| 1 | P1 Big Head | 800A6EB5 000F |
| 2 | P1 Huge Head | 800A6EB7 000F |
| 3 | Shot Percentage On | 800A6EB9 000F |
| 4 | No Arrows | 800A6EBB 000F |
| 5 | All Computer Assitance Turned Off | 800A6EBF 000F |
| 6 | Red/White/Blue Ball | 800A6EC1 000F |
| 7 | Play On Street Court | 800A6EC3 000F |
| 8 | Hot Spots On | 800A6EC5 000F |
| 9 | Tournament Mode | 800A6EC7 000F |
| 10 | Baby Size Players | 800A6EC9 000F |
| 11 | No Goal Tending | 800A6ECD 000F |
| 12 | Quick Hands | 800A6ED1 000F |
| 13 | Maximum Power | 800A6ED3 000F |
| 14 | Maximum Speed | 800A6ED5 000F |
| 15 | Hyper Speed | 800A6ED7 000F |
| 16 | Stealth Turbo | 800A6ED9 000F |
| 17 | Unlimited Turbo | 800A6EDB 000F |
| 18 | No Pushing | 800A6EDD 000F |
| 19 | Fast Passing | 800A6EDF 000F |
| In-Game Statistic Modifiers |
| 20 | Field Goals Made: Player 11 | 800A6D7B 00?? |
| 21 | Field Goals Made: Player 2 | 800A6D9B 00?? |
| 22 | Field Goals Made: Player 3 | 800A6DBB 00?? |
| 23 | Field Goals Made: Player 4 | 800A6DDB 00?? |
| 24 | Field Goals Attempted: Player 1 | 800A6D79 00?? |
| 25 | Field Goals Attempted: Player 2 | 800A6D99 00?? |
| 26 | Field Goals Attempted: Player 3 | 800A6DB9 00?? |
| 27 | Field Goals Attempted: Player 4 | 800A6DD9 00?? |
| 28 | 3 Point FG's Made: Player 1 | 800A6D7F 00?? |
| 29 | 3 Point FG's Made: Player 2 | 800A6D9F 00?? |
| 30 | 3 Point FG's Made: Player 3 | 800A6DBF 00?? |
| 31 | 3 Point FG's Made: Player 4 | 800A6DDF 00?? |
| 32 | 3 Point FG's Attempted: Player 1 | 800A6D7D 00?? |
| 33 | 3 Point FG's Attempted: Player 2 | 800A6D9D 00?? |
| 34 | 3 Point FG's Attempted: Player 3 | 800A6DBD 00?? |
| 35 | 3 Point FG's Attempted: Player 4 | 800A6DDD 00?? |
| 36 | Dunks: Player 1 | 800A6D83 00?? |
| 37 | Dunks: Player 2 | 800A6DA3 00?? |
| 38 | Dunks: Player 3 | 800A6DC3 00?? |
| 39 | Dunks: Player 4 | 800A6DE3 00?? |
| 40 | Assists: Player 1 | 800A6D91 00?? |
| 41 | Assists: Player 2 | 800A6DB1 00?? |
| 42 | Assists: Player 3 | 800A6DD1 00?? |
| 43 | Assists: Player 4 | 800A6DF1 00?? |
| 44 | Steals: Player 1 | 800A6D8B 00?? |
| 45 | Steals: Player 2 | 800A6DAB 00?? |
| 46 | Steals: Player 3 | 800A6DCB 00?? |
| 47 | Steals: Player 4 | 800A6DEB 00?? |
| 48 | Blocks: Player 1 | 800A6D85 00?? |
| 49 | Blocks: Player 2 | 800A6DA5 00?? |
| 50 | Blocks: Player 3 | 800A6DC5 00?? |
| 51 | Blocks: Player 4 | 800A6DE5 00?? |
| 52 | Rebounds: Player 1 | 800A6D87 00?? |
| 53 | Rebounds: Player 2 | 800A6DA7 00?? |
| 54 | Rebounds: Player 3 | 800A6DC7 00?? |
| 55 | Rebounds: Player 4 | 800A6DE7 00?? |
| 56 | Injuries: Player 1 | 800A6D93 00?? |
| 57 | Injuries: Player 2 | 800A6DB3 00?? |
| 58 | Injuries: Player 3 | 800A6DD3 00?? |
| 59 | Injuries: Player 4 | 800A6DF3 00?? |
| 60 | Turnovers: Player 1 | 800A6D8F 00?? |
| 61 | Turnovers: Player 2 | 800A6DAF 00?? |
| 62 | Turnovers: Player 3 | 800A6DCF 00?? |
| 63 | Turnovers: Player 4 | 800A6DEF 00?? |
| Pre-Game Code Modifiers |
| 64 | P1 First Letter Modifier2 | 800A7738 000? |
| 65 | P1 Second & Third Letter Modifier | 800A7739 00XY |
| 66 | P2 First Letter Modifier | 800A773A 000? |
| 67 | P2 Second & Third Letter Modifier | 800A773B 00XY |
| 68 | P3 First Letter Modifier | 800A773C 000? |
| 69 | P3 Second & Third Letter Modifier | 800A773D 00XY |
| 70 | P4 First Letter Modifier | 800A773E 000? |
| 71 | P4 Second & Third Letter Modifier | 800A773F 00XY |
| Notes |
| 1 | Set the quantity digits for these statistic modifiers between 00 - 63. |
| 2 | X - 2nd letter/number Y - 3rd letter/number |
| Credits |
|---|
| CodeMaster | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 |
| Suraht | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63 |
| Rune a.k.a. Hitler | 64, 65, 66, 67, 68, 69, 70, 71 |
|