Affiliates:
|
|
Mortal Kombat Trilogy v1.0 |
|
WARNING: do not copy these codes to other sites! |
Activators |
1 | Activator 1 P1 | D02B5224 00?? |
2 | Activator 2 P1 | D02B5225 00?? |
3 | Dual Activator P1 | D12B5224 ???? |
4 | Activator 1 P2 | D02B522C 00?? |
5 | Activator 2 P2 | D02B522D 00?? |
6 | Dual Activator P2 | D12B522C ???? |
7 | Activator 1 P3 | D02B5234 00?? |
8 | Activator 2 P3 | D02B5235 00?? |
9 | Dual Activator P3 | D12B5234 ???? |
10 | Activator 1 P4 | D02B523C 00?? |
11 | Activator 2 P4 | D02B523D 00?? |
12 | Dual Activator P4 | D12B523C ???? |
13 | Activator 1 P1 #2 | D02AEBA0 00?? |
14 | Activator 2 P1 #2 | D02AEBA1 00?? |
15 | Dual Activator P1 #2 | D12AEBA0 ???? |
16 | Activator 1 P2 #2 | D02AEBA6 00?? |
17 | Activator 2 P2 #2 | D02AEBA7 00?? |
18 | Dual Activator P2 #2 | D12AEBA6 ???? |
19 | Activator 1 P3 #2 | D02AEBAC 00?? |
20 | Activator 2 P3 #2 | D02AEBAD 00?? |
21 | Dual Activator P3 #2 | D12AEBAC ???? |
22 | Activator 1 P4 #2 | D02AEBB2 00?? |
23 | Activator 2 P4 #2 | D02AEBB3 00?? |
24 | Dual Activator P4 #2 | D12AEBB2 ???? |
25 | Activator 1 P1 #3 | D02AAFBE 00?? |
26 | Activator 2 P1 #3 | D02AAFBE 00?? |
27 | Dual Activator P1 #3 | D12AAFBE ???? |
28 | Activator 1 P2 #3 | D02AAFC2 00?? |
29 | Activator 2 P2 #3 | D02AAFC3 00?? |
30 | Dual Activator P2 #3 | D12AAFC2 ???? |
Miscellaneous Codes |
31 | Infinite Time | 8014C299 0009 |
32 | Open Red & Blue ?'s | 80169EE1 0004 |
33 | Hit Anyone From Anywhere | 8103E8C0 2400 |
34 | Can't Hit Anyone No Matter What | 8103E8C0 1000 |
35 | All Attacks Hurt P1 | 8103EB20 2400 |
36 | All Attacks Hurt P2 | 8103EB20 1000 |
37 | Player 1's Projectile Attacks Go Through Opponent | 8103E7F0 2400 |
38 | Kombat Zone Modifier1 | 80257545 00?? |
39 | Infinite Time To Enter The Ultimate Kombat Kode2 | 8012DA7B 0009 |
40 | Stop Timer | 81038DDC 2400 |
41 | P1 Doesn't Take Any Damage | 8103EB28 1080 8103EB2A 0020 |
42 | P2 Doesn't Take Any Damage | 8103EB22 0022 |
43 | Both Players Aggressor Meters Go Up Twice As Fast | 8106C4C4 0124 8106C4C6 4821 8106C4CC A449 8106C4CE 0000 |
44 | Elastic Run Meters | 8101479E 0060 |
45 | Run Meter Decrease Rate Modifier | 8103F5B2 ???? |
46 | Run Metters Don't Decrease | 8103F5BC 2400 |
47 | Run Meters Don't Regain | 810147A4 2400 810147A8 2400 |
48 | Starting Amount Of Health Both Players Get Modifier (Default 00A6) | 81003736 ???? |
49 | Starting Amount Of Run Both Players Get (Default 0030) | 8100373A ???? |
50 | Starting Amount Of Aggressor P1 Gets Modifier | 81039A78 241B 81039A7A ???? 81039A7C A43B |
51 | Starting Amount Of Aggressor P2 Gets Modifier | 81039A70 241B 81039A72 ???? 81039A74 A43B |
52 | Hyper Mode | 81081184 2400 |
53 | 1-Button Fatalities3 | 8104BE14 0800 8104BE16 00CC 8104BEA4 3484 8104BEA6 YYYY 81000330 3C0F 81000332 8025 81000334 85EF 81000336 7568 81000338 3418 8100033A 0003 8100033C 15F8 8100033E 0007 81000340 3C0F 81000342 802B 81000344 95EF 81000346 5224 81000348 31F8 8100034A C009 8100034C 1018 8100034E 0003 81000354 0801 81000356 2FA8 81000358 3C04 8100035A XXXX 8100035C 0801 8100035E 2F87 81000360 9607 |
54 | Shang Tsung's Morph Timer Modifier (Default = 0200) | 8106E4A4 2C41 8106E4A6 XXXX |
55 | Can Perform Fatalities After Every Round | 8103763C 1000 |
56 | Normal Hits Don't Cause Fatality Time To End | 8103A454 1000 8105CDB4 1000 |
57 | Stop Fatality Timer | 8103A49C 5400 |
58 | Number Of Rounds Needed To Win Fight Modifier (Default 0002) | 81039E3C 1000 81037636 ???? |
59 | Current Round Modifier | 81257564 ???? |
60 | Ultimate Kombat Kode Screen Comes Up After 1 Round | 81039E3A 0000 |
61 | Number Of Consecutive Battles Played In 2-Player Mode | 8125757C ???? |
62 | Number Of Consecutive Battles Needed To Play "Pong" (Default 0032) | 81039D1E ???? |
63 | Number Of Consecutive Battles Needed To Play "Land of Rellim" (Default 0064) | 81039CAE ???? |
64 | Motaro Can Be Hit By Projectiles | 8107F9F4 1000 8107F254 1000 |
65 | Motaro Can Be Finished | 8103A298 2400 |
66 | Shao Kahn Can Be Finished | 8103A2A0 1000 |
67 | Sub-Zero's Freeze Timer (Default: 0060) | 81059D42 XXXX |
68 | 1-Button Brutalities4 | 8105D940 1000 |
69 | P1 Control Modifier5 | 801697F9 00?? |
70 | P2 Control Modifier | 80169A91 00?? |
71 | Can Do Fatalities Anytime During The Match6 | 81050AD4 1000 8104FC30 2400 |
72 | Jade Can Still Be Hit By Projectiles When Flashing | 8107F4A0 2400 |
73 | Double Freezing Doesn't Come Back On SubZero | 81059BE8 1000 |
74 | Projectiles Go Through P? Plus Jade's Flash Thing Has No Effect7 | 8107F498 3C1B 8107F49A 8017 8107F49C 8F64 8107F49E ???? 8107F4A0 1044 8107F4A2 0009 |
75 | Projectiles Go Through P? (P1 - 980C, P2 - 9AB4)8 | 8107F498 0800 8107F49A 0015 81000054 3C1B 81000056 8017 81000058 8F64 8100005A ???? 8100005C 1444 8100005E 0003 81000060 2400 81000064 03E0 81000066 0008 81000068 3402 8100006A 8000 8100006C 0801 8100006E FD28 81000070 2404 81000072 011F |
76 | Motaro Doesn't Reflect Projectiles | 8107F254 2400 |
77 | P? Reflects Projectiles (P1 - 980C, P2 - 9AB4) | 8107F25C 3C1B 8107F25E 8017 8107F260 8F6B 8107F262 ???? 8107F264 150B |
78 | P? Can't Be Thrown (P1 - 980C, P2 - 9AB4) | 81061570 0800 81061572 0024 81000090 8DCF 81000092 03BC 81000094 3C1B 81000096 8017 81000098 8F78 8100009A ???? 8100009C 3C1B 8100009E 8006 810000A0 51F8 810000A2 0001 810000A4 277B 810000A6 0014 810000A8 277B 810000AA 1574 810000AC 0360 810000AE 0008 810000B0 2400 |
79 | Unlimited Morph Time For Shang Tsung9 | 8106E49C 3C02 8106E49E 802B 8106E4A0 9442 8106E4A2 5224 8106E4A4 2401 8106E4A6 0030 8106E4A8 5441 |
80 | Difficulty Modifier10 | 800A3E35 000? |
81 | Random Prize (5th Prize) At End Of Game Modifier11 | D012DA7F 0004 8012DA7F 00?? |
Shang Tsung Morph Codes |
82 | Shang Tsung's Rain Morph (RN,BL,LK) Character Modifier12 | 800501F7 00?? |
83 | Shang Tsung's Noob Saibot Morph (F,D,D,B,HK) Character Modifier | 80050217 00?? |
84 | Shang Tsung's Kitana Morph (F,D,F,RN) Character Modifier | 800500F7 00?? |
85 | Shang Tsung's Reptile Morph (RN,BL,BL,HK) Character Modifier | 80050177 00?? |
86 | Shang Tsung's Scorpion Morph (D,D,F,LP) Character Modifier | 80050157 00?? |
87 | Shang Tsung's Jade Morph (F,D,D,BL) Character Modifier | 80050117 00?? |
88 | Shang Tsung's Mileena Morph (RN,BL,HK) Character Modifier | 80050137 00?? |
89 | Shang Tsung's Ermac Morph (D,D,U) Character Modifier | 80050197 00?? |
90 | Shang Tsung's Classic Sub-Zero Morph (BL,BL,RN,RN) Character Modifier | 800501B7 00?? |
91 | Shang Tsung's Cyrax Morph (BL,BL,BL) Character Modifier | 80050037 00?? |
92 | Shang Tsung's Sektor Morph (D,F,B,RN) Character Modifier | 80050017 00?? |
93 | Shang Tsung's Robot Smoke Morph (B,B,D,LK) Character Modifier | 800500D7 00?? |
94 | Shang Tsung's Human Smoke Morph (BL,RN,LK) Character Modifier | 800501D7 00?? |
95 | Shang Tsung's Sonya Morph (D+RN+LP+BL) Character Modifier | 8004FF57 00?? |
96 | Shang Tsung's Kano Morph (B,F+BL) Character Modifier | 8004FF37 00?? |
97 | Shang Tsung's Jax Morph (F,F,D,LP) Character Modifier | 8004FF77 00?? |
98 | Shang Tsung's Kung Lao Morph (RN,RN,BL,RN) Character Modifier | 80050057 00?? |
99 | Shang Tsung's Liu Kang Morph (B to U to F to D) Character Modifier | 800500B7 00?? |
100 | Shang Tsung's Nightwolf Morph (U,U,U) Character Modifier | 8004FF97 00?? |
101 | Shang Tsung's Stryker Morph (F,F,F,HK) Character Modifier | 8004FFD7 00?? |
102 | Shang Tsung's Kabal Morph (LP,BL,HK) Character Modifier | 80050077 00?? |
103 | Shang Tsung's Sheeva Morph ((LK)F,D,F) Character Modifier | 80050097 00?? |
104 | Shang Tsung's Baraka Morph (RN,RN,LP,BL) Character Modifier | 80050257 00?? |
105 | Shang Tsung's Sindel Morph (B,D,B,LK) Character Modifier | 8004FFF7 00?? |
106 | Shang Tsung's Rayden Morph (BL,RN,BL) Character Modifier | 80050237 00?? |
107 | Shang Tsung's Cage Morph (F,D,F,HP) Character Modifier | 8004FFB7 00?? |
Player One Codes |
108 | Number of Wins Modifier P1 | 80257581 00?? |
109 | Press Z For Full Aggressor P1 | D02B5224 0020 8116987C 5FFF |
110 | Press Z For No Aggressor P1 | D02B5224 0020 8116987C 0000 |
111 | Character Modifier P113 | 8016983D 00?? |
112 | Player 1 Lifebar Name Modifier14 | 801699841 00XX |
113 | Infinite Energy P1 | 8016984D 00A6 |
114 | Cheat Device Button For 25% Energy P1 | 8816984D 0029 |
115 | Cheat Device Button For 50% Energy P1 | 8816984D 0053 |
116 | Cheat Device Button For 75% Energy P1 | 8816984D 007C |
117 | Cheat Device Button For 1-Hit Death P1 | 8816984D 0001 |
118 | Aggressor Text To Energy Bar P1 | 801698E1 0030 |
119 | Aggressor Text To Energy Bar P2 | 801698E3 0030 |
120 | No Energy P1 | 8016984D 0000 |
121 | P1 Unlimited Energy/Super-Long Lifebar | 8016984D 00FF |
122 | Infinite Run P1 | 80169855 0030 |
123 | No Run P1 | 80169855 0000 |
124 | P1 Needs 1 Win to Win | D0169879 0000 80169879 0001 |
125 | P1 Never Wins | 80169879 0000 |
Player Two Codes |
126 | Infinite Energy P2 | 80169B21 00A6 |
127 | Cheat Device Button For 25% Energy P2 | 88169B21 0029 |
128 | Cheat Device Button For 50% Energy P2 | 88169B21 0053 |
129 | Cheat Device Button For 75% Energy P2 | 88169B21 007C |
130 | Cheat Device Button For 1-Hit Death P2 | 88169B21 0001 |
131 | No Energy P2 | 80169B21 0000 |
132 | P2 Unlimited Energy/Super-Long Lifebar | 80169B21 00FF |
133 | Infinite Run P2 | 80169B29 0030 |
134 | No Run P2 | 80169B29 0000 |
135 | P2 Needs 1 Win to Win | D0169B4B 0000 80169B4B 0001 |
136 | P2 Never Wins | 80169B4B 0000 |
137 | Player 2 Character Modifier | 801699AE1 00?? |
138 | Player 2 Lifebar Name Modifier | 801699B11 00XX |
139 | Press Z For Full Aggressor P2 | D02B522C 0020 8116987E 5FFF |
140 | Press Z For No Aggressor P2 | D02B522C 0020 8116987E 0000 |
141 | Number of Wins Modifier P2 | 80257585 00?? |
Enable ? Cheats |
142 | Free Play | 801697DF 0001 |
143 | Infinite Fatality Time | 80169E91 0001 |
144 | Collision Blocks | 8014C251 0001 |
145 | 1 Round Matches | 80169E6F 0001 |
146 | Level Select | 80169EB9 0001 |
147 | Disable Throwing | 80257521 0001 |
148 | Unlimited Run | 80257523 0001 |
149 | Bloody Kombat | 80257527 0001 |
150 | Enable Human Smoke | 80257519 0001 |
151 | Enable Khameleon | 80257517 0001 |
Notes |
1 | 00 - Subway 01 - Street 02 - Courtyard 03 - Pit 04 - Kahn's Tower 05 - Bridge 06 - Soul Chamber 07 - Bell Tower 08 - Kombat Temple 09 - Graveyard 0A - Pit 3 0B - River Kombat 0C - Scorpion's Lair 0D - Kahn's Kave 0E - Jade's Desert 0F - Lost Bridge 10 - Hidden Portal 11 - Dead Pool 12 - Wasteland 13 - Rooftop 14 - Armory 15 - Living Forest 16 - Tower 17 - Portal 18 - Lair 19 - Tomb 1A - Pit 2 1B - Star Bridge 1C - Pit Bottom |
2 | Use with an activator |
3 | YYYY / XXXX = 8001 / A158: Fatality #1 8001 / A1B0: Fatality #2 8001 / E14C: Scorpion Clone Attack 8002 / 1990: Shao Kahn Fatality 8006 / C070: Motaro Fatality
Other values can also be chosen for Friendship, Babality, Animality, Pit Fatalities, but with a slightly modified assembly code... Bah, whatever.
To use the code, press any of the following buttons from any distance after the "Finish Him" message:
High Punch (B), Low Punch (A), High Kick (C-Up), Low Kick (C-Right)
Jade's and Sub-Zero's Fatality #2 do not seem to work. Sub-Zero's problem is probably because it's a two-part fatality. Jade's ... WTF? It seems to be a bug in MKT v1.0? |
4 | Just get close and press High Punch. |
5 | 00 - CPU 01 - Human |
6 | Note that the match won't end until time runs out. If the timer is disabled, you can end the match by setting player health to 0 and letting fatality time run out. Basicly, this code needs some work. I don't know how it would effect Endurance/2on2/3on3 fights. |
7 | This will make you immune to anything Jade's flashing thing makes you immune to, and Jade's flash thing doesn't work when anyone uses it.
980C - P1 9AB4 - P2 |
8 | Same as the short version, but this doesn't effect the usage of Jade's special. |
9 | P1 can press L+R to morph back into Shang Tsung. This also effects anyone else controlling Shang Tsung, including the CPU. Don't like who he morphed into? Morph his ass back. |
10 | 0 - Very Easy 1 - Easy 2 - Medium 3 - Hard 4 - Very Hard |
11 | ROW 1:
00 - See Character's Ending 01 - Hidden Shooter Game 02 - Fight Ermac 03 - Fight Noob 04 - Ramdom Select Prize 05 - Fatality 1 Demo 06 - Brutality Demo 2 07 - Fatality Demo 7 08 - Fight Noob and Ermac 09 - MK2 Classic Kombat (Human Smoke,Classic Sub) 0A - Mega Endurance Kombat 0B - Old School Kombat (Rayden, Baraka, Cage)
ROW 2:
0C - Past History (Pong) 0D - Male Ninja Kombat (Scorpion, Reptile, Ermac, ...) 0E - Animality Demo 1 0F - Brutality Demo 1 10 - Friendship Demo 11 - Fight Khameleon 12 - Fatality Demo 4 13 - Animality Demo 2 14 - Female Ninja Kombat 15 - Supreme Demo 16 - Space Invaders (New Game!) 17 - Secrets of MKT... |
12 | Use the digits from the character modifier. Khameleon (1B) and Kahn (1F) work fine, but Motaro freezes when you try to morph back into Shang. 1C is another Scorpion, but invisible. |
13 | 00 - Kano 01 - Sonya 02 - Jax 03 - Nightwolf 04 - Cage 05 - Stryker 06 - Sindel 07 - Sektor 08 - Cyrax 09 - Kung Lao 0A - Kabal 0B - Sheeva 0C - Shang Tsung 0D - Liu Kang 0E - Smoke 0F - Kitana 10 - Jade 11 - Mileena 12 - Scorpion 13 - Reptile 14 - Ermac 15 - Sub-Zero 16 - Human Smoke 17 - Noob Saibot 18 - Rayden 19 - Baraka 1A - Rain 1B - Khameleon |
14 | Uses Character Modifier Values. 1E is Motaro, 1F is Shao Kahn. 20 gives a blank bar (Useful to give Jade a bit of her classic status from MK2). |
Credits |
---|
CodeMaster | 1, 2, 3, 31, 32, 114, 115, 116, 117, 120, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 133, 134, 135, 136 |
Viper187 | 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 108, 109, 110, 111, 139, 140, 141 |
Freeza | 33, 34, 35, 36, 37, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151 |
Parasyte | 53, 54, 67, 68 |
Viper | 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107 |
iamstillqueero111 | 80, 81 |
Tiberious | 112, 137 |
Damon Barwin | 113, 118, 119 |
GSC | 121, 132 |
|