Affiliates:
|
| WARNING: do not copy these codes to other sites! |
| 1 | Have All Doors Unlocked, Mario's Cap Is Gone, The Moat Is Drained, And The Red/Blue/Green Switches Are Activated1 | 81207778 FFFF 8120777A FFFF |
| 2 | Have All 175 Stars (Cheat Device 3.0 or Higher Needed!) | 50000D02 0000 8120777C FFFF |
| 3 | Have Maxed Out Coin Records For All Levels (Cheat Device 3.0 or Higher Needed!) | 50000802 0000 81207794 FFFF |
| 4 | Have All 175 Stars & Maxed Out Coin Records For All Levels (Cheat Device 3.0 or Higher Needed!) | 50001402 0000 8120777C FFFF |
| Have All 7 Stars |
| 5 | Bomb-Omb Battlefield | 8020777C 00FF |
| 6 | Whomp's Fortress | 8020777D 00FF |
| 7 | Jolly Roger Bay | 8020777E 00FF |
| 8 | Cool, Cool Mountain | 8020777F 00FF |
| 9 | Big Boo's Haunt | 80207780 00FF |
| 10 | Hazy Maze Cave | 80207781 00FF |
| 11 | Lethal Lava Land | 80207782 00FF |
| 12 | Shifting Sand Land | 80207783 00FF |
| 13 | Dire, Dire Docks | 80207784 00FF |
| 14 | Snowman's Land | 80207785 00FF |
| 15 | Wet-Dry World | 80207786 00FF |
| 16 | Tall, Tall Mountain | 80207787 00FF |
| 17 | Tiny-Huge Island | 80207788 00FF |
| 18 | Tick Tock Clock | 80207789 00FF |
| 19 | Rainbow Ride | 8020778A 00FF |
| 20 | 1st 7 Castle Secret Stars | 8020778B 00FF |
| 21 | 2nd 7 Castle Secret Stars | 8020778C 00FF |
| 22 | 3rd 7 Castle Secret Stars | 8020778D 00FF |
| 23 | 4th 7 Castle Secret Stars | 8020778E 00FF |
| 24 | 5th 7 Castle Secret Stars | 8020778F 00FF |
| 25 | 6th 7 Castle Secret Stars | 80207790 00FF |
| 26 | 7th 7 Castle Secret Stars | 80207791 00FF |
| 27 | 8th 7 Castle Secret Stars | 80207792 00FF |
| 28 | 9th 7 Castle Secret Stars | 80207793 00FF |
| 29 | 10th 7 Castle Secret Stars | 80207794 00FF |
| 30 | Have All 175 Stars (Above Codes Combined) | 8120777C FFFF 8120777E FFFF 81207780 FFFF 81207782 FFFF 81207784 FFFF 81207786 FFFF 81207788 FFFF 8120778A FFFF 8120778C FFFF 8120778E FFFF 81207790 FFFF 81207792 FFFF 81207794 FFFF |
| 31 | Have All Normal Stars (120) | 8120777C 7F7F 8120777E 7F7F 81207780 7F7F 81207782 7F7F 81207784 7F7F 81207786 7F7F 81207788 7F7F 8020778A 007F 8020778B 00FF 8120778C FF01 |
| 32 | Have All Normal Stars (120) (Cheat Device 3.0+) | 8020778B 00FF 8120778C FF01 50000F01 0000 8020777C 007F |
| Maxed Out Coin Records Saved Per Stage |
| 33 | Bomb-Omb Battlefield | 80207795 00FF |
| 34 | Whomp's Fortress | 80207796 00FF |
| 35 | Jolly Roger Bay | 80207797 00FF |
| 36 | Cool, Cool Mountain | 80207798 00FF |
| 37 | Big Boo's Haunt | 80207799 00FF |
| 38 | Hazy Maze Cave | 8020779A 00FF |
| 39 | Lethal Lava Land | 8020779B 00FF |
| 40 | Shifting Sand Land | 8020779C 00FF |
| 41 | Dire, Dire Docks | 8020779D 00FF |
| 42 | Snowman's Land | 8020779E 00FF |
| 43 | Wet-Dry World | 8020779F 00FF |
| 44 | Tall, Tall Mountain | 802077A0 00FF |
| 45 | Tiny-Huge Island | 802077A1 00FF |
| 46 | Tick Tock Clock | 802077A2 00FF |
| 47 | Rainbow Ride | 802077A3 00FF |
| 48 | Have All Maxed Out Coin Records (Above Codes Combined) | 80207795 00FF 81207796 FFFF 81207798 FFFF 8120779A FFFF 8120779C FFFF 8120779E FFFF 812077A0 FFFF 812077A2 FFFF |
| Notes |
| 1 | You still need the right amount of stars for the Big Star doors though. |
| Credits |
|---|
| Viper187 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 |
|