Affiliates:
|
| |
Legend of Zelda: A Link To The Past - Four Swords |
|
| WARNING: do not copy these codes to other sites! |
| 1 | Must Be On (M) | 9C281D81 016F7879 4C7DD687 1774F5C5 |
| 2 | Infinite Magic | B51091F2 5951C7A1 |
| 3 | Infinite Health | 821F34A0 3B05D7FD |
| 4 | Infinite Bombs | D5AAD2EF 8CC74935 |
| 5 | Level 4 Sword | D6362E8C F1E04609 |
| 6 | 999 Rupees | 2F82EAE1 5C7D84C5 |
| 7 | Have Bow1 | B9A35CDC 213B4E4B |
| 8 | Have Boomerang | 40AC4C47 2A05BEC4 |
| 9 | Have Red Bommerang | 8DB301E6 43FCC45D |
| 10 | Have Hookshot | 63DD7D54 E6B283A3 |
| 11 | Have Bomb | D5AAD2EF 8CC74935 |
| 12 | Have Mushroom (Red) | 4F15785D D447F9D9 |
| 13 | Have Magic Powder | D4FFC24A 39021C47 |
| 14 | Have Access 4 Swords Dungeon2 | C632D469 EC88C9D8 906D7251 31E49065 |
| 15 | Have Another Access To 4 Swords Dungeon3 | F9E459D4 B0B8BBD9 |
| 16 | Invincible | A8AB636C 741CBDE4 |
| 17 | Target Game - Infinite Arrows4 | EF3EFDA1 25F76F01 |
| 18 | Play Third Lumberjack's Riddle Mini-Game5 | 122B1882 4BA33DA5 |
| Slot 1 |
| 19 | Have Mushroom (Tan) | 25BF8077 2C7638B9 |
| 20 | Have Glass Bottle | DE653ECA CB3E8A96 |
| 21 | Have Red Potion | 08C3D9FD FAAD3202 |
| 22 | Have Green Potion | 4DE0C74F 86A3C27C |
| 23 | Have Blue Potion | DEE4E43C 9B3DCC57 |
| 24 | Have Fairy Bottle | A4242B42 E72A33D7 |
| 25 | Have Butterfly Bottle | D8EEFA5B 90F3DEF5 |
| 26 | Have Fire Rod | 8C6691B3 AFBB1766 |
| 27 | Have Ice Rod | AED17F6F BC51CB9D |
| 28 | Have Bombos | 78877430 AD6BCC35 |
| 29 | Have Ether | 621EC549 456F4B2F |
| 30 | Have Quake | 6493314E E301FFEC |
| Slot 2 |
| 31 | Have Mushroom (Tan) | 5E75143B 446600E3 |
| 32 | Have Glass Bottle | 3E70AF58 D39C0031 |
| 33 | Have Red Potion | 76875B91 212478BB |
| 34 | Have Green Potion | 363A4CDC B7D63ECA |
| 35 | Have Blue Potion | C49CCBBD D6434990 |
| 36 | Have Fairy Bottle | 7795ACC5 61E367F9 |
| 37 | Have Butterfly Bottle | BDCABC00 73AB75FA |
| 38 | Have Lamp | 85EC967F 9F21E0EA |
| 39 | Have Magic Hammer | FBDA21C2 1F79B264 |
| 40 | Have Flute | A4450FC7 2C51779D |
| 41 | Have Bug Catching Net | 182B48A2 A4BD3F3F |
| 42 | Have Book Of Mundara | 1F457A49 C1664B4E |
| Slot 3 |
| 43 | Have Mushroom (Tan) | 130C0998 9E2DD36A |
| 44 | Have Glass Bottle | DD316CE3 35A796A0 |
| 45 | Have Red Potion | F80643C5 BD205E9D |
| 46 | Have Green Potion | 83131E68 8DF0DF3A |
| 47 | Have Blue Potion | EB00CB8D C8FB15D4 |
| 48 | Have Fairy Bottle | 7BE53BE6 E16FA1B9 |
| 49 | Have Butterfly Bottle | EB58E4D7 81676414 |
| 50 | Have Shovel | 4F187800 3737C418 |
| 51 | Have Cane Of Somara | 8EE3335B B8B9B4E2 |
| 52 | Have Cane Of Byrna | 09C5CCA1 CC2B6F14 |
| 53 | Have Cape | 4AB7D0E2 4C7DAAB3 |
| 54 | Have Map | 0137F436 868A3455 |
| 55 | Have Magic Mirror | 21013D34 0846204A |
| Slot 4 |
| 56 | Have Mushroom (Tan) | C9C45412 8D9452DB |
| 57 | Have Glass Bottle | DDEF251D 998AF5AD |
| 58 | Have Red Potion | 58CE003F 5AEE7F8B |
| 59 | Have Green Potion | 9448BA31 EFDC69B1 |
| 60 | Have Blue Potion | D1776214 8677DFD6 |
| 61 | Have Fairy Bottle | 668AE2BB 3A90BD77 |
| 62 | Have Butterfly Bottle | 443128BF 9613AED3 |
| 63 | Have Power Glove | 81316BD2 BDB6A9A7 |
| 64 | Have Power Glove X2 | 670941D0 0BEF3A69 |
| 65 | Have Boots | A9B8E454 7CDE114C |
| 66 | Have Zora Flippers | 09FA7C02 F4052208 |
| 67 | Have Crystal | 88D8948C F3EBD30E |
| 68 | Have Sword X1 | 6D8A8D7A 98926B2C |
| 69 | Have Sword X2 | 099E1B54 0315346C |
| 70 | Have Sword X3 | E34CB40F C2EE6C4B |
| 71 | Have Sword X4 | D6362E8C F1E04609 |
| 72 | Have Shield | 412315B5 0BC9D4F4 |
| 73 | Have Shield X2 | 56852D5F 1ECF3E5B |
| 74 | Have Shield X3 | 68F8808E 33DBA204 |
| 75 | Have Clothes Blue | E6630B08 4495BD2F |
| 76 | Have Clothes Red | 947E8B6B 6D74FA88 |
| 77 | Have 999 Ruppees /1 | A4B75353 876F8B47 |
| 78 | Have 999 Ruppees /2 | 7D7A21BA 3A744062 |
| 79 | Have 999 Ruppees (Shorter Code) | D2EA69DE 29AD99C9 |
| 80 | Have Heart Container /1 | 0EE48FA1 2299F173 |
| 81 | Have Heart Container /2 | D3294D08 C48CEAA5 |
| 82 | Have Heart Container /3 | 517351B8 0B317D46 |
| 83 | Have Heart Container /3 | 517351B8 0B317D46 |
| 84 | Have Full Heart Containers | CDEBE470 1E9E993E |
| 85 | Have Full H.P. | 14E56511 C704D902 |
| 86 | Have Full Magic | B51091F2 5951C7A1 |
| 87 | Have Keys (9) | C06B5BDD ECDA8DBF |
| 88 | Have Arrows | 60242517 25038A19 |
| Notes |
| 1 | Forewarning: do not use any item codes until after rescuing the princess! Also the codes with exclamation points are for a specific item that goes in the same slot so only use ONE. |
| 2 | Press Cheat Device Button to pass guard. |
| 3 | Press Cheat Device Button to pass guard. |
| 4 | With this code you can play many times shooting arrows to win unlimited rupees without paying for 5 arrows. |
| 5 | To play the minigame, the code must be ON all the time until you solve all 10 riddles and learn the Hurricane Sword. |
| Credits |
|---|
| Hackwiz | 1, 2, 3, 4, 5, 6 |
| Mahkra | 7, 8, 9, 10, 11, 12, 13, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 80, 81, 82, 83, 84, 85, 86, 87, 88 |
| MetalKoola | 14 |
| bkirch | 15 |
| Anonymous | 16 |
| Link_z1 | 17, 18 |
| Helder | 79 |
|