| WARNING: do not copy these codes to other sites! | 
| 1 | Have Upper R punch | 8118C950 0100 8118C952 00FF | 
| 2 | Have Upper L punch | 8118C956 0100 8118C958 00FF | 
| 3 | Have Upper R Hook | 8118C95C 0100 8118C95E 00FF | 
| 4 | Have Upper L Hook | 8118C962 0100 8118C964 00FF | 
| 5 | Have Upper R Uppercut | 8118C968 0100 8118C96A 00FF | 
| 6 | Have Upper L Uppercut | 8118C96E 0100 8118C970 00FF | 
| 7 | Have Upper R Backblow | 8118C974 0100 8118C976 00FF | 
| 8 | Have Upper L Backblow | 8118C97A 0100 8118C97C 00FF | 
| 9 | Have Mid R punch | 8118C980 0100 8118C982 00FF | 
| 10 | Have Mid L punch | 8118C986 0100 8118C988 00FF | 
| 11 | Have Mid R Hook | 8118C98C 0100 8118C98E 00FF | 
| 12 | Have Mid L Hook | 8118C992 0100 8118C994 00FF | 
| 13 | Have Mid R Uppercut | 8118C998 0100 8118C99A 00FF | 
| 14 | Have Mid L Uppercut | 8118C99E 0100 8118C9A0 00FF | 
| 15 | Have R High Kick | 8118C9A4 0100 8118C9A6 00FF | 
| 16 | Have L High Kick | 8118C9AA 0100 8118C9AC 00FF | 
| 17 | Have R Middle Kick | 8118C9B0 0100 8118C9B2 00FF | 
| 18 | Have L Middle Kick | 8118C9B6 0100 8118C9B8 00FF | 
| 19 | Have R Low Kick | 8118C9BC 0100 8118C9BE 00FF | 
| 20 | Have L Low Kick | 8118C9C2 0100 8118C9C4 00FF | 
| 21 | Have R High Side Kick | 8118C9C8 0100 8118C9CA 00FF | 
| 22 | Have L High Side Kick | 8118C9CE 0100 8118C9D0 00FF | 
| 23 | Have R Middle Side Kick | 8118C9D4 0100 8118C9D6 00FF | 
| 24 | Have L Middle Side Kick | 8118C9DA 0100 8118C9DC 00FF | 
| 25 | Have R Low Side Kick | 8118C9E0 0100 8118C9E2 00FF | 
| 26 | Have L Low Side Kick | 8118C9E6 0100 8118C9E8 00FF | 
| 27 | Have R High Front Kick | 8118C9EC 0100 8118C9EE 00FF | 
| 28 | Have L High Front Kick | 8118C9F2 0100 8118C9F4 00FF | 
| 29 | Have R Middle Front Kick | 8118C9F8 0100 8118C9FA 00FF | 
| 30 | Have L Middle Front Kick | 8118C9FE 0100 8118CA00 00FF | 
| 31 | Have R Low Front Kick | 8118CA04 0100 8118CA06 00FF | 
| 32 | Have L Low Front Kick | 8118CA0A 0100 8118CA0C 00FF | 
| 33 | Have R Back Spin Kick | 8118CA10 0100 8118CA12 00FF | 
| 34 | Have L Back Spin Kick | 8118CA16 0100 8118CA18 00FF | 
| 35 | Have Tackle | 8118CA34 0100 8118CA36 00FF | 
| 36 | Have Arm Throw | 8118CA3A 0100 8118CA3C 00FF | 
| 37 | Have Bodyslam | 8118CA40 0100 8118CA42 00FF | 
| 38 | Have Brainbuster | 8118CA46 0100 8118CA48 00FF | 
| 39 | Have Headcrush | 8118CA4C 0100 8118CA4E 00FF | 
| 40 | Have Piledriver | 8118CA52 0100 8118CA54 00FF | 
| 41 | Have Bridge Suplex | 8118CA58 0100 8118CA5A 00FF | 
| 42 | Have Arm Bar | 8118CA5E 0100 8118CA60 00FF | 
| 43 | Have Side Throw | 8118CA64 0100 8118CA66 00FF | 
| 44 | Have Armlock Throw | 8118CA6A 0100 8118CA6C 00FF | 
| 45 | Have Shoulder Buster | 8118CA70 0100 8118CA72 00FF | 
| 46 | Have Backcrusher | 8118CA76 0100 8118CA78 00FF | 
| 47 | Have Lift Up Vertical Drop | 8118CA7C 0100 8118CA7E 00FF | 
| 48 | Have Pendulum Flip | 8118CA82 0100 8118CA84 00FF | 
| 49 | Have Knee Twist | 8118CA88 0100 8118CA8A 00FF | 
| 50 | Have Neck Scissors Whip | 8118CA8E 0100 8118CA90 00FF | 
| 51 | Have Head Hanger Clutch | 8118CA94 0100 8118CA96 00FF | 
| 52 | Have Head Butt | 8118CA9A 0100 8118CA9C 00FF | 
| 53 | Have Knee Crucifix Hold | 8118CAA0 0100 8118CAA2 00FF | 
| 54 | Have Back Suplex | 8118CAA6 0100 8118CAA8 00FF | 
| 55 | Have Back Bridge Suplex | 8118CAAC 0100 8118CAA 00FF | 
| 56 | Have Back Head Crush | 8118CAB2 0100 8118CAB4 00FF | 
| 57 | Have Running headlock | 8118CAB8 0100 8118CABA 00FF | 
| 58 | Have Back Neck Lock | 8118CABE 0100 8118CAC0 00FF | 
| 59 | Have Stomp | 8118CAC4 0100 8118CAC6 00FF | 
| 60 | Have Soccer Ball Kick | 8118CACA 0100 8118CACC 00FF | 
| 61 | Have Back Drop | 8118CAD0 0100 8118CAD2 00FF | 
| 62 | Have Neck Lock | 8118CAD6 0100 8118CAD8 00FF | 
| 63 | Have Arm Crucifix Hold | 8118CADC 0100 8118CADE 00FF | 
| 64 | Have Arm And Neck Lock | 8118CAE2 0100 8118CAE4 00FF | 
| 65 | Have Backbreaker | 8118CAE8 0100 8118CAEA 00FF | 
| 66 | Have Toe And Face Lock | 8118CAEE 0100 8118CAF0 00FF | 
| 67 | Have Boston Crab | 8118CAF4 0100 8118CAF6 00FF | 
| 68 | Have Reverse Leg Lock | 8118CAFA 0100 8118CAFC 00FF | 
| 69 | Have Choke Sleeper Hold | 8118CB00 0100 8118CB02 00FF | 
| 70 | Have Achilles Leg Lock | 8118CB06 0100 8118CB08 00FF | 
| 71 | Have Figure Four Leg Lock | 8118CB0C 0100 8118CB0E 00FF | 
| 72 | Have Sharp Shooter | 8118CB12 0100 8118CB14 00FF | 
| 73 | Have Leg Death Lock | 8118CB18 0100 8118CB1A 00FF | 
| 74 | Have Knee Kick | 8118CB1E 0100 8118CB20 00FF | 
| 75 | Have Shoulder Toss | 8118CB24 0100 8118CB26 00FF | 
| 76 | Have Reverse Elbow | 8118CB2A 0100 8118CB2C 00FF | 
| 77 | Have Head Kick Reversal | 8118CB30 0100 8118CB32 00FF | 
| 78 | Have Kick Reversal | 8118CB36 0100 8118CB38 00FF | 
| 79 | Have Rolling Savate Kick | 8118CB3C 0100 8118CB3E 00FF | 
| 80 | Have Jumping Axe Kick | 8118CB42 0100 8118CB44 00FF | 
| 81 | Have Rising Upper Cut | 8118CB48 0100 8118CB4A 00FF | 
| Credits | 
|---|
| Datel | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81 |