Affiliates: 
 
 
  
 
 | 
| WARNING: do not copy these codes to other sites! |  
| 1 | Infinite Health | 81181630 00FF 81181632 00FF 811C604E 00FF |  
| 2 | Have full power and max combos in fights | 811C6052 03FC |  
| 3 | Have infinite Life Charger L | 80181A08 0063 |  
| 4 | Have infinite Life Charger X | 80181A10 0063 |  
| 5 | Have infinite Stamina Charger S | 80181A18 0063 |  
| 6 | Have infinite Stamina Charger M | 80181A20 0063 |  
| 7 | Have infinite Stamina Charger L | 80181A28 0063 |  
| 8 | Have infinite Stamina Charger X | 80181A30 0063 |  
| 9 | Have infinite Battle Charger S | 80181A38 0063 |  
| 10 | Have infinite Battle Charger M | 80181A40 0063 |  
| 11 | Have infinite Battle Charger L | 80181A48 0063 |  
| 12 | Have infinite Battle Charger X | 80181A50 0063 |  
| 13 | Have infinite Speed Restorer | 80181A58 0063 |  
| 14 | Have infinite Poison Restorer | 80181A60 0063 |  
| 15 | Have infinite Super Restorer | 80181A68 0063 |  
| 16 | Have infinite Offence Raiser | 80181A70 0063 |  
| 17 | Have infinite Defence Raiser | 80181A78 0063 |  
| 18 | Have infinite Speed Raiser | 80181A80 0063 |  
| 19 | Have infinite Ring Eraser | 80181A88 0063 |  
| 20 | Have infinite Flame Shot | 801C6397 0063 |  
| 21 | Have infinite Flame Shot SP | 801C6398 0063 |  
| 22 | Have Charged Punch | 8118CB4E 0100 8118CB50 00FF |  
| 23 | Have Neck Throw | 8118CA2E 0100 8118CA30 00FF |  
| 24 | Stamina set to 9999 | 81181638 270F |  
| 25 | Offence set to 9999 | 81181670 270F |  
| 26 | Defence set to 9999 | 81181672 270F |  
| 27 | Reflex set to 9999 | 81181674 270F |  
| 28 | Speed set to 9999 | 81181676 270F |  
| 29 | Character Level set to 9999 | 81181678 270F |  
| 30 | Head Offence set to 9999 | 81181640 270F |  
| 31 | Body Offence set to 9999 | 81181642 270F |  
| 32 | Right Arm Offence set to 9999 | 81181644 270F |  
| 33 | Left Arm Offence set to 9999 | 81181646 270F |  
| 34 | Right Leg Offence set to 9999 | 81181648 270F |  
| 35 | Left Leg Offence set to 9999 | 8118164A 270F |  
| 36 | Head Defence set to 9999 | 8118164C 270F |  
| 37 | Body Defence set to 9999 | 8118164E 270F |  
| 38 | Right Arm Defence set to 9999 | 81181650 270F |  
| 39 | Left Arm Defence set to 9999 | 81181652 270F |  
| 40 | Right Leg Defence set to 9999 | 81181654 270F |  
| 41 | Left Leg Defence set to 9999 | 81181656 270F |  
| 42 | Have infinite Life Charger S | 801819F8 0063 |  
| 43 | Have infinite Life Charger M | 80181A00 0063 |  
| 44 | Have infinite Ice Shot | 801C6399 0063 |  
| 45 | Have infinite Ice Shot SP | 801C639A 0063 |  
| 46 | Have infinite Poison Shot | 801C639B 0063 |  
| 47 | Have infinite Poison Shot SP | 801C639C 0063 |  
| 48 | Have infinite Hurricane Shot | 801C639D 0063 |  
| 49 | Have infinite Hurricane Shot SP | 801C639E 0063 |  
| 50 | Have infinite Ion Shot | 801C639F 0063 |  
| 51 | Have infinite Ion Shot SP | 801C63A0 0063 |  
| 52 | Have infinite Stamina Booster | 801C63A1 0063 |  
| 53 | Have infinite Power Booster | 801C63A2 0063 |  
| 54 | Have infinite Offence Enhancer | 801C63A3 0063 |  
| 55 | Have infinite Defence Enhancer | 801C63A4 0063 |  
| 56 | Have infinite Speed Enhancer | 801C63A5 0063 |  
| 57 | Have infinite Offence Drainer | 801C63A6 0063 |  
| 58 | Have infinite Defence Drainer | 801C63A7 0063 |  
| 59 | Have infinite Speed Drainer | 801C63A8 0063 |  
| 60 | Have infinite Memory Cards | 80181B20 0063 |  
| 61 | Have code key | 80181B28 0001 |  
| 62 | Have flame unit | 80181B30 0001 |  
| 63 | Have cold unit | 80181B38 0001 |  
| 64 | Have invisible unit | 80181B40 0001 |  
| 65 | Have impulse unit | 80181B48 0001 |  
| 66 | Acces All Techniques | 50005306 0000 8118C950 0100 50005306 0000 8118C952 00FF |  
| 67 | Acces All Weapon Items | 50000141 0000 801C6397 0063 |  
| 68 | Acces All Refresh Items | 50001210-0000 801819F8 0063 50001210 0000 80181A18 0063 50001210 0000 80181A00 0063 50001210 0000 80181A10 0063 |  
| 69 | Character Level 9999 | 50001102 0000 81181670 270F |  
| 70 | Character Strength 9999 | 50000C02 0000 81181640 270F |  
| 71 | Don't Take Most Damage | 8137A3D4 2400 |  
| 72 | Jump Height Modifier | 811304C2 ???? |  
 
| Credits | 
|---|
 | Datel | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65 |  
| Kai666 | 66, 67, 68, 69, 70 |  
| Viper187 | 71, 72 |  
 
  |