Affiliates:



GT 64 Championship Edition


WARNING: do not copy these codes to other sites!
Activators
1Activator 1 P1D01A10B4 00??
2Activator 2 P1D01A10B5 00??
3Dual Activator P1D11A10B4 00??
Miscellaneous Codes
4Press R For Nitrous BoostD01A10B5 0010
81162F28 4077
D01A10B5 0010
81162F30 4077
5All Races 1 Lap8015FC35 0001
6Always Place 1st801608D8 0001
7Total Laps to Race Modifier8015FC35 00??
8Fake Have 1st80130654 0001
9Fake Total Competiros Modifier80130654 00??
10Fake Total Laps Modifier8013866C 00??
Total Points Modifier Codes
11Have 99 Points8015FD09 0063
12Us8015FD09 00??
131st Competitor8015FD0B 00??
142nd Competitor8015FD0D 00??
153rd Competitor8015FD0F 00??
164th Competitor8015FD11 00??
175th Competitor8015FD13 00??
186th Competitor8015FD15 00??
197th Competitor8015FD17 00??
Rounds Placed Modifier Codes
20Us 1st Round18015FCC8 00??
21Us 2nd Round8015FCC9 00??
22Us 3rd Round8015FCCA 00??
23Us 4th Round8015FCCB 00??
24Us 5th Round8015FCCC 00??
25Us 6th Round8015FCCD 00??
261st Competitor 1st Round8015FCD0 00??
271st Competitor 2nd Round8015FCD1 00??
281st Competitor 3rd Round8015FCD2 00??
291st Competitor 4th Round8015FCD3 00??
301st Competitor 5th Round8015FCD4 00??
311st Competitor 6th Round8015FCD5 00??
322nd Competitor 1st Round8015FCD8 00??
332nd Competitor 2nd Round8015FCD9 00??
342nd Competitor 3rd Round8015FCDA 00??
352nd Competitor 4th Round8015FCDB 00??
362nd Competitor 5th Round8015FCDC 00??
372nd Competitor 6th Round8015FCDD 00??
383rd Competitor 1st Round8015FCE0 00??
393rd Competitor 2nd Round8015FCE1 00??
403rd Competitor 3rd Round8015FCE2 00??
413rd Competitor 4th Round8015FCE3 00??
423rd Competitor 5th Round8015FCE4 00??
433rd Competitor 6th Round8015FCE5 00??
444th Competitor 1st Round8015FCE8 00??
454th Competitor 2nd Round8015FCE9 00??
464th Competitor 3rd Round8015FCEA 00??
474th Competitor 4th Round8015FCEB 00??
484th Competitor 5th Round8015FCEC 00??
494th Competitor 6th Round8015FCED 00??
505th Competitor 1st Round8015FCF0 00??
515th Competitor 2nd Round8015FCF1 00??
525th Competitor 3rd Round8015FCF2 00??
535th Competitor 4th Round8015FCF3 00??
545th Competitor 5th Round8015FCF4 00??
555th Competitor 6th Round8015FCF5 00??
566th Competitor 1st Round8015FCF8 00??
576th Competitor 2nd Round8015FCF9 00??
586th Competitor 3rd Round8015FCFA 00??
596th Competitor 4th Round8015FCFB 00??
606th Competitor 5th Round8015FCFC 00??
616th Competitor 6th Round8015FCFD 00??
627th Competitor 1st Round8015FD00 00??
637th Competitor 2nd Round8015FD01 00??
647th Competitor 3rd Round8015FD02 00??
657th Competitor 4th Round8015FD03 00??
667th Competitor 5th Round8015FD04 00??
677th Competitor 6th Round8015FD05 00??


Notes
100 - 1st
01 - 2nd
02 - 3rd
03 - 4th
04 - 5th
05 - 6th
06 - 7th
07 - 8th


Credits
CodeMaster1, 2, 3, 4, 7, 8, 9, 10, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67
InterAct5, 6, 11