| WARNING: do not copy these codes to other sites! |
| 1 | [M] Must Be On | F403BD24 FA7444DE |
| 2 | Batter 1 0 HR - HRD | 14909469 16B45168 |
| 3 | Batter 1 10 HR - HRD | 14909468 16B45158 D4909469 16B45168 1490946B 16B4516A |
| 4 | Batter 2 10 HR - HRD | D4909468 16B45158 1490946A 16B4515A |
| 5 | 5 Outs - HR Derby | D4909568 16B45168 14109568 96B45168 |
| 6 | 9 Outs - HR Derby | D4909568 16B45168 1410956A 16B45168 |
| 7 | No Balls | 04D09569 16345148 |
| 8 | No Strikes | 04D09568 16347148 |
| 9 | 3 Balls To Walk | D4D09569 16345148 04509569 16345148 |
| 10 | 2 Balls To Walk | D4D09569 16345148 04D09569 1634514A |
| 11 | 1 Ball To Walk | D4D09569 16345148 04509569 1634514A |
| 12 | 1 Strike Per Out | D4D09568 16347148 04D09568 1634714A |
| 13 | 2 Strikes Per Out | D4D09568 16347148 04509568 16347148 |
| 14 | 1 Out Per Inning | D4D09569 16347148 04D09569 1634714A |
| 15 | 2 Outs Per Inning | D4D09569 16347148 04509569 16347148 |
| 16 | Home Team Scores 0 | 14D09468 16344348 |
| 17 | Home Team Scores 50 | 14D0946C 1E34434A |
| 18 | Away Team Scores 0 | 14D09468 16344378 |
| 19 | Away Team Scores 50 | 14D0946C 1E34437A |
| 20 | Home - Start With 5 Runs | D4D09468 16344348 14509468 96344348 |
| 21 | Home - Start With 10 Runs | D4D09468 16344348 14D0946A 1634434A |
| 22 | Away - Start With 5 Runs | D4D09468 16344378 14509468 96344378 |
| 23 | Away - Start With 10 Runs | D4D09468 16344378 14D0946A 1634437A |
| 24 | Always 3 - 2 Pitch | 04509569 1634514A 04D09568 1634714A |
| 25 | One Chance Mode | 04509569 1634514A 04D09568 1634714A 04D09569 1634714A |
| 26 | 1st Run Is a Grand Slam - Home | D4509468 16344348 14D09468 96344348 |
| 27 | 1st Run Is A Grand Slam - Away | D4509468 16344378 14D09468 96344378 |
| 28 | Always 3 - 2 Pitch - Home Only | D4D09469 163471F8 04509569 1634514A D4D09469 163471F8 04D09568 1634714A |
| 29 | Always 3 - 2 Pitch - Away Only | D4509469 163471F8 04509569 1634514A D4509469 163471F8 04D09568 1634714A |
| 30 | One Chance Mode - Home Only | D4D09469 163471F8 04509569 1634514A D4D09469 163471F8 04D09568 1634714A D4D09469 163471F8 04D09569 1634714A |
| 31 | One Chance Mode - Away Only | D4509469 163471F8 04509569 1634514A D4509469 163471F8 04D09568 1634714A D4509469 163471F8 04D09569 1634714A |
| 32 | No Balls - Home Only | D4D09469 163471F8 04D09569 16345148 |
| 33 | No Strikes - Home Only | D4D09469 163471F8 04D09568 16347148 |
| 34 | 3 Balls And Walk - Home Only | D4D09469 163471F8 D4D09569 16345148 04509569 16345148 |
| 35 | 2 Balls And Walk - Home Only | D4D09469 163471F8 D4D09569 16345148 04D09569 1634514A |
| 36 | 1 Ball And Walk - Home Only | D4D09469 163471F8 D4D09569 16345148 04509569 1634514A |
| 37 | 1 Strike And Out - Home Only | D4D09469 163471F8 D4D09568 16347148 04D09568 1634714A |
| 38 | 2 Strikes And Out - Home Only | D4D09469 163471F8 D4D09568 16347148 04509568 16347148 |
| 39 | 1 Out And Change - Home Only | D4D09469 163471F8 D4D09569 16347148 04D09569 1634714A |
| 40 | 2 Outs And Change - Home Only | D4D09469 163471F8 D4D09569 16347148 04509569 16347148 |
| 41 | No Balls - Away Only | D4509469 163471F8 04D09569 16345148 |
| 42 | No Strikes - Away Only | D4509469 163471F8 04D09568 16347148 |
| 43 | 3 Balls And Walk - Away Only | D4509469 163471F8 D4D09569 16345148 04509569 16345148 |
| 44 | 2 Balls And Walk - Away Only | D4509469 163471F8 D4D09569 16345148 04D09569 1634514A |
| 45 | 1 Ball And Walk - Away Only | D4509469 163471F8 D4D09569 16345148 04509569 1634514A |
| 46 | 1 Strike And Out - Away Only | D4509469 163471F8 D4D09568 16347148 04D09568 1634714A |
| 47 | 2 Strikes And Out - Away Only | D4509469 163471F8 D4D09568 16347148 04509568 16347148 |
| 48 | 1 Out And Change - Away Only | D4509469 163471F8 D4D09569 16347148 04D09569 1634714A |
| 49 | 2 Outs And Change - Away Only | D4509469 163471F8 D4D09569 16347148 04509569 16347148 |
| Credits |
|---|
| Interact | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49 |