Affiliates:
|
| WARNING: do not copy these codes to other sites! |
| Miscellaneous Codes |
| 1 | Time Is Always 00:00.00 | 81025DD4 3160 |
| 2 | High Up Camera | 8002CC9A 0001 |
| 3 | Colour Modifier P2 | 81025E30 00?? |
| 4 | Colour Modifier P3 | 81025E36 00?? |
| 5 | Car Modifier P2 | 81025E2E 000? |
| Infinite Power Ups Usage |
| Airport |
| 6 | P1 | 80298237 00?? |
| 7 | P2 | 802987EF 00?? |
| 8 | P3 | 80298DA7 00?? |
| Dunes |
| 9 | P1 | 8028EC17 00?? |
| 10 | P2 | 8028F1CF 00?? |
| 11 | P3 | 8028F787 00?? |
| Rooftop |
| 12 | P1 | 80292437 00?? |
| 13 | P2 | 802929EF 00?? |
| 14 | P3 | 80292FA7 00?? |
| Woods |
| 15 | P1 | 80294B87 00?? |
| 16 | P2 | 8029513F 00?? |
| 17 | P3 | 802956F7 00?? |
| Parkade |
| 18 | P1 | 80291CD7 00?? |
| 19 | P2 | 8029228F 00?? |
| 20 | P3 | 80292847 00?? |
| Stadium |
| 21 | P1 | 8028FBE7 00?? |
| 22 | P2 | 8029019F 00?? |
| 23 | P3 | 80296757 00?? |
| Castle |
| 24 | P1 | 8028DE17 00?? |
| 25 | P2 | 8028E3CF 00?? |
| 26 | P3 | 8028E987 00?? |
| Ice Flows |
| 27 | P1 | 8028E5A7 00?? |
| 28 | P2 | 8028EB5F 00?? |
| 29 | P3 | 8028F117 00?? |
| Volcano |
| 30 | P1 | 8028D507 00?? |
| 31 | P2 | 8028DABF 00?? |
| 32 | P3 | 8028E077 00?? |
| 'Squashes' Modifiers |
| AirPort |
| 33 | P1 | 802981AF 00?? |
| 34 | P2 | 80298767 00?? |
| 35 | P3 | 80298D1F 00?? |
| Parkade |
| 36 | P1 | 80291C4F 00?? |
| 37 | P2 | 80292207 00?? |
| 38 | P3 | 802927BF 00?? |
| Stadium |
| 39 | P1 | 8028FB5F 00?? |
| 40 | P2 | 80290117 00?? |
| 41 | P3 | 802906CF 00?? |
| Castle |
| 42 | P1 | 8028DD8F 00?? |
| 43 | P2 | 8028E347 00?? |
| 44 | P3 | 8028E8FF 00?? |
| Ice Flows |
| 45 | P1 | 8028E51F 00?? |
| 46 | P2 | 8028EAD7 00?? |
| 47 | P3 | 8028F08F 00?? |
| Volcano |
| 48 | P1 | 8028D47F 00?? |
| 49 | P2 | 8028DA37 00?? |
| 50 | P3 | 8028DFEF 00?? |
| Dunes |
| 51 | P1 | 8028EB8F 00?? |
| 52 | P2 | 8028F147 00?? |
| 53 | P3 | 8028F6FF 00?? |
| Rooftop |
| 54 | P1 | 802923AF 00?? |
| 55 | P2 | 80292967 00?? |
| 56 | P3 | 80292F1F 00?? |
| Woods |
| 57 | P1 | 80294AFF 00?? |
| 58 | P2 | 802950B7 00?? |
| 59 | P3 | 8029566F 00?? |
| Control Mode (For P1 Only) |
| 60 | Woods1 | D10321F4 0020 8029513F 0000 D10321F4 0800 8029514B 0000 D10321F4 0100 8029514C 0000 D10321F4 0030 802956F7 0000 D10321F4 2800 80295703 0000 D10321F4 2100 80295704 0000 |
| 61 | Dunes | D10321F4 0020 8028F1CF 0000 D10321F4 0800 8028F1DB 0000 D10321F4 0100 8028F1DC 0000 D10321F4 0030 8028F787 0000 D10321F4 2800 8028F793 0000 D10321F4 2100 8028F794 0000 |
| 62 | Parkade | D10321F4 0020 8029228F 0000 D10321F4 0800 8029229B 0000 D10321F4 0100 8029229C 0000 D10321F4 0030 80292847 0000 D10321F4 2800 80292853 0000 D10321F4 2100 80292854 0000 |
| 63 | Stadium | D10321F4 0020 8029019F 0000 D10321F4 0800 802901AB 0000 D10321F4 0100 802901AC 0000 D10321F4 0030 80290757 0000 D10321F4 2800 80290763 0000 D10321F4 2100 80290764 0000 |
| 64 | Castle | D10321F4 0020 8028E3CF 0000 D10321F4 0800 8028E3DB 0000 D10321F4 0100 8028E3DC 0000 D10321F4 0030 8028E987 0000 D10321F4 2800 8028E993 0000 D10321F4 2100 8028E994 0000 |
| 65 | Ice Flows | D10321F4 0020 8028EB5F 0000 D10321F4 0800 8028EB6B 0000 D10321F4 0100 8028EB6C 0000 D10321F4 0030 8028F117 0000 D10321f4 2800 8028F123 0000 D10321F4 2100 8028F124 0000 |
| 66 | Volcano | D10321F4 0020 8028D8BF 0000 D10321F4 0800 8028DACB 0000 D10321F4 0100 8028DACC 0000 D10321F4 0030 8028E077 0000 D10321F4 2800 8028E083 0000 D10321F4 2100 8028E084 0000 |
| 67 | Rooftops | D10321F4 0020 802929EF 0000 D10321F4 0800 802929FB 0000 D10321F4 0100 802929FC 0000 D10321F4 0030 80292FA7 0000 D10321F4 2800 80292FB3 0000 D10321F4 2100 80292FB4 0000 |
| Enable Options |
| 68 | Unlock All Cars | 8002CFF7 000B |
| 69 | P1 Have Item Modifier | 81298230 8029 81298232 ???? D0298234 0000 80298237 0005 |
| Championship Mode |
| 70 | Press R For Nitro Boost (1st Race) | D00321F5 0010 8136F640 4291D 00321F5 0010 8137091C 3E56 |
| Lap Modifiers |
| 71 | Coventry Cove | 80363DD7 00xx |
| 72 | Mount Mayhem | 80351E9F 00xx |
| 73 | Inferno Isle | 80364637 00xx |
| 74 | Sunset Sands | 8033C91F 00xx |
| 75 | Metro Madness | 8035E61F 00xx |
| 76 | Wicked Woods | 80357F37 00xx |
| 100 Bonus Points |
| 77 | Coventry Cove | 80363DD3 0064 |
| 78 | Mount Mayhem | 80351E9B 0064 |
| 79 | Inferno Isle | 80364633 0064 |
| 80 | Sunset Sands | 8033C1B 0064 |
| 81 | Metro Madness | 8035E61B 0064 |
| 82 | Wicked Woods | 80357F33 0064 |
| Camera to Distance Modifiers |
| 83 | Coventry Cove | 80363EE0 00xx |
| 84 | Mount Mayhem | 803526D8 00xx |
| 85 | Inferno Isle | 803684F0 00xx |
| 86 | Sunset Sands | 8033D718 00xx |
| 87 | Metro Madness | 8036A018 00xx |
| 88 | Wicked Woods | 80358B10 00xx |
| Invisible Items & Cars |
| 89 | Coventry Cove | 80363EDC 0049 |
| 90 | Mount Mayhem | 803526D4 0049 |
| 91 | Inferno Isle | 803684EC 0049 |
| 92 | Sunset Sands | 8033D714 0049 |
| 93 | Metro Madness | 8036A014 0049 |
| 94 | Wicked Woods | 80358B0C 0049 |
| 95 | Time Is Always 00:00.00 | 81025DD4 1040 |
| 96 | Game Freezes When You Start A Race | 81025DD4 FFFF |
| 97 | Staticy Music | 81025DDC 4F80 |
| 98 | Always Place 1st | 81025DD4 1110 81025DDC 3F40 |
| 99 | Always Place 8th | 81025DDC 3F80 |
| 100 | Race Time Is Always 73:48.00 | 81025DD4 4B7F |
| 101 | Whole Game Is White | 81025DCC FFFF |
| 102 | Different Intro 1 | 80025DA0 0001 |
| 103 | Different Intro 2 | 80025DC1 0001 |
| 104 | Start 2 Feet Off The Ground | 80025DA0 00FF |
| 105 | Always In 8th | 80025DA1 0001 |
| 106 | No Track On Map | 80025DA1 00FF |
| 107 | Slow Screen Movement | 80025D9F 00FF |
| 108 | Super Weird Music | 80025D0F 00FF |
| 109 | Black Sky | 80025DC1 0002 |
| 110 | No Race Music | 80025DC1 00FF |
| 111 | Low Camera | 81025DC8 FFFF |
| 112 | Messed Up Game Start Screen | 81025DE4 0101 |
| 113 | Infinite Continues | 8002CC57 0005 |
| 114 | High Up Camera | 8002CC9A 0001 |
| 115 | P1 Car Modifier | 81025E28 00xx |
| 116 | P1 Colour Modifier | 81025E2A 00xx |
| 117 | Mode Modifier2 | 801CB2B1 00xx |
| 118 | Single - Difficulty Modifier3 | 801CB81D 00xx |
| Enable Cheats |
| 119 | Number of Ladybugs | 8002CD77 0001 |
| 120 | Ladybug Color Change | 8002CD87 0001 |
| 121 | Health | 8002CD7F 0001 |
| 122 | Power-Ups | 8002CD7B 0001 |
| 123 | Time Limit | 8002CD83 0001 |
| 124 | Radar | 8002CD8F 0001 |
| 125 | Damage | 8002CD93 0001 |
| 126 | ? Mode | 8002CD8B 0001 |
| 127 | Time Attack Bonus Boxes | 8002CC94 0001 |
| 128 | Breakables | 8002CC95 0001 |
| 129 | Environment | 8002CC96 0001 |
| 130 | Cars | 8002CC97 0001 |
| 131 | Handicap - Two Player | 8002CC98 0001 |
| 132 | Color Change | 8002CC99 0001 |
| 133 | Field of View | 8002CC9A 0001 |
| 134 | Track Music | 8002CC9C 0001 |
| 135 | Handbrake Power | 8002CC9D 0001 |
| Notes |
| 1 | P2: To take all of p2's health press right on the d-pad To take away P2's current item, press "L". To take away P2's Current lady bugs!, press up on the d-pad. P3: To take away P3's health hold Z and press right on the d-pad. To take away P3's Current item, Hold "R" and press "L" To take away P3's current lady bugs, hold Z and press Up on the d-pad. |
| 2 | Digits: 00 - 1 Player 01 - 2 Players 02 - Beetle Battle |
| 3 | Digits: 00 - Easy 01 - Normal 02 - Hard |
| Credits |
|---|
| slab | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70 |
| Crock (of shit) | 71, 72, 73, 74, 75, 76, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135 |
| Zap2 | 77, 78, 79, 80, 81, 82, 113 |
|