|
WARNING: do not copy these codes to other sites! |
1 | Have All Doors Unlocked, Mario's Cap Is Gone, The Moat Is Drained, And The Red/Blue/Green Switches Are Activated1 | 81203058 FFFF 8120305A FFFF |
2 | Have Maxed Out Coin Records For All Levels (Cheat Device 3.0 or Higher Needed!) | 50000802 0000 81203074 FFFF |
3 | Have All 175 Stars & Maxed Out Coin Records For All Levels (Cheat Device 3.0 or Higher Needed!) | 50001402 0000 8120305C FFFF |
Have All 7 Stars |
4 | Bomb-Omb Battlefield | 8020305C 00FF |
5 | Whomp's Fortress | 8020305D 00FF |
6 | Jolly Roger Bay | 8020305E 00FF |
7 | Cool, Cool Mountain | 8020305F 00FF |
8 | Big Boo's Haunt | 80203060 00FF |
9 | Hazy Maze Cave | 80203061 00FF |
10 | Lethal Lava Land | 80203062 00FF |
11 | Shifting Sand Land | 80203063 00FF |
12 | Dire, Dire Docks | 80203064 00FF |
13 | Snowman's Land | 80203065 00FF |
14 | Wet-Dry World | 80203066 00FF |
15 | Tall, Tall Mountain | 80203067 00FF |
16 | Tiny-Huge Island | 80203068 00FF |
17 | Tick Tock Clock | 80203069 00FF |
18 | Rainbow Ride | 8020306A 00FF |
19 | 1st 7 Castle Secret Stars | 8020306B 00FF |
20 | 2nd 7 Castle Secret Stars | 8020306C 00FF |
21 | 3rd 7 Castle Secret Stars | 8020306D 00FF |
22 | 4th 7 Castle Secret Stars | 8020306E 00FF |
23 | 5th 7 Castle Secret Stars | 8020306F 00FF |
24 | 6th 7 Castle Secret Stars | 80203070 00FF |
25 | 7th 7 Castle Secret Stars | 80203071 00FF |
26 | 8th 7 Castle Secret Stars | 80203072 00FF |
27 | 9th 7 Castle Secret Stars | 80203073 00FF |
28 | 10th 7 Castle Secret Stars | 80203074 00FF |
29 | Have All 175 Stars (Above Codes Combined) | 8120305C FFFF 8120305E FFFF 81203060 FFFF 81203062 FFFF 81203064 FFFF 81203066 FFFF 81203068 FFFF 8120306A FFFF 8120306C FFFF 8120306E FFFF 81203070 FFFF 81203072 FFFF 81203074 FFFF |
30 | Have All Normal Stars (120) | 8120305C 7F7F 8120305E 7F7F 81203060 7F7F 81203062 7F7F 81203064 7F7F 81203066 7F7F 81203068 7F7F 8020306A 007F 8020306B 00FF 8120306C FF01 |
31 | Have All Normal Stars (120) (Cheat Device 3.0+) | 8020306B 00FF 8120306C FF01 50000F01 0000 8020305C 007F |
Maxed Out Coin Records Saved Per Stage |
32 | Bomb-Omb Battlefield | 80203075 00FF |
33 | Whomp's Fortress | 80203076 00FF |
34 | Jolly Roger Bay | 80203077 00FF |
35 | Cool, Cool Mountain | 80203078 00FF |
36 | Big Boo's Haunt | 80203079 00FF |
37 | Hazy Maze Cave | 8020307A 00FF |
38 | Lethal Lava Land | 8020307B 00FF |
39 | Shifting Sand Land | 8020307C 00FF |
40 | Dire, Dire Docks | 8020307D 00FF |
41 | Snowman's Land | 8020307E 00FF |
42 | Wet-Dry World | 8020307F 00FF |
43 | Tall, Tall Mountain | 80203080 00FF |
44 | Tiny-Huge Island | 80203081 00FF |
45 | Tick Tock Clock | 80203082 00FF |
46 | Rainbow Ride | 80203083 00FF |
Notes |
1 | You still need the right amount of stars for the Big Star doors though. |
Credits |
---|
Viper187 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46 |
|