|
WARNING: do not copy these codes to other sites! |
1 | Have All Doors Unlocked, Mario's Cap Is Gone, The Moat Is Drained, And The Red/Blue/Green Switches Are Activated1 | 812077E8 FFFF 812077EA FFFF |
2 | Have All 175 Stars (Cheat Device 3.0 or Higher Needed!) | 50000D02 0000 812077EC FFFF |
3 | Have Maxed Out Coin Records For All Levels (Cheat Device 3.0 or Higher Needed!) | 50000802 0000 81207804 FFFF |
4 | Have All 175 Stars & Maxed Out Coin Records For All Levels (Cheat Device 3.0 or Higher Needed!) | 50001402 0000 812077EC FFFF |
Have All 7 Stars |
5 | Bomb-Omb Battlefield | 802077EC 00FF |
6 | Whomp's Fortress | 802077ED 00FF |
7 | Jolly Roger Bay | 802077EE 00FF |
8 | Cool, Cool Mountain | 802077EF 00FF |
9 | Big Boo's Haunt | 802077F0 00FF |
10 | Hazy Maze Cave | 802077F1 00FF |
11 | Lethal Lava Land | 802077F2 00FF |
12 | Shifting Sand Land | 802077F3 00FF |
13 | Dire, Dire Docks | 802077F4 00FF |
14 | Snowman's Land | 802077F5 00FF |
15 | Wet-Dry World | 802077F6 00FF |
16 | Tall, Tall Mountain | 802077F7 00FF |
17 | Tiny-Huge Island | 802077F8 00FF |
18 | Tick Tock Clock | 802077F9 00FF |
19 | Rainbow Ride | 802077FA 00FF |
20 | 1st 7 Castle Secret Stars | 802077FB 00FF |
21 | 2nd 7 Castle Secret Stars | 802077FC 00FF |
22 | 3rd 7 Castle Secret Stars | 802077FD 00FF |
23 | 4th 7 Castle Secret Stars | 802077FE 00FF |
24 | 5th 7 Castle Secret Stars | 802077FF 00FF |
25 | 6th 7 Castle Secret Stars | 80207800 00FF |
26 | 7th 7 Castle Secret Stars | 80207801 00FF |
27 | 8th 7 Castle Secret Stars | 80207802 00FF |
28 | 9th 7 Castle Secret Stars | 80207803 00FF |
29 | 10th 7 Castle Secret Stars | 80207804 00FF |
30 | Have All 175 Stars (Above Codes Combined) | 812077EC FFFF 812077EE FFFF 812077F0 FFFF 812077F2 FFFF 812077F4 FFFF 812077F6 FFFF 812077F8 FFFF 812077FA FFFF 812077FC FFFF 812077FE FFFF 81207800 FFFF 81207802 FFFF 81207804 FFFF |
31 | Have All Normal Stars (120) | 812077EC 7F7F 812077EE 7F7F 812077F0 7F7F 812077F2 7F7F 812077F4 7F7F 812077F6 7F7F 812077F8 7F7F 802077FA 007F 802077FB 00FF 812077FC FF01 |
32 | Have All Normal Stars (120) (Cheat Device 3.0+) | 802077FB 00FF 812077FC FF01 50000F01 0000 802077EC 007F |
Maxed Out Coin Records Saved Per Stage |
33 | Bomb-Omb Battlefield | 80207805 00FF |
34 | Whomp's Fortress | 80207806 00FF |
35 | Jolly Roger Bay | 80207807 00FF |
36 | Cool, Cool Mountain | 80207808 00FF |
37 | Big Boo's Haunt | 80207809 00FF |
38 | Hazy Maze Cave | 8020780A 00FF |
39 | Lethal Lava Land | 8020780B 00FF |
40 | Shifting Sand Land | 8020780C 00FF |
41 | Dire, Dire Docks | 8020780D 00FF |
42 | Snowman's Land | 8020780E 00FF |
43 | Wet-Dry World | 8020780F 00FF |
44 | Tall, Tall Mountain | 80207810 00FF |
45 | Tiny-Huge Island | 80207811 00FF |
46 | Tick Tock Clock | 80207812 00FF |
47 | Rainbow Ride | 80207813 00FF |
48 | Have All Maxed Out Coin Records (Above Codes Combined) | 80207805 00FF 81207806 FFFF 81207808 FFFF 8120780A FFFF 8120780C FFFF 8120780E FFFF 81207810 FFFF 81207812 FFFF |
Notes |
1 | You still need the right amount of stars for the Big Star doors though. |
Credits |
---|
Viper187 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 |
|