G:Tuff E Nuff

C:Infinite Health P1|7E0FB758|Angry Helder|
C:Powered Moves P1|7E0FB806|Angry Helder|
C:Infinite Health P2|7E101058|Angry Helder|
C:Powered Moves P2|7E101106|Angry Helder|
C:Infinite Time|7E0B2799|Angry Helder|
C:Play As Beans P1|7E0FB908|Angry Helder|
C:Play As Dolf P1|7E0FB90A|Angry Helder|
C:Play As Rei P1|7E0FB90C|Angry Helder|
C:Play As Gajet P1|7E0FB90E|Angry Helder|
C:Play As Sirou P1|7E0FB910|Angry Helder|
C:Play As K'S P1|7E0FB912|Angry Helder|
C:Play As Jade P1|7E0FB914|Angry Helder|

T:Play Stage Codes

C:Play Stage 2 In Story|80848A04|All by ?|
C:Play Stage 3 In Story|80848A06
C:Play Stage 4 In Story|80848A08
C:Play Stage 5 In Story|80848A0A
C:Play Stage 6 In Story|80848A0C
C:Play Stage 7 In Story|80848A0E
C:Play Stage 8 In Story|80848A10
C:Play Stage 9 In Story|80848A12
C:Play Final Stage In Story|80848A14

T:Miscellaneous Codes

C:Each Round Is 20 Seconds|80897820
C:Each Round Is 40 Seconds|80897840
C:Each Round Is 60 Seconds|80897860
C:Each Round Is 80 Seconds|80897880
C:Start With 1/4 Health (Player 1 Only)|81A5F416
C:Start With 1/2 Health (Player 1 Only)|81A5F42C
C:Start With 3/4 Health (Player 1 Only)|81A5F442
C:Allows You To Select Any Character In A VS. Computer Game|81CAEFFF
C:Allows You To Select Same Player VS. Same Player In A 1-Player VS. 2-Player Game|81CEF300|All by ?|Must select 2nd player using right button, not left.

T:Character Moves Codes

C:Syoh And Zazi's High Fist Thrust Does More Damage|A7D8F018
C:Syoh And Zazi's Sliding Heel Kick Does More Damage|A7DB2424
C:Syoh And Zazi's Big Head Thrust Punch does no damage|A7DD1000
C:Syoh And Zazi's Big Head Thrust Punch Does More Damage (From Close Up Only)|A7DD1024
C:Syoh And Zazi's Palm Hit Drop Does More Damage|A7DDF72A
C:Syoh And Zazi's Flying Side Kick Does More Damage (From Close Up Only)|A7DE4A24
C:Syoh And Zazi's Ball of Energy Does More Damage|A7E14524
C:Zazi's Blue Thunder Punch And Syoh's Dragon Blade Does More Damage|A7E30824
C:Kotono's Sweeping Knee Kick Does More Damage|A8DEE918
C:Kotono's Flying Side Kick Does More Damage|A8DF2B18
C:Kotono's Straight Line Slash Does More Damage|A8DFD11E
C:Kotono's Drawn Sword Mist Slash Does More Damage|A8E5FB1E
C:Kotono's Special Kick Does More Damage|A8E79024
C:Kotono's Flying Swallow Double Drop Does More Damage|A8EB511E
C:Kotono's Flying Swallow Point Break Does More Damage|A8EBD41E
C:Kotono's Double Edge Does More Damage|A8EBE518
C:Vortz's Big Double Sledge Hammer Does More Damage|A9E26524
C:Vortz's Diving Elbow Does More Damage|A9E2972A
C:Vortz's Diving Knee Pad Does More Damage|A9E30B1E
C:Vortz's Low Aerial Drop Kick Does More Damage|A9E3AF2A
C:Vortz's Low Kick Does More Damage|A9E44418
C:Vortz's Middle Kick Does More Damage|A9E4962A
C:Vortz's Lightning Tackle Does More Damage|A9E54E2A
