G:Madden NFL '95

C:Start With 1 Timeout (Player 1)|C0804301|All by ?|
C:Start With 1 Timeout (Player 2)|C0804401
C:Always 1st Down|C0833AAD
C:Safetys Worth 0 Points|C0841F00
C:Safetys Worth 1 Points|C0841F01
C:Safetys Worth 5 Points|C0841F04
C:Safetys Worth 7 Points|C0841F07
C:Touchdowns Worth 0 Points|C087D800
C:Touchdowns Worth 1 Points|C087D801
C:Touchdowns Worth 5 Points|C087D804
C:Touchdowns Worth 9 Points|C087D809
C:Field Goals Worth 0 Points|C08A1900
C:Field Goals Worth 1 Points|C08A1901
C:Field Goals Worth 5 Points|C08A1904
C:Field Goals Worth 9 Points|C08A1909
C:Start With 15 Seconds On The Play Clock|C0F6780F
C:Infinite Timeouts (Both Players)|C1F14DBD|All by ?|May cause slight graphic errors.
