G:Madden NFL '94

C:Always 1st Down|C0C1A0EA|All by ?|
C:1 Play To Get A 1st Down|C0C1BB02
C:2 Plays To Get A 1st Down|C0C1BB03
C:3 Plays To Get A 1st Down|C0C1BB04
C:5 Plays To Get A 1st Down|C0C1BB06
C:7 Plays To Get A 1st Down|C0C1BB08
C:Safeties Worth 0 Points|C0C29300
C:Safeties Worth 3 Points|C0C29303
C:Safeties Worth 5 Points|C0C29305
C:Safeties Worth 7 Points|C0C29307
C:Touchdowns Worth 0 Points|C0C5C100
C:Touchdowns Worth 3 Points|C0C5C103
C:Touchdowns Worth 5 Points|C0C5C105
C:Touchdowns Worth 9 Points|C0C5C109
C:Extra Points Worth 0 Points|C0C7F100
C:Extra Points Worth 3 Points|C0C7F103
C:Extra Points Worth 5 Points|C0C7F105
C:Extra Points Worth 7 Points|C0C7F107
C:Field Goals Worth 0 Points|C0C7FE00
C:Field Goals Worth 2 Points|C0C7FE02
C:Field Goals Worth 5 Points|C0C7FE05
C:Field Goals Worth 7 Points|C0C7FE07
C:Field Goals Worth 9 Points|C0C7FE09
C:TD, FG, PAT, S Worth 1 Point (Home Team)|C0C2D6A9<br>C0C2D701
C:TD, FG, PAT, S Worth 3 Points (Home Team)|C0C2D6A9<br>C0C2D703
C:TD, FG, PAT, S Worth 5 Points (Home Team)|C0C2D6A9<br>C0C2D705
C:TD, FG, PAT, S Worth 7 Points (Home Team)|C0C2D6A9<br>C0C2D707
C:TD, FG, PAT, S Worth 14 Points (Home Team)|C0C2D6A9<br>C0C2D70E
C:TD, FG, PAT, S Worth 21 Points (Home Team)|C0C2D6A9<br>C0C2D715
C:TD, FG, PAT, S Worth 35 Points (Home Team)|C0C2D6A9<br>C0C2D723
C:TD, FG, PAT, S Worth 3 Points (Visitor)|C0C301A9<br>C0C30201
C:TD, FG, PAT, S Worth 5 Points (Visitor)|C0C301A9<br>C0C30205
C:TD, FG, PAT, S Worth 7 Points (Visitor)|C0C301A9<br>C0C30207
C:TD, FG, PAT, S Worth 14 Points (Visitor)|C0C301A9<br>C0C3020E
C:TD, FG, PAT, S Worth 21 Points (Visitor)|C0C301A9<br>C0C30215
C:TD, FG, PAT, S Worth 35 Points (Visitor)|C0C301A9<br>C0C30223
C:Home Team Starts With A 3-Point Lead|C0E41103<br>C0E4160F
C:Visitors Start With A 5-Point Lead|C0E41105<br>C0E4120F
C:Visitors Start With A 7-Point Lead|C0E41107<br>C0E4120F
C:Home Team Starts With A 7-Point Lead|C0E41107<br>C0E4160F
C:Visitors Start With A 10-Point Lead|C0E4110A<br>C0E4120F
C:Home Team Starts With A 10-Point Lead|C0E4110A<br>C0E4160F
C:Visitors Start With A 14-Point Lead|C0E4110E<br>C0E4120F
C:Home Team Starts With A 14-Point Lead|C0E4110E<br>C0E4160F
C:Visitors Start With A 35-Point Lead|C0E41123<br>C0E4120F
C:Home Team Starts With A 35-Point Lead|C0E41123<br>C0E4160F
