G:Firepower 2000

C:Infinite Lives|8084E0BD|All by ?|
C:Loss Of Vehicle Does Not Reduce Flame Strength|8084FDBD
C:Loss Of Vehicle Does Not Reduce Plasma Strength|80850DBD
C:Loss Of Vehicle Does Not Reduce Laser Strength|80851DBD
C:Loss Of Vehicle Does Not Reduce Ionic Strength|80852DBD
C:Loss Of Vehicle Does Not Reduce Bullet Strength|80853DBD
C:Start With 1 Life Instead Of 4|80855301
C:Start With 2 Lives|80855302
C:Start With 3 Lives|80855303
C:Start With 5 Lives|80855305
C:Start With 7 Lives|80855307
C:Start With 10 Lives|8085530A
C:Start With 15 Lives|8085530F
C:Start With 25 Lives|80855319
C:Start With 50 Lives|80855332
C:Start With 75 Lives|8085534B
C:Start With 100 Lives|80855364
C:Start With Flame Strength At 0|80856800
C:Start With Flame Strength At 3 Instead Of 1|80856803
C:Start With Flame Strength At 6|80856806
C:Start With Plasma Strength At 0|80856E00
C:Start With Plasma Strength At 3 Instead Of 1|80856E03
C:Start With Plasma Strength At 6|80856E06
C:Start With Laser Strength At 1 Instead Of 0|80857401
C:Start With Laser Strength At 3|80857403
C:Start With Laser Strength At 6|80857406
C:Start With Bullet Strength At 3 Instead Of 1|80857A03
C:Start With Bullet Strength At 6|80857A06
C:Start With Ionic Strength At 1 Instead Of 0|80858001
C:Start With Ionic Strength At 3|80858003
C:Start With Ionic Strength At 6|80858006
C:Start At Level 2|8099EE02
C:Start At Level 3|8099EE03
C:Start At Level 4|8099EE04
C:Start At Level 5|8099EE05
C:Start At Level 6|8099EE06
C:Bubble Shield On Helicopter Lasts Until End Of Level|80A91AAD
C:Bubble Shield On Jeep Lasts Until End Of Level|80AB94AD
C:Bubble Shield Lasts For 4 Seconds Instead Of 12|80BE9101
C:Bubble Shield Lasts For 8 Seconds|80BE9102
C:Bubble Shield Lasts For 16 Seconds|80BE9104
C:Bubble Shield Lasts For 32 Seconds|80BE9108
C:Bubble Shield Lasts For 64 Seconds|80BE9110
