G:Desert Strike

C:AAAs Have 1 Armor Point|00BFE001|All by ?|
C:AAAs Have 1/2X Armor Points|00BFE019
C:AAAs Have 2X Armor Points|00BFE064
C:APHIDs Have 1 Armor Point|00C03E01
C:APHIDs Have 1/2X Armor Points|00C03E0C
C:APHIDs Have 2X Armor Points|00C03E32
C:Speedboats Have 1 Armor Point|00C09001
C:Speedboats Have 1/2X Armor Points|00C0904B
C:Speedboats Have 2X Armor Points|00C090FF
C:Choppers Have 1 Armor Point|00C13001
C:Choppers Have 1/2X Armor Points|00C1304B
C:Choppers Have 2X Armor Points|00C130FF
C:Crotales Have 1 Armor Point|00C1EC01
C:Crotales Have 1/2X Armor Points|00C1EC7D
C:Crotales Have 2X Armor Points|00C1ED01
C:M48s Have 1 Armor Point|00C24A01
C:M48s Have 1/2X Armor Points|00C24A64
C:M48s Have 2X Armor Points|00C24B01
C:Rapiers Have 1 Armor Point|00C2F601
C:Rapiers Have 1/2X Armor Points|00C2F625
C:Rapiers Have 2X Armor Points|00C2F696
C:VDAs Have 1 Armor Point|00C35401
C:VDAs Have 1/2X Armor Points|00C35432
C:VDAs Have 2X Armor Points|00C354C8
C:ZSUs Have 1 Armor Point|00C40401
C:ZSUs Have 1/2X Armor Points|00C4044B
C:ZSUs Have 2X Armor Points|00C404FF
C:AK47s Have 1 Armor Point|00D15401
C:AK47s Have 1/2X Armor Points|00D15405
C:AK47s Have 2X Armor Points|00D15414
C:Faster Gun Auto-Repeat Speed|00E6AE01
C:Slower Gun Auto-Repeat Speed|00E6AE18
C:Guns Start At 154 Rounds Remaining|00E6B100
C:Guns Start At 666 Rounds Remaining|00E6B102
C:Guns Start At 2458 Rounds Remaining|00E6B109
C:Guns Start At 5018 Rounds Remaining|00E6B113
C:Guns Start At 9882 Rounds Remaining|00E6B126
C:Guns Do As Much Damage As Missiles|00E6B264
C:Start With 10 Hydras|00E6CE0A
C:Start With 50 Hydras|00E6CE32
C:Start With 100 Hydras|00E6CE64
C:Start With 250 Hydras|00E6CEFA
C:Hydras Do As Much Damage As Missiles|00E6D064
C:Missiles Fly Faster|00E6D204
C:Start With 1 Missile|00E6EC01
C:Start With 20 Missiles|00E6EC14
C:Start With 50 Missiles|00E6EC32
C:Start With 100 Missiles|00E6EC64
C:Start With 250 Missiles|00E6ECFA
C:Missiles Do 250 Points Of Damage|00E6EEFA
C:AAAs Do 1 Point Of Damage|00E70C01
C:AAAs Do 1/2X Damage|00E70C0A
C:AAAs Do 2X Damage|00E70C28
C:AAA Bullets Fly Slower|00E70E00
C:VDAs Do 1 Point Of Damage|00E72A01
C:VDAs Do 1/2X Damage|00E72A0C
C:VDAs Do 2X Damage|00E72A32
C:VDA Bullets Fly Slower|00E72C00
C:ZSUs Do 1 Point Of Damage|00E76601
C:ZSUs Do 1/2X Damage|00E76614
C:ZSUs Do 2X Damage|00E76650
C:ZSU Bullets Fly Slower|00E76800
C:Rapiers Do 1 Point Of Damage|00E7A201
C:Rapiers Do 1/2X Damage|00E7A232
C:Rapiers Do 2X Damage|00E7A2C8
C:Rapier Bullets Fly Slower|00E7A400
C:Crotales Do 1 Point Of Damage|00E7C001
C:Crotales Do 1/2X Damage|00E7C032
C:Crotales Do 2X Damage|00E7C0C8
C:M48s Do 1 Point Of Damage|00E7DE01
C:M48s Do 1/2X Damage|00E7DE32
C:M48s Do 2X Damage|00E7DEC8
C:M48 Bullets Fly Slower|00E7E000
C:APHIDs Do 1 Point Of Damage|00E7FC01
C:APHIDs Do 1/2X Damage|00E7FC25
C:APHIDs Do 2X Damage|00E7FC96
C:APHID Bullets Fly Slower|00E7FE00
C:Speedboats Do 1 Point Of Damage|00E81A01
C:Speedboats Do 1/2X Damage|00E81A19
C:Speedboats Do 2X Damage|00E81A64
C:Speedboat Bullets Fly Slower|00E81C00
C:Choppers Do 1 Point Of Damage|00E83801
C:Choppers Do 1/2X Damage|00E83832
C:Choppers Do 2X Damage|00E838C8
C:Chopper Bullets Fly Slower|00E83A00
C:AK47s Do 1 Point Of Damage|00E85601
C:AK47s Do 1/2X Damage|00E85602
C:AK47s Do 2X Damage|00E8560A
C:AK47 Bullets Fly Slower|00E85800
C:Infinite Fuel|0187E900
C:2X Fuel Consumption|0187E904
C:Infinite Lives|0189BB2C
C:Infinite Ammo|01E59CDD
C:Start With 1 Life|02996601
C:Start With 5 Lives|02996605
C:Start With 7 Lives|02996607
C:Start With 10 Lives|0299660A
C:Start With 20 Lives|02996614
C:Start With 50 Lives|02996632
C:Start With 99 Lives|02996663
C:Fuel Starts At 25|02996C19
C:Fuel Starts At 50|02996C32
C:Fuel Starts At 75|02996C4B
C:Fuel Starts At 150|02996C96
C:Fuel Starts At 200|02996CC8
C:Fuel Starts At 868|02996D03
C:Hydras Fly Faster|C0E5F004
C:Armor Starts At 344|018A2801<br>0196AB01
C:Armor Starts At 856|018A2803<br>0196AB03
C:Armor Starts At 1112|018A2804<br>0196AB04
C:Armor Starts At 2136|018A2808<br>0196AB08
C:Armor Starts At 5208|018A2814<br>0196AB14
