G:Chrono Trigger

T:Main

C:Infinite Money|7E2C537F<br>7E2C5496<br>7E2C5598|Fangs|
C:Infinite Silver Points|7E110F63<br>7F005263|Fangs|
C:Infinite Gold (Alternate Code)|7E2C53XX<br>7E2C54XX<br>7E2C55XX|Most by mgardner@spamcop.net|<p>The 'XX' in the codes, follow these steps: </p> <p>     1. Take your dec number (like 99999 [don't go higher than 9999999]) and convert it to hex (01869F)</p> <p>     2. Separate your hex number into three sets (01 - 86 - 9F)</p> <p>     3. Reverse the order of the numbers (9F - 86 - 01)</p> <p>     4. Apply the hex numbers to the 3 PAR codes. Example: 7E2C539F 7E2C5486 7E2C5501 (Gold)</p>
C:Time|7E0405XX<br>7E0406XX<br>7E0407XX<br>7E0408XX
C:Save Anywhere|C0EBC1A2|Most by mgardner@spamcop.net|To use this code, walk into any area that has a save point. Walk on the save point. You will hear a ching. Touch the save point again and it won't ching. Move your character off the save point and check your save screen.
C:Gain All Techs For All Members|C1F3A2DD
C:Maxes Out All Atributes For Characters In Party|C1F79B87
C:Kills Enemies In 1 Hit|41BC9FF7
C:Walk Through Walls|C0884749
C:Walk Anywhere On The Map Screen|C2E2B59A
C:Speed Bar Never Decreases|C1BCEE78
C:Enemies Will Try To Run Away|C1AC2EE9
C:Attacks By Party And Enemies Do Little Damage|C1D33077
C:Techs Have Strange Effects Like Hitting Your Own Party|C1D7C077
C:Most Basic Attacks Miss|C1DC7E98
C:Party And Enemies Do Much More Damage When Attacking|C1DCEE98
C:Party And Enemies Are Invincible|C1DCEE9E
C:Non-Magic Attacks Do Very Little Damage|C1E10077
C:Magic Attacks Do High Damage|C1E23077
C:Enemies Die With One Hit/Party Is Healed After Battle|C1ECBE3B
C:Chrono's Magic Attack Modifier|7E93F4??|turok|
C:Startup Screen Modifier|7E0100??<br>7E0101??|psychic_x|How to Use: Start Game. Put Code on. Reset.<br>Effect: Once reset, you can see different points in the game. The closest thing to a room mod. In some cinema instinces, A characer will show up, do whatever they were going to do, and leave. If there are characters on the screen, they will walk around norally. Pressing the "X" button, (Insert on ZSNES) somtimes will give you another seen.<br>Note: Like Zelda beta, it does not reconise names. If a name comes up, It will freeze for 5 seconds, then continue. (Will leave name blank)<br><br>(1000 AD)<br>01-Crono's house, Downstairs.<br>02-Crono's house, Upstairs.<br>03-Lucca's House, Stairs<br>04-Lucca's House, Main room.<br>05-1'st part of fair. <br>06-Gatto<br>07-Fair Dance<br>08-Fair (Teleporter)<br>09-Residents, person in chair<br>10-Residents, 2 people<br>0A-Lucca's Bedroom?<br>0B-Warp Feild (With future music afterward)<br>0C-Truce Inn<br>0D-Truce elder house<br>0E-Truce Elder's Upstairs<br>11-Truce Shop<br>12-Another Shop<br>13-Forest by castle<br>14-Forest Warp Gate<br>15-Castle, Will tell you to go back to the fair. Then go back to map screen.<br>16-Castle, King's room<br>17-Castle, Princess's Room<br>18-Castle, Kitchen<br>19-Castle, entrance<br>1A-Beta? (Looks like castle, but with Naga's)<br>1B-The Trial (Can really see Zelda Beat effect) (Also showes 1C)<br>1C-Bridge After Trial<br>1D-Room where Crono is sentenced<br>1E-? (Fight with skeletons, weird prison like room)<br>1F-Gremlin Town, Town Square<br>20-Bridge<br>21-Gremlin Town, elders house<br>22-Elders house upstairs<br>23-Gremlin Town, Inn<br>24-Gremlin Town Portal <br>25-Blank screen<br>26-Ending (The endings are weird. See for yourself)<br>27-Gremlin Town, Shop<br>28-Mecliors Hut (Upstairs)<br>29-Mecliors Hut (Downstairs)<br>2A-Delta Triangle, with tresaure<br>2B-Ending (The endings are weird. See for yourself)<br>2C-Ending (The endings are weird. See for yourself)<br>2D-Ending (The endings are weird. See for yourself)<br>2E-Ending (The endings are weird. See for yourself)<br>2F-Goblin Caves (I forget what their called...)<br>30- " "<br>31- " "<br>32-Porre Elder's House<br>33-Porre Elder's House (upstairs)<br>34-Porre Residents<br>35-Snail Shop<br>36-Porre Shop<br>37-Porre Inn<br>38-Porre Farrie<br>39-Sun Keep <br>3A-(The town near the Old Castle... I will call it Satainca, cauze I forget <br>it's name)<br>Satanica Residents<br>3B-Satanica Residents<br>3C-Ending (The endings are weird. See for yourself)<br>3D-Satanica Residents<br>3E-Satanica Residents<br>3F-Toma's Grave<br>40-Sun Keep?<br>41-Old Castle is Satanica<br>42- " "<br>43- " "<br>44-Old Castle is Satanica (Fight)<br>45-Old Castle is Satanica<br>46- " "<br>47-Truce Castle Prison<br>48- " "<br>49-Old Castle is Satanica, Grave<br>4A-Red background, possibly beta<br>4B-Outside castle prison<br>4C-Red background, but with lavos (weird)<br>4D- " "<br>4E- " "<br>4F-Ending (The endings are weird. See for yourself)<br>50-Ending (The endings are weird. See for yourself)<br>51-Ending (The endings are weird. See for yourself)<br>52-Warp, then different music<br>53-Forest, during middle of night<br>54-End of time<br>55-Ending (The endings are weird. See for yourself)<br>56-Can see Crono outline, a tree and red background<br>57-Ending (The endings are weird. See for yourself)<br>58-Ending (The endings are weird. See for yourself)<br>59-Ending (The endings are weird. See for yourself)<br>5A-Kinda ending, but glitchy<br>5B-Ending (The endings are weird. See for yourself)<br>5D-Ending (The endings are weird. See for yourself)<br>5E-Ending (The endings are weird. See for yourself)<br>5F-Ending (The endings are weird. See for yourself)<br>60-Lavos in the Black Omen?<br>61-Shrine in the Black Omen?<br>62- " "<br>63-Large, metallic tower<br>64-Eleavator attached to large tower (going up)<br>65- " " (Going down)<br>66-Red Screen<br>67- " "<br>68- " "<br>69- " "<br>6A- " "<br>6B-Looking at Earth from Black Omen?<br>6C-Queen desent chain<br>6D-Tyrano Palace (1000 ad)<br>6E- " "<br>6F- " "<br>(600 ad)<br>70-Mountains Near Truce<br>71-Truce Mountains Portal<br>72-Truce Residents<br>73-Truce bell maker<br>74-Truce Inn<br>75- " " (upstairs)<br>76-Truce Shop<br>77-Castle Forest<br>78-Glitch Castle<br>79-Castle bedroom<br>7A-Castle princess's bedroom<br>7B-Castle Kitchen<br>7C-Castle Entrance<br>7D-?Magus's Castle?<br>(Future)<br>7E-Son Of Son Factory<br>7F-Future eleavator<br>80-Future hallway<br>(600 ad)<br>81-Cathredal<br>82-Inside Cathredal<br>83-Hallway Cathredal<br>84- " "<br>85-Bridge, Broken<br>86-Red Screen with army people<br>87-Bridge, Fixed<br>88-?Porre Residents?<br>89-Cinema with Toma<br>8A-Porre Inn?<br>8B-Porre Shop?<br>8C-Frog's Forest<br>8D-Frog's Home<br>8E-Masamune Mountains<br>8F- " "<br>90- " "<br>91- " "<br>92- " "<br>93- " "<br>94- " "<br>95- " "<br>96- " "<br>97-Cave with Masamune in it<br>98-Tata's Home<br>99-Tata's Home, Upstairs<br>9A-Porre Elders<br>9B-Snail Shop<br>9C-Porre Inn<br>9D-Porre Shop<br>9E-Residents<br>9F-Desert, Quicksand<br>A0-Underground quicksand<br>A1- " "<br>A2-Red Screen, Ozzie in it<br>A3-Montains to Magus's Castle<br>A4-Inside Mountains<br>A5-Outside Magus's Castle<br>A6-Inside Castle<br>A7-Inside Castle<br>A8-Inside Castle, some Dialog<br>A9-Inside Castle, Fight slash<br>AA-Inside Castle<br>AB-Inside Castle, Hallway, 4 kids<br>AC-Inside Castle, Magus's Chamber?<br>AD-Inside Castle<br>AE-Inside Castle, where you fight ozzie<br>AF-Inside Castle<br>B0-Inside Castle<br>B1-Inside Castle, Hallway<br>B2-More ozzie<br>B3-Ahhhhh! More Ozzie!<br>B4-Ozzie, Slash, and Girl Thing<br>B5-Ozzie<br>B6-Outside castle, ledge<br>B7-Ozzie<br>B8-Ozzie<br>B9-Satanica, Residents<br>BA-Satanica, Carpenters Home<br>BB-Satanica, Carpenters Home, Upstairs<br>BC-Bar, Toma<br>BD-Satanica Inn<br>BE-Satanica Shop<br>BF-?Sun Keep?<br>C0-Red Screen<br>C1- " "<br>C2- " " <br>C3-Cave<br>C4- " "<br>C5-Rainbow Shell, Inside Cave<br>C6-Cathreidal, Queen, and the Evil Counsiler<br>C7-Prissoners, Cathredial<br>C8-Cathredial, Fake Monsters<br>C9-Cathredial, Room With chests<br>CA-Cathredial, Room with Monsters<br>CB-Naga's Worshiping Magus?<br>CC-Glenn and Cyrus<br>CD- " "<br>CE- " " <br>CF-Red Dialog screen between Janus and Schala<br>D0-Future, First Dome<br>D1-Future, First Dome, behind pendant wall<br>D2-Second Dome, Main part<br>D3-Second dome, behind pendant wall<br>D4-In first lab/area<br>D5- " "<br>D6-Dome with seed, main part<br>D7-Dome with seed, downstairs<br>D8-Dome with seed, downstairs<br>D9-Dome with seed, downstairs<br>DA-Dome with seed, where you learn of Lavos<br>DB-Dome With Seed, Boss<br>DC-Dome with seed, downstairs<br>DD-Dome with seed, Catwalks<br>DE-Prehistoric Cave<br>DF-Area/Lab with Jonny<br>E0-Area/Lab<br>E1-Area/Lab, Beat Jonny<br>E2-Dome with Robo<br>E3-Portal Room<br>E4-Factory, First Room<br>E5-Factory, where you fight the R-Series<br>E7-Factory<br>E8- " "<br>E9- " "<br>EA- " "<br>EB- " "<br>EC-Sewers<br>ED-Beta?<br>EF-Very Interesting Ending... Hehehe<br>F0-Another Ending<br>F1-Facory, Nu, old guy and the Epoch...<br>F2-Factory, Near Epoch<br>F3-Factory, Epoch<br>F4-Death Mountains<br>F5- " "<br>F6- " "<br>F7-Death Mountain, Lavos!<br>F8-Son of Sun Factory<br>F9-Son of Sun Factory, Converyer Belt<br>FA-Son Of Son Factory, Dialoug<br>FB-Ocean Palace<br>FC-Ending, starts back at 02!<br>FD-?Sun Stone place?<br>FE-Where they Teach you about Combat<br>FF-Another Sun Spot!<br>100-Factory<br>101- " "<br>102- " "<br>103- " "<br>104-Death Mountain (Bouncie thinggies!)<br>105-Looks like prehistoric cliffs, but with a lavos cry<br>106-Death Mountain<br>107- " "<br>108-Prehistoric Period, cave<br>109-Tree covered in snow<br>10A-Red screen, people on it<br>10B-Factory<br>10C- " "<br>10D-Factory, But really weird! People are being eaten!<br>10E-Ending<br>10F-Ending
C:Look of Crono's Sword Modifier|7E020C??|psychic_x|
C:Crono Sword Modifier|7E9AB9??|psychic_x|(Swords)<br>00-(Blank)<br>01-Wood Sword<br>02-Iron Blade<br>03-Steel Saber<br>04-Lode Sword<br>05-Red Katana<br>06-Flint Edge<br>07-Dark Saber<br>08-Aeon Blade<br>09-Demon Blade<br>0A-Alloy Blade<br>0B-Star Sword<br>0C-Vedic Blade (What the hell? I don't remember this...)<br>0D-Kali Blade (What the hell? I don't remember this...)<br>0E-Shiva Blade (This one kicks ass! 4x attack on critical hit! I don't remember it, though...)<br>0F-Bolt Sword<br>10-Slasher<br>(Bows)<br>11-Bronze Bow<br>12-Iron Bow<br>13-Lode Bow<br>14-Robin Bow<br>15-Sage Bow<br>16-Dream Bow<br>17-Comet Bow<br>18-Sonic Bow<br>19-Valkerey<br>1A-Sirren?<br>1B-(Blank)<br>1C-(Blank)<br>1D-(Blank)<br>(Guns)<br>1E-Air Gun<br>1F-Dart Gun
C:Unlimited Use of Item|60B8DC78|?|
C:Chrono Starts With The Gold Rock|8464F748|?|
C:Walk Through Walls (Only In Places That Are Accessible)|C09B47E5|?|
C:"Super Sprint (Up Only)" Your Party Will Run Very Fast But In An Up Direction Only|C09D708A|?|
C:After Battle, The Game Will Freeze, But It's Actually Processing Items|C1B4FEFF|?| Wait awhile, and the battle will end. Now take a look at your item list. You should have 98-100% of the items in the game. NOTE: the "dummied" items are totally useless. They were literally erased from the game and have no use. All you see of them is the icons. 
C:Using Techniques Causes Enemy To Die Suddenly|C1BC1E78|?|They will also run away and the display will claim nonexistent items were found. If you don't/can't run battle will not end. 
C:Monsters Change Into Other Monsters During Combat|C1CC7EF6|?|
C:Infinite MP For Lead Member of Party|C1CC8E10|?|
C:Infinite MP For Frog|C1CC8E30|?|
C:Person In First Slot In Party Has Infinite MP (In Battle Only!)|C1CC8E50|?|
C:Infinite MP For Marle|C1CC8E70|?|
C:Infinite MP For Ayla|C1CC8E80|?|
C:Infinite MP For Crono|C1CC8EE0|?|
C:Infinite MP For Robo|C1CC9E60|?|
C:Infinite MP For Magus|C1CC9ED0|?|
C:Robo's Techs Take Away All MP|C1CCBEB0|?|
C:Characters In Party Go To Level 99 After One Battle!|C1F7F4C6|?|It says you get the normal amount of exp, but you go to level 99. If you aready used the max stats code, this code is still worth using since the game uses your level number when figuring damage and defence in battle. 
C:Silver Pendulum At Title Screen|C39974EA|?|The pendulum at the title screen will be a silver color instead of gold. 
C:Altered Music And Sound Effects|C7AD9C0A|?|
C:Start a new game and Chrono will either be Frog, Magus, etc.|EFF063CC|?|He may even be Schala but when he fights, the game freezes. This code has a 50/50 chance of working. 
C:Enter before Marle joins and she will be equipped with R'bow Helm as a helm|CC807792|?|
C:When Marle joins party, she will have a Valkerye, Prism Helm, Prism Dress, and Hit Ring|CC807786<br>CC80786C  <br>CC807919 <br>CC807A9C|?|
C:Enter before Marle joins and she will be equipped with RavenArmor as armor|CC80786F|?|
C:Enter before Marle joins and she will be equipped with Shiva Edge as a weapon|CC80790E|?|
C:Lucca starts game with higher HP and MP than usual|CC80A5FF<br>CC80A9FF|?|
C:Lucca Has A Wondershot, Prism Helm, Prism Dress, And Hit Ring When She First Joins The Party|CC80C786<br>CC80C86C <br>CC80C928 <br>CC80CA9C|?|The only catch is you can't save the game until after you get her for the code to work.
T:Character Switches & Maxmizing Stats Codes
C:Start a new game and Crono will appear as Marle in subscreen|CC800001
C:"CRONO = LUCCA" Start a new game for this to work|CC800002
C:"CRONO = ROBO" Start a new game for this to work|CC800003
C:"CRONO = FROG" Start a new game for this to work|CC800004
C:"CRONO = AYLA" Start a new game for this to work|CC800005
C:"CRONO = MAGUS" Start a new game for this to work| CC800006
C:"CRONO = EPOCH?" Start a new game for this to work|CC80000F
C:Start with a higher max. HP|CC8005FF
C:Start with a higher max. MP|CC80098E
C:Start with max. power|CC800B90
C:Start with max. stamina|CC800C90
C:Start with max. speed|CC800D90
C:Start with max. magic|CC800E90
C:Start with max. hit ratio|CC800F90
C:Start with max. evade|CC801090
C:Start with max. magic defense|CC801190
C:Start a new game and Crono will be at Level 10 (affects no other stats)|CC80120A
C:Start a new game and Crono will have 19 Exp. (quick level up)|CC801313
C:Start a new game and Crono will be equipped with Shiva Edge as a helm|CC80270E
C:Start a new game and Crono will be equipped with Shiva Edge as armor|CC80280E
C:Start a new game and Crono will be equipped with Shiva Edge as a weapon|CC80290E
C:Start a new game and Crono will be equipped with Shiva Edge as an accessory|CC802A0E
C:Crono starts new game with Rainbow, Prism Helm, Moon Armor, and Prism Specs|CC802786<br>CC80286D <br>CC802955 <br>CC802ABB 
C:START A NEW GAME AS DALTON|00C00951 <br>00C00A03 <br>00CA9FB7|?|Note: Doesn't work on some games.
C:Enter before Marle joins and she will appear as Crono in subscreen|CC805000
C:Enter before Marle joins and she will start with a higher max. HP|CC8055FF
C:Enter before Marle joins and she will start with a higher max. MP|CC80598E
C:Enter before Marle joins and she will start with max. power|CC805B90
C:Enter before Marle joins and she will start with max. stamina|CC805C90
C:Enter before Marle joins and she will start with max. speed|CC805D90
C:Enter before Marle joins and she will start with max. magic|CC805E90
C:Enter before Marle joins and she will start with max. hit ratio|CC805F90
C:Enter before Marle joins and she will start with max. evade|CC806090
C:Enter before Marle joins and she will start with max. magic defense|CC806190
C:Enter before Marle joins and she will be at Level 10 (affects no other stats)|CC80620A
C:Enter before Marle joins and she will have 19 Exp. (quick level up)|CC806313|Most by ?|
C:Infinite Money And Loads of Money|7EAC53FF<br>7EAC54FF <br>7EAC55FF|?|

T:Position 1 Codes

C:Infinite Health|7E5E30E7<br>7E5E3103|Fangs|
C:Infinite Magic|7E5E3463|Fangs|
C:Attack Bar Always Full|7EAFAB00|Fangs|
C:Character Modifier|7E2980??|Fangs|00 - Chrono<br>01 - Marle<br>02 - Lucca<br>03 - Robo<br>04 - Frog<br>05 - Ayla<br>06 - Magus

T:Position 2 Codes

C:Infinite Health|7E5EB0E7<br>7E5EB103|Fangs|
C:Infinite Magic|7E5EB463|Fangs|
C:Attack Bar Always Full|7EAFAC00|Fangs|
C:Character Modifier|7E2981??|Fangs|00 - Chrono<br>01 - Marle<br>02 - Lucca<br>03 - Robo<br>04 - Frog<br>05 - Ayla<br>06 - Magus

T:Position 3 Codes

C:Infinite Health|7E5F30E7<br>7E5F3103|Fangs|
C:Infinite Magic|7E5F3463|Fangs|
C:Attack Bar Always Full|7EAFAD00|Fangs|
C:Character Modifier|7E2982??|Fangs|00 - Chrono<br>01 - Marle<br>02 - Lucca<br>03 - Robo<br>04 - Frog<br>05 - Ayla<br>06 - Magus

T:Chrono Codes

C:Easy Level Up|7E262B01|Fangs|
C:Learns Tech Moves Quickly|7E262D01|Fangs|
C:Character Sprite|7E2600??
C:Max HP|7E2605XX<br>7E2606XX
C:Max MP|7E2609XX<br>7E260AXX
C:Power|7E260BXX
C:Stamina|7E260CXX
C:Speed|7E260DXX
C:Magic|7E260EXX
C:Hit|7E260FXX
C:Evade|7E2610XX
C:Magic Defense|7E2611XX
C:Level|7E2612XX
C:Experience|7E2613XX<br>7E2614XX
C:Helmet|7E2627??
C:Armor|7E2628??
C:Sword|7E2629??
C:Relic|7E262A??
C:XP Needed To Level Up|7E262BXX<br>7E262CXX
C:Skill Points Needed To Gain Next Tech|7E262DXX<br>7E262EXX
C:All Techs Learned|7E2837FF
C:1st Name Digit|7E2C23??
C:2nd Name Digit|7E2C24??
C:3rd Name Digit|7E2C25??
C:4th Name Digit|7E2C26??
C:5th Name Digit|7E2C27??

T:Marle Codes

C:Easy Level Up|7E267B01|Fangs|
C:Learns Tech Moves Quickly|7E267D01|Fangs|
C:Which Character|7E2650??
C:Character Sprite|7E2650??
C:Max HP|7E2655XX<br>7E2656XX
C:Max MP|7E2659XX<br>7E265AXX
C:Power|7E265BXX
C:Stamina|7E265CXX
C:Speed|7E265DXX
C:Magic|7E265EXX
C:Hit|7E265FXX
C:Evade|7E2660XX
C:Magic Defense|7E2661XX
C:Level|7E2662XX
C:Experience|7E2663XX<br>7E2664XX
C:Helmet|7E2677??
C:Armor|7E2678??
C:Sword|7E2679??
C:Relic|7E267A??
C:XP Needed To Level Up|7E267BXX<br>7E267CXX
C:Skill Points Needed To Gain Next Tech|7E267DXX<br>7E267EXX
C:All Techs Learned|7E2838FF
C:Name|7E2C29??
C:2nd Name Digit|7E2C2A??
C:3rd Name Digit|7E2C2B??
C:4th Name Digit|7E2C2C??
C:5th Name Digit|7E2C27D?

T:Lucca Codes

C:Easy Level Up|7E26CB01|Fangs|
C:Learns Tech Moves Quickly|7E26CD01|Fangs|
C:Which Character|7E26A0??
C:Character Sprite|7E26A0??
C:Max HP|7E26A5XX<br>7E26A6XX
C:Max MP|7E26A9XX<br>7E26AAXX
C:Power|7E26ABXX
C:Stamina|7E26ACXX
C:Speed|7E26ADXX
C:Magic|7E26AEXX
C:Hit|7E26AFXX
C:Evade|7E26B0XX
C:Magic Defense|7E26B1XX
C:Level|7E26B2XX
C:Experience|7E26B3XX<br>7E26B4XX
C:Helmet|7E26C7??
C:Armor|7E26C8??
C:Sword|7E26C9??
C:Relic|7E26CA??
C:XP Needed To Level Up|7E26CBXX<br>7E26CCXX
C:Skill Points Needed To Gain Next Tech|7E26CDXX<br>7E26CEXX
C:All Techs Learned|7E2839FF
C:Name|7E2C2F??
C:2nd Name Digit|7E2C30??
C:3rd Name Digit|7E2C31??
C:4th Name Digit|7E2C32??
C:5th Name Digit|7E2C33??

T:Frog Codes

C:Easy Level Up|7E276B01|Fangs|
C:Learns Tech Moves Quickly|7E276D01|Fangs|
C:Which Character|7E2740??
C:Character Sprite|7E2740??
C:Max HP|7E2745XX<br>7E2746XX
C:Max MP|7E2749XX<br>7E274AXX
C:Power|7E274BXX
C:Stamina|7E274CXX
C:Speed|7E274DXX
C:Magic|7E274EXX
C:Hit|7E274FXX
C:Evade|7E2750XX
C:Magic Defense|7E2751XX
C:Level|7E2752XX
C:Experience|7E2753XX<br>7E2754XX
C:Helmet|7E2767??
C:Armor|7E2768??
C:Sword|7E2769??
C:Relic|7E276A??
C:XP Needed To Level Up|7E276BXX<br>7E276CXX
C:Skill Points Needed To Gain Next Tech|7E276DXX<br>7E276EXX
C:All Techs Learned|7E283BFF
C:Name|7E2C3B??
C:2nd Name Digit|7E2C3C??
C:3rd Name Digit|7E2C3D??
C:4th Name Digit|7E2C3E??
C:5th Name Digit|7E2C3F??

T:Robo Codes

C:Which Character|7E26F0??
C:Character Sprite|7E26F0??
C:Max HP|7E26F5XX<br>7E26F6XX
C:Max MP|7E26F9XX<br>7E26FAXX
C:Power|7E26FBXX
C:Stamina|7E26FCXX
C:Speed|7E26FDXX
C:Magic|7E26FEXX
C:Hit|7E26FFXX
C:Evade|7E2700XX
C:Magic Defense|7E2701XX
C:Level|7E2702XX
C:Experience|7E2703XX<br>7E2704XX
C:Helmet|7E2717??
C:Armor|7E2718??
C:Sword|7E2719??
C:Relic|7E271A??
C:XP Needed To Level Up|7E271BXX<br>7E271CXX
C:Skill Points Needed To Gain Next Tech|7E271DXX<br>7E271EXX
C:All Techs Learned|7E283AFF
C:Name|7E2C35??
C:2nd Name Digit|7E2C36??
C:3rd Name Digit|7E2C37??
C:4th Name Digit|7E2C38??
C:5th Name Digit|7E2C39??

T:Ayla Codes

C:Which Character|7E2790??
C:Character Sprite|7E2790??
C:Max HP|7E2795XX<br>7E2796XX
C:Max MP|7E2799XX<br>7E279AXX
C:Power|7E279BXX
C:Stamina|7E279CXX
C:Speed|7E279DXX
C:Magic|7E279EXX
C:Hit|7E279FXX
C:Evade|7E27A0XX
C:Magic Defense|7E27A1XX
C:Level|7E27A2XX
C:Experience|7E27A3XX<br>7E27A4XX
C:Helmet|7E27B7??
C:Armor|7E27B8??
C:Sword|7E27B9??
C:Relic|7E27BA??
C:XP Needed To Level Up|7E27BBXX<br>7E27BCXX
C:Skill Points Needed To Gain Next Tech|7E27BDXX<br>7E27BEXX
C:All Techs Learned|7E283CFF
C:Name|7E2C41??
C:2nd Name Digit|7E2C42??
C:3rd Name Digit|7E2C43??
C:4th Name Digit|7E2C44??
C:5th Name Digit|7E2C45??

T:Magus Codes

C:Which Character|7E27E0??
C:Character Sprite|7E27E0??
C:Max HP|7E27E5XX<br>7E27E6XX
C:Max MP|7E27E9XX<br>7E27EAXX
C:Power|7E27EBXX
C:Stamina|7E27ECXX
C:Speed|7E27EDXX
C:Magic|7E27EEXX
C:Hit|7E27EFXX
C:Evade|7E27F0XX
C:Magic Defense|7E27F1XX
C:Level|7E27F2XX
C:Experience|7E27F3XX<br>7E27F4XX
C:Helmet|7E2807??
C:Armor|7E2808??
C:Sword|7E2809??
C:Relic|7E280A??
C:XP Needed To Level Up|7E280BXX<br>7E280CXX
C:Skill Points Needed To Gain Next Tech|7E280DXX<br>7E280EXX
C:All Techs Learned|7E283DFF
C:Name|7E2C47??
C:2nd Name Digit|7E2C48??
C:3rd Name Digit|7E2C49??
C:4th Name Digit|7E2C4A??
C:5th Name Digit|7E2C4B??

T:Techs
T:Double Tech

C:Aura Whirl (80), Ice Sword (40), Ice Sword 2 (20)|7E283E??
C:Fire Whirl (80), Fire Sword (40), Fire Sword 2 (20)|7E283F??
C:Rocket Roll (80), Max Cyclone (40), Super Volt (20)|7E2840??
C:X Strike (80), SwordStream (40), Spire (20)|7E2841??
C:Drill Kick (80), Volt Bite (40), Falcon Hit (20)|7E2842??
C:Antipode (80), Antipode 2 (40), Antipode 3(20)|7E2843??
C:Aura Beam (80), Ice Tackle (40), Cure Touch (20)|7E2844??
C:Ice Water (80), Glacier (40), Double Cure (20)|7E2845??
C:Twin Charm (80), Ice Toss (40), Cube Toss (20)|7E2846??
C:Fire Punch(80), Fire Tackle (40), Double Bomb (20)|7E2847??
C:Flame Kick (80), Fire Whirl (40), Blaze Kick (20)|7E2848??
C:Blade Toss (80), Bubble Snap (40), Cure Wave (20)|7E2849??
C:Boogie (80), Spin Kick (40), Beast Toss (20)|7E284A??
C:Slurp Kiss (80), Bubble Hit (40), Drop Kick (20)|7E284B??
C:Red Pin (80), Line Bomb (40), Flog Flare (20)|7E284C??

T:Triple Tech

C:Delta Force|7E284D80
C:Lifeline|7E284E80
C:Arc Impulse|7E284F80
C:Final Kick|7E285080
C:Fire Zone|7E285180
C:Delta Storm|7E285280
C:GatlingKick|7E285380
C:Triple Raid|7E285480
C:Twister|7E285580
C:3D Attack|7E285680

T:Quantity Digits

C:Item List - Part 1 of 5|N/A|N/A|00 - Empty<br>01 - Wood Sword<br>02 - Iron Blade<br>03 - SteelSaber<br>04 - Lode Sword<br>05 - Red Katana<br>06 - Flint Edge<br>07 - Dark Saber<br>08 - Aeon Blade<br>09 - Demon Edge<br>0A - AlloyBlade<br>0B - Star Sword<br>0C - VedicBlade<br>0D - Kali Blade<br>0E - Shiva Edge<br>0F - Bolt Sword<br>10 - Slasher<br>11 - Bronze Bow<br>12 - Iron Bow<br>13 - Lode Bow<br>14 - Robin Bow<br>15 - Sage Bow<br>16 - Dream Bow<br>18 - SonicArrow<br>19 - Valkerye<br>1A - Siren<br>1F - Air Gun<br>
C:Item List - Part 2 of 5|N/A|N/A|20 - Dart Gun<br>21 - Auto Gun<br>22 - PicoMagnum<br>23 - Plasma Gun<br>24 - Ruby Gun<br>25 - Dream Gun<br>26 - Megablast<br>27 - Shock Wave<br>28 - Wonder Shot<br>29 - Graedus<br>2E - Tin Arm<br>2F - Hammer Arm<br>31 - Stone Arm<br>32 - DoomFinger<br>33 - Magma Hand<br>34 - MegatonArm<br>35 - Big Hand<br>36 - Kaiser Arm<br>37 - Giga Arm<br>38 - Terra Arm<br>39 - Crisis Arm<br>3B - BronzeEdge<br>3C - Iron Sword<br>3D - Masamune (I)<br>3E - FlashBlade<br>3F - Pearl Edge<br>40 - Rune Blade<br>41 - BraveSword<br>42 - Masamune (II)<br>43 - Demon Hit<br>44 - Fist (I)<br>45 - Fist (II)<br>46 - Fist (III)<br>47 - Iron Fist<br>48 - Bronze Fist<br>4B - DarkScythe<br>
C:Item List - Part 3 of 5|N/A|N/A|4C - Hurricane<br>4D - StarScythe<br>4E - DoomSickle<br>4F - Mop<br>50 - Bent Sword<br>51 - Bent Hilt<br>52 - Masamune (0)<br>53 - Swallow<br>54 - Slasher 2<br>55 - Rainbow<br>5B - Hide Tunic<br>5C - Karate Gi<br>5D - BronzeMail<br>5E - MaidenSuit<br>5F - Iron Suit<br>60 - Titan Vest<br>61 - Gold Suit<br>62 - Ruby Vest<br>63 - Dark Mail<br>64 - Mist Robe<br>65 - Meso Mail<br>66 - Lumin Robe<br>67 - Flash Mail<br>68 - Lode Vest<br>69 - Aeon Suit<br>6A - ZodiacCape<br>6B - Nova Armor<br>6C - PrismDress<br>6D - Moon Armor<br>6E - Ruby Armor<br>6F - RavenArmor<br>70 - Gloom Cape<br>71 - White Mail<br>72 - Black Mail<br>73 - Blue Mail<br>74 - Red Mail<br>75 - White Vest<br>76 - Black Vest<br>77 - Blue Vest<br>78 - Red Vest<br>79 - Taban Vest<br>7A - Taban Suit<br>7C - Hide Cap<br>7D - BronzeHelm<br>
