G:Wipeout 3

C:Reverse Joker Command P1|D018CEA0 ????
C:Reverse Joker Command P2|D018D230 ????
C:P1 Infinite Checkpoint Time|8018D1C8 1347<BR>8018D1CA 0000
C:P2 Infinite Checkpoint Time|8018D558 1356<BR>8018D55A 0000
C:P1 Always First|3018CEE5 0001
C:P2 Always First|3018D275 0001
C:P1 Max Points in Tournament|80186B80 0FFF
C:P2 Max Points in Tournament|80186B84 0FFF
C:P1 Weapon Modifier|801F611E ??01<BR>301F6120 00??|Most by ViperByte|01 - Autopilot<BR>02 - Invisibility<BR>03 - Energy Withdraw<BR>04 - Force Wall<BR>05 - Gravity Shield<BR>06 - Mines<BR>07 - Multiple Rockets<BR>08 - Plasma Beam<BR>0A - Disruptor<BR>0B - Reflector<BR>0C - Rocket
C:P2 Weapon Modifier|801F628A ??01<BR>301F628C 00??
C:P1 Overall Time is 0:00:00|801F60B4 0000<BR>801F60B6 0000
C:P2 Overall Time is 0:00:00|801F6220 0000<BR>801F6222 0000
C:P1 Lap Time is 0:00:00|801F60D0 0000<BR>801F60D2 0000
C:P2 Lap Time is 0:00:00|801F623C 0000<BR>801F623E 0000
C:P1 Infinite Shield Energy|801E4D70 0000<BR>801E4DAC 0000<BR>801E4E54 0000
C:P2 Infinite Shield Energy|801E4D74 0000<BR>801E4DB0 0000<BR>801E4E58 0000
C:Enable All Tracks & Teams|30186845 0001<BR>80186846 0101<BR>30186848 0001<BR>30186855 0001<BR>80186856 0101<BR>30186858 0001<BR>8018685E 0101<BR>80186860 0101<BR>8018686E 0101<BR>80186870 0101<BR>30186877 0001<BR>80186878 0101<BR>3018687A 0001<BR>30186887 0001<BR>80186888 0101<BR>3018688A 0101<BR>80186890 0101<BR>80186892 0101<BR>801868A0 0101<BR>801868A2 0101
C:Enable Phantom Class|3018688B 0001
C:Enable Rapier Class|301869FA 0001|Robb| 
C:Enable Venom Class|301869F1 0001|Robb|
C:Random Weapons (Push Square To Change)|30186C2F 0001|Robb|
C:Unlock All Tournaments|30186C2C 0001|Robb|
C:Infinite Shields And Hyper-Thrust|30186C25 0001|Robb|
C:Infinite Hyper-Thrust|30186C2E 0001|Robb|
C:Unlock Protype Courses|30186C26 0001<BR>30186C2A 0001|Robb|
C:Speed Pads Are White|30186C34 0001|Robb|
C:Unlock All Challenges|30186C3D 0001|Robb|
C:Unlock More Ships|30186C33 0001|Robb|
