G:Valkyrie Profile: Lawfer Codes

C:Max Level|801E024C 00FF|
C:Exp Modifier|801E025C ????|
C:Max Exp|801E025C E0FF<BR>801E025E 05F5|
C:Weapon Modifier|801E0260 0???|
C:Head Modifier|801E0262 0???|
C:Body Modifier|801E0264 0???|
C:Arm Modifier|801E0266 0???|
C:Leg Modifier|801E0268 0???|
C:Dec. 1 Modifier|801E026A 0???|
C:Dec. 2 Modifier|801E026C 0???|
C:Pos. 1 Modifier|801E026E 0???|
C:Pos. 2 Modifier|801E0270 0???|
C:Pos. 3 Modifier|801E0272 0???|

T:Trait Modifier Codes

C:Slot 1|301E0274 00??|
C:Slot 2|301E0275 00??|
C:Slot 3|301E0276 00??|
C:Slot 4|301E0277 00??|
C:Slot 5|301E0278 00??|
C:Slot 6|301E0279 00??|
C:Slot 7|301E027A 00??|
C:Slot 8|301E027B 00??|

T:Trait Rank Modifier Codes

C:Slot 1|301E027C 00??|
C:Slot 2|301E027D 00??|
C:Slot 3|301E027E 00??|
C:Slot 4|301E027F 00??|
C:Slot 5|301E0280 00??|
C:Slot 6|301E0281 00??|
C:Slot 7|301E0282 00??|
C:Slot 8|301E0283 00??|

T:Max Skill Codes

C:First Aid|301E02B3 0008|
C:Tactics|301E02CD 0008|
C:Hear Noise|301E02CE 0008|
C:Find Trap|301E02CF 0008|
C:Survival|301E02D0 0008|
C:Identify|301E02D1 0008|
C:Leadership|301E02D2 0008|
C:Fight|301E02D3 0008|
C:Trick|301E02D4 0008|
C:March|301E02D5 0008|
C:Formation|301E02D6 0008|
C:Monster Int|301E02DE 0008|
C:Undead Int|301E02DF 0008|
C:Demon Int|301E02E0 0008|
C:Counter|301E02E1 0008|
C:Skill A1 Modifier|301E02E2 00??|
C:Skill A2 Modifier|301E02E3 00??|
C:Skill B Modifier|301E02E4 00??|
C:Skill C Modifier|301E02E5 00??|
C:Attack/Magic Screen Modifier|301E02E8 00??|

T:Attack Ability Modifier Codes

C:Slot 1|301E02E9 00??|
C:Slot 2|301E02EA 00??|
C:Slot 3|301E02EB 00??|

T:Magic Ability Modifier Codes

C:Slot 1|301E02EC 00??|
C:Slot 2|301E02ED 00??|
C:Slot 3|301E02EE 00??|
C:Slot 4|301E02EF 00??|
C:Slot 5|301E02F0 00??|
C:Slot 6|301E02F1 00??|
C:Slot 7|301E02F2 00??|
C:Slot 8|301E02F3 00??|
C:Slot 9|301E02F4 00??|
C:Slot 10|301E02F5 00??|
C:Infinite HP|801E02F8 E0FF<BR>801E02FA 05F5|
C:Max HP|801E02FC E0FF<BR>801E02FE 05F5|
C:Max Strength|801E0300 03E7|
C:Max Intelligence|801E0302 03E7|
C:Max Agility|801E0304 03E7|
C:Max Dexterity|801E0306 03E7|
C:Max Attack|801E0308 E0FF<BR>801E030A 05F5|
C:Max Reduce Damage|801E030C E0FF<BR>801E030E 05F5|
C:Max Defense|801E0310 03E7|
C:Max Avoid|801E0312 03E7|
C:Max Hit Range|801E0314 03E7|
C:Max Resist|801E0316 03E7|
C:ExpAlways At 1|801E0318 0001<BR>801E031A 0000|
C:Max Capacity|801E031C 7FFF|
C:Status Modifier|801E0322 00??|
C:Max Throw|301E02B4 0008|
C:Max Cure Condition|301E02B5 0008|
C:Max Guts|301E02B6 0008|

