G:Valkyrie Profile: Jelanda Codes

C:Max Level|801E0160 00FF|
C:Exp Modifier|801E0170 ????|
C:Max Exp|801E0170 E0FF<BR>801E0172 05F5|
C:Weapon Modifier|801E0174 0???|
C:Head Modifier|801E0176 0???|
C:Body Modifier|801E0178 0???|
C:Arm Modifier|801E017A 0???|
C:Leg Modifier|801E017C 0???|
C:Dec. 1 Modifier|801E017E 0???|
C:Dec. 2 Modifier|801E0180 0???|
C:Pos. 1 Modifier|801E0182 0???|
C:Pos. 2 Modifier|801E0184 0???|
C:Pos. 3 Modifier|801E0186 0???|

T:Trait Modifier Codes

C:Slot 1|301E0188 00??|
C:Slot 2|301E0189 00??|
C:Slot 3|301E018A 00??|
C:Slot 4|301E018B 00??|
C:Slot 5|301E018C 00??|
C:Slot 6|301E018D 00??|
C:Slot 7|301E018E 00??|
C:Slot 8|301E018F 00??|

T:Trait Rank Modifier Codes

C:Slot 1|301E0190 00??|
C:Slot 2|301E0191 00??|
C:Slot 3|301E0192 00??|
C:Slot 4|301E0193 00??|
C:Slot 5|301E0194 00??|
C:Slot 6|301E0195 00??|
C:Slot 7|301E0196 00??|
C:Slot 8|301E0197 00??|

T:Max Skill Codes

C:First Aid|301E01C7 0008|
C:Tactics|301E01E1 0008|
C:Hear Noise|301E01E2 0008|
C:Find Trap|301E01E3 0008|
C:Survival|301E01E4 0008|
C:Identify|301E01E5 0008|
C:Leadership|301E01E6 0008|
C:Fight|301E01E7 0008|
C:Trick|301E01E8 0008|
C:March|301E01E9 0008|
C:Formation|301E01EA 0008|
C:Monster Int|301E01F2 0008|
C:Undead Int|301E01F3 0008|
C:Demon Int|301E01F4 0008|
C:Counter|301E01F5 0008|
C:Skill A1 Modifier|301E01F6 00??|
C:Skill A2 Modifier|301E01F7 00??|
C:Skill B Modifier|301E01F8 00??|
C:Skill C Modifier|301E01F9 00??|
C:Attack/Magic Screen Modifier|301E01FC 00??|

T:Attack Ability Modifier Codes

C:Slot 1|301E01FD 00??|
C:Slot 2|301E01FE 00??|
C:Slot 3|301E01FF 00??|

T:Magic Ability Modifier Codes

C:Slot 1|301E0200 00??|
C:Slot 2|301E0201 00??|
C:Slot 3|301E0202 00??|
C:Slot 4|301E0203 00??|
C:Slot 5|301E0204 00??|
C:Slot 6|301E0205 00??|
C:Slot 7|301E0206 00??|
C:Slot 8|301E0207 00??|
C:Slot 9|301E0208 00??|
C:Slot 10|301E0209 00??|
C:Infinite HP|801E020C E0FF<BR>801E020E 05F5|
C:Max HP|801E0210 E0FF<BR>801E0212 05F5|
C:Max Strength|801E0214 03E7|
C:Max Intelligence|801E0216 03E7|
C:Max Agility|801E0218 03E7|
C:Max Dexterity|801E021A 03E7|
C:Max Attack|801E021C E0FF<BR>801E021E 05F5|
C:Max Reduce Damage|801E0220 E0FF<BR>801E0222 05F5|
C:Max Defense|801E0224 03E7|
C:Max Avoid|801E0226 03E7|
C:Max Hit Range|801E0228 03E7|
C:Max Resist|801E022A 03E7|
C:ExpAlways At 1|801E022C 0001<BR>801E022E 0000|
C:Max Capacity|801E0230 7FFF|
C:Status Modifier|801E0236 00??|
C:Max Throw|301E01C8 0008|
C:Max Cure Condition|301E01C9 0008|
C:Max Guts|301E01CA 0008|

