G:Tales of Destiny: Karyl Codes

C:Level 99|801CE4AA 0063|Sage|
C:Lots Of Exp|801CE4AC 967F<BR>801CE4AE 0098|Sage|
C:Max HP|801CE4D6 270F|Sage|
C:Max TP|801CE4DC 270F|Sage|
C:Max STR|801CE4E2 270F|Sage|
C:Max Slash|801CE4E8 270F|Sage|
C:Max Thrust|801CE4EE 270F|Sage|
C:Max Intellect|801CE4F4 270F|Sage|
C:Max Con|801CE4F8 270F|Sage|
C:Max Defense|801CE4FA 270F|Sage|
C:Max Agl|801CE500 270F|Sage|
C:Max Luck|801CE506 270F|Sage|
C:Max Evade|801CE50C 270F|Sage|
C:Max Hit|801CE512 270F|Sage|
C:Have Normal Status|801CE518 0000|Sage|

T:Special Slot Modifier Codes

C:Slot 1|801CE53C 00??|Sage|
C:Slot 2|801CE53D 00??|Sage|
C:Slot 3|801CE53E 00??|Sage|
C:Slot 4|801CE53F 00??|Sage|
C:Slot 5|801CE540 00??|Sage|
C:Slot 6|801CE541 00??|Sage|
C:Slot 7|801CE542 00??|Sage|
C:Slot 8|801CE543 00??|Sage|
C:Slot 9|801CE544 00??|Sage|
C:Slot 10|801CE545 00??|Sage|
C:Slot 11|801CE546 00??|Sage|
C:Slot 12|801CE547 00??|Sage|
C:Slot 13|801CE548 00??|Sage|
C:Slot 14|801CE549 00??|Sage|
C:Slot 15|801CE54A 00??|Sage|
C:Slot 16|801CE54B 00??|Sage|

T:Equipped Special Slots

C:Slot 1|801CE54C 00??|Sage|
C:Slot 2|801CE54D 00??|Sage|
C:Slot 3|801CE54E 00??|Sage|
C:Slot 4|801CE54F 00??|Sage|
