G:Tony Hawk's Pro Skater 3: Tony Hawk Codes

C:Max Level Goals|300BB710 0032|All by CodeMaster|
C:Max Overall Stat Points|300BB711 00FF
C:All Level Goals & Medals (GS 2.2 Or Higher Needed!)|50000802 0000<br>800BB720 FFFF
C:All Decks & Stat Points (GS 2.2 Or Higher Needed!)|50000F04 0000<br>300BB74C 00FF

T:Have All Level Goal Codes

C:Foundry|800BB720 FFFF
C:Los Angeles|800BB722 FFFF
C:Suburbia|800BB726 FFFF
C:Airport|800BB728 FFFF
C:Canada|800BB72C FFFF

T:Have Highest Medal Codes

C:Rio De Janeiro|800BB724 FFFF
C:Skater Island|800BB72A FFFF
C:Tokyo|800BB72E FFFF

T:Have All Stat Points Codes

C:Foundry|300BB74C 00FF
C:Los Angeles|300BB754 00FF
C:Rio De Janeiro|300BB75C 00FF
C:Suburbia|300BB764 00FF
C:Airport|300BB76C 00FF
C:Skater Island|300BB774 00FF
C:Canada|300BB77C 00FF
C:Tokyo|300BB784 00FF
C:All Levels (GS 2.2 Or Higher Needed!)|50000808 0000<br>300BB74C 00FF

T:Have Deck Codes

C:Foundry|300BB750 00FF
C:Los Angeles|300BB758 00FF
C:Rio De Janeiro|300BB760 00FF
C:Suburbia|300BB768 00FF
C:Airport|300BB770 00FF
C:Skater Island|300BB778 00FF
C:Canada|300BB780 00FF
C:All Levels (GS 2.2 Or Higher Needed!)|50000708 0000<br>300BB750 00FF

T:Max Stat Codes

C:Air|300BB740 000A
C:Hang Time|300BB741 000A
C:Ollie|300BB742 000A
C:Speed|300BB743 000A
C:Spin|300BB744 000A
C:Landing|300BB745 000A
C:Switch|300BB746 000A
C:Rail Bal|300BB747 000A
C:Lip Bal|300BB748 000A
C:Manuals|300BB749 000A
C:All Stats (GS 2.2 Or Higher Needed!)|50000502 0000<br>800BB740 0A0A
