G:Tony Hawk's Pro Skater 3: Steve Caballero Codes

C:Max Level Goals|300BB7EC 0032|All by CodeMaster|
C:Max Overall Stat Points|300BB7ED 00FF
C:All Level Goals & Medals (GS 2.2 Or Higher Needed!)|50000802 0000<br>800BB7FC FFFF
C:All Decks & Stat Points (GS 2.2 Or Higher Needed!)|50000F04 0000<br>300BB828 00FF

T:Have All Level Goal Codes

C:Foundry|800BB7FC FFFF
C:Los Angeles|800BB7FE FFFF
C:Suburbia|800BB802 FFFF
C:Airport|800BB804 FFFF
C:Canada|800BB808 FFFF

T:Have Highest Medal Codes

C:Rio De Janeiro|800BB800 FFFF
C:Skater Island|800BB806 FFFF
C:Tokyo|800BB80A FFFF

T:Have All Stat Points Codes

C:Foundry|300BB828 00FF
C:Los Angeles|300BB830 00FF
C:Rio De Janeiro|300BB838 00FF
C:Suburbia|300BB840 00FF
C:Airport|300BB848 00FF
C:Skater Island|300BB850 00FF
C:Canada|300BB858 00FF
C:Tokyo|300BB860 00FF
C:All Levels (GS 2.2 Or Higher Needed!)|50000808 0000<br>300BB828 00FF

T:Have Deck Codes

C:Foundry|300BB82C 00FF
C:Los Angeles|300BB834 00FF
C:Rio De Janeiro|300BB83C 00FF
C:Suburbia|300BB844 00FF
C:Airport|300BB84C 00FF
C:Skater Island|300BB854 00FF
C:Canada|300BB85C 00FF
C:All Levels (GS 2.2 Or Higher Needed!)|50000708 0000<br>300BB82C 00FF

T:Max Stat Codes

C:Air|300BB81C 000A
C:Hang Time|300BB81D 000A
C:Ollie|300BB81E 000A
C:Speed|300BB81F 000A
C:Spin|300BB820 000A
C:Landing|300BB821 000A
C:Switch|300BB822 000A
C:Rail Bal|300BB823 000A
C:Lip Bal|300BB824 000A
C:Manuals|300BB825 000A
C:All Stats (GS 2.2 Or Higher Needed!)|50000502 0000<br>800BB81C 0A0A
