G:Tony Hawk's Pro Skater 3: Officer Dick Codes

C:Max Level Goals|300BC4D0 0032|All by CodeMaster|
C:Max Overall Stat Points|300BC4D1 00FF
C:All Level Goals & Medals (GS 2.2 Or Higher Needed!)|50000802 0000<br>800BC4E0 FFFF
C:All Decks & Stat Points (GS 2.2 Or Higher Needed!)|50000F04 0000<br>300BC50C 00FF

T:Have All Level Goal Codes

C:Foundry|800BC4E0 FFFF
C:Los Angeles|800BC4E2 FFFF
C:Suburbia|800BC4E6 FFFF
C:Airport|800BC4E8 FFFF
C:Canada|800BC4EC FFFF

T:Have Highest Medal Codes

C:Rio De Janeiro|800BC4E4 FFFF
C:Skater Island|800BC4EA FFFF
C:Tokyo|800BC4EE FFFF

T:Have All Stat Points Codes

C:Foundry|300BC50C 00FF
C:Los Angeles|300BC514 00FF
C:Rio De Janeiro|300BC51C 00FF
C:Suburbia|300BC524 00FF
C:Airport|300BC52C 00FF
C:Skater Island|300BC534 00FF
C:Canada|300BC53C 00FF
C:Tokyo|300BC544 00FF
C:All Levels (GS 2.2 Or Higher Needed!)|50000808 0000<br>300BC50C 00FF

T:Have Deck Codes

C:Foundry|300BC510 00FF
C:Los Angeles|300BC518 00FF
C:Rio De Janeiro|300BC520 00FF
C:Suburbia|300BC528 00FF
C:Airport|300BC530 00FF
C:Skater Island|300BC538 00FF
C:Canada|300BC540 00FF
C:All Levels (GS 2.2 Or Higher Needed!)|50000708 0000<br>300BC510 00FF

T:Max Stat Codes

C:Air|300BC500 000A
C:Hang Time|300BC501 000A
C:Ollie|300BC502 000A
C:Speed|300BC503 000A
C:Spin|300BC504 000A
C:Landing|300BC505 000A
C:Switch|300BC506 000A
C:Rail Bal|300BC507 000A
C:Lip Bal|300BC508 000A
C:Manuals|300BC509 000A
C:All Stats (GS 2.2 Or Higher Needed!)|50000502 0000<br>800BC500 0A0A
