G:Tony Hawk's Pro Skater 3: Jamie Thomas Codes

C:Max Level Goals|300BC084 0032|All by CodeMaster|
C:Max Overall Stat Points|300BC085 00FF
C:All Level Goals & Medals (GS 2.2 Or Higher Needed!)|50000802 0000<br>800BC094 FFFF
C:All Decks & Stat Points (GS 2.2 Or Higher Needed!)|50000F04 0000<br>300BC0C0 00FF

T:Have All Level Goal Codes

C:Foundry|800BC094 FFFF
C:Los Angeles|800BC096 FFFF
C:Suburbia|800BC09A FFFF
C:Airport|800BC09C FFFF
C:Canada|800BC0A0 FFFF

T:Have Highest Medal Codes

C:Rio De Janeiro|800BC098 FFFF
C:Skater Island|800BC09E FFFF
C:Tokyo|800BC0A2 FFFF

T:Have All Stat Points Codes

C:Foundry|300BC0C0 00FF
C:Los Angeles|300BC0C8 00FF
C:Rio De Janeiro|300BC0D0 00FF
C:Suburbia|300BC0D8 00FF
C:Airport|300BC0E0 00FF
C:Skater Island|300BC0E8 00FF
C:Canada|300BC0F0 00FF
C:Tokyo|300BC0F8 00FF
C:All Levels (GS 2.2 Or Higher Needed!)|50000808 0000<br>300BC0C0 00FF

T:Have Deck Codes

C:Foundry|300BC0C4 00FF
C:Los Angeles|300BC0CC 00FF
C:Rio De Janeiro|300BC0D4 00FF
C:Suburbia|300BC0DC 00FF
C:Airport|300BC0E4 00FF
C:Skater Island|300BC0EC 00FF
C:Canada|300BC0F4 00FF
C:All Levels (GS 2.2 Or Higher Needed!)|50000708 0000<br>300BC0C4 00FF

T:Max Stat Codes

C:Air|300BC0B4 000A
C:Hang Time|300BC0B5 000A
C:Ollie|300BC0B6 000A
C:Speed|300BC0B7 000A
C:Spin|300BC0B8 000A
C:Landing|300BC0B9 000A
C:Switch|300BC0BA 000A
C:Rail Bal|300BC0BB 000A
C:Lip Bal|300BC0BC 000A
C:Manuals|300BC0BD 000A
C:All Stats (GS 2.2 Or Higher Needed!)|50000502 0000<br>800BC0B4 0A0A
