G:Tony Hawk's Pro Skater 3: Geoff Rowley Codes

C:Max Level Goals|300BBECC 0032|All by CodeMaster|
C:Max Overall Stat Points|300BBECD 00FF
C:All Level Goals & Medals (GS 2.2 Or Higher Needed!)|50000802 0000<br>800BBEDC FFFF
C:All Decks & Stat Points (GS 2.2 Or Higher Needed!)|50000F04 0000<br>300BBF08 00FF

T:Have All Level Goal Codes

C:Foundry|800BBEDC FFFF
C:Los Angeles|800BBEDE FFFF
C:Suburbia|800BBEE2 FFFF
C:Airport|800BBEE4 FFFF
C:Canada|800BBEE8 FFFF

T:Have Highest Medal Codes

C:Rio De Janeiro|800BBEE0 FFFF
C:Skater Island|800BBEE6 FFFF
C:Tokyo|800BBEEA FFFF

T:Have All Stat Points Codes

C:Foundry|300BBF08 00FF
C:Los Angeles|300BBF10 00FF
C:Rio De Janeiro|300BBF18 00FF
C:Suburbia|300BBF20 00FF
C:Airport|300BBF28 00FF
C:Skater Island|300BBF30 00FF
C:Canada|300BBF38 00FF
C:Tokyo|300BBF40 00FF
C:All Levels (GS 2.2 Or Higher Needed!)|50000808 0000<br>300BBF08 00FF

T:Have Deck Codes

C:Foundry|300BBF0C 00FF
C:Los Angeles|300BBF14 00FF
C:Rio De Janeiro|300BBF1C 00FF
C:Suburbia|300BBF24 00FF
C:Airport|300BBF2C 00FF
C:Skater Island|300BBF34 00FF
C:Canada|300BBF3C 00FF
C:All Levels (GS 2.2 Or Higher Needed!)|50000708 0000<br>300BBF0C 00FF

T:Max Stat Codes

C:Air|300BBEFC 000A
C:Hang Time|300BBEFD 000A
C:Ollie|300BBEFE 000A
C:Speed|300BBEFF 000A
C:Spin|300BBF00 000A
C:Landing|300BBF01 000A
C:Switch|300BBF02 000A
C:Rail Bal|300BBF03 000A
C:Lip Bal|300BBF04 000A
C:Manuals|300BBF05 000A
C:All Stats (GS 2.2 Or Higher Needed!)|50000502 0000<br>800BBEFC 0A0A
