G:Tony Hawk's Pro Skater 3: Eric Koston Codes

C:Max Level Goals|300BBA80 0032|All by CodeMaster|
C:Max Overall Stat Points|300BBA81 00FF
C:All Level Goals & Medals (GS 2.2 Or Higher Needed!)|50000802 0000<br>800BBA90 FFFF
C:All Decks & Stat Points (GS 2.2 Or Higher Needed!)|50000F04 0000<br>300BBABC 00FF

T:Have All Level Goal Codes

C:Foundry|800BBA90 FFFF
C:Los Angeles|800BBA92 FFFF
C:Suburbia|800BBA96 FFFF
C:Airport|800BBA98 FFFF
C:Canada|800BBA9C FFFF

T:Have Highest Medal Codes

C:Rio De Janeiro|800BBA94 FFFF
C:Skater Island|800BBA9A FFFF
C:Tokyo|800BBA9E FFFF

T:Have All Stat Points Codes

C:Foundry|300BBABC 00FF
C:Los Angeles|300BBAC4 00FF
C:Rio De Janeiro|300BBACC 00FF
C:Suburbia|300BBAD4 00FF
C:Airport|300BBADC 00FF
C:Skater Island|300BBAE4 00FF
C:Canada|300BBAEC 00FF
C:Tokyo|300BBAF4 00FF
C:All Levels (GS 2.2 Or Higher Needed!)|50000808 0000<br>300BBABC 00FF

T:Have Deck Codes

C:Foundry|300BBAC0 00FF
C:Los Angeles|300BBAC8 00FF
C:Rio De Janeiro|300BBAD0 00FF
C:Suburbia|300BBAD8 00FF
C:Airport|300BBAE0 00FF
C:Skater Island|300BBAE8 00FF
C:Canada|300BBAF0 00FF
C:All Levels (GS 2.2 Or Higher Needed!)|50000708 0000<br>300BBAC0 00FF

T:Max Stat Codes

C:Air|300BBAB0 000A
C:Hang Time|300BBAB1 000A
C:Ollie|300BBAB2 000A
C:Speed|300BBAB3 000A
C:Spin|300BBAB4 000A
C:Landing|300BBAB5 000A
C:Switch|300BBAB6 000A
C:Rail Bal|300BBAB7 000A
C:Lip Bal|300BBAB8 000A
C:Manuals|300BBAB9 000A
C:All Stats (GS 2.2 Or Higher Needed!)|50000502 0000<br>800BBAB0 0A0A
