G:Tony Hawk's Pro Skater 3: Custom Skater 3 Codes

C:Max Level Goals|300BC3F4 0032|All by CodeMaster|
C:Max Overall Stat Points|300BC3F5 00FF
C:All Level Goals & Medals (GS 2.2 Or Higher Needed!)|50000802 0000<br>800BC404 FFFF
C:All Decks & Stat Points (GS 2.2 Or Higher Needed!)|50000F04 0000<br>300BC430 00FF

T:Have All Level Goal Codes

C:Foundry|800BC404 FFFF
C:Los Angeles|800BC406 FFFF
C:Suburbia|800BC40A FFFF
C:Airport|800BC40C FFFF
C:Canada|800BC410 FFFF

T:Have Highest Medal Codes

C:Rio De Janeiro|800BC408 FFFF
C:Skater Island|800BC40E FFFF
C:Tokyo|800BC412 FFFF

T:Have All Stat Points Codes

C:Foundry|300BC430 00FF
C:Los Angeles|300BC438 00FF
C:Rio De Janeiro|300BC440 00FF
C:Suburbia|300BC448 00FF
C:Airport|300BC450 00FF
C:Skater Island|300BC458 00FF
C:Canada|300BC460 00FF
C:Tokyo|300BC468 00FF
C:All Levels (GS 2.2 Or Higher Needed!)|50000808 0000<br>300BC430 00FF

T:Have Deck Codes

C:Foundry|300BC434 00FF
C:Los Angeles|300BC43C 00FF
C:Rio De Janeiro|300BC444 00FF
C:Suburbia|300BC44C 00FF
C:Airport|300BC454 00FF
C:Skater Island|300BC45C 00FF
C:Canada|300BC464 00FF
C:All Levels (GS 2.2 Or Higher Needed!)|50000708 0000<br>300BC434 00FF

T:Max Stat Codes

C:Air|300BC424 000A
C:Hang Time|300BC425 000A
C:Ollie|300BC426 000A
C:Speed|300BC427 000A
C:Spin|300BC428 000A
C:Landing|300BC429 000A
C:Switch|300BC42A 000A
C:Rail Bal|300BC42B 000A
C:Lip Bal|300BC42C 000A
C:Manuals|300BC42D 000A
C:All Stats (GS 2.2 Or Higher Needed!)|50000502 0000<br>800BC424 0A0A
