G:Tony Hawk's Pro Skater 3: Custom Skater 1 Codes

C:Max Level Goals|300BC23C 0032|All by CodeMaster|
C:Max Overall Stat Points|300BC23D 00FF
C:All Level Goals & Medals (GS 2.2 Or Higher Needed!)|50000802 0000<br>800BC24C FFFF
C:All Decks & Stat Points (GS 2.2 Or Higher Needed!)|50000F04 0000<br>300BC278 00FF

T:Have All Level Goal Codes

C:Foundry|800BC24C FFFF
C:Los Angeles|800BC24E FFFF
C:Suburbia|800BC252 FFFF
C:Airport|800BC254 FFFF
C:Canada|800BC258 FFFF

T:Have Highest Medal Codes

C:Rio De Janeiro|800BC250 FFFF
C:Skater Island|800BC256 FFFF
C:Tokyo|800BC25A FFFF

T:Have All Stat Points Codes

C:Foundry|300BC278 00FF
C:Los Angeles|300BC280 00FF
C:Rio De Janeiro|300BC288 00FF
C:Suburbia|300BC290 00FF
C:Airport|300BC298 00FF
C:Skater Island|300BC2A0 00FF
C:Canada|300BC2A8 00FF
C:Tokyo|300BC2B0 00FF
C:All Levels (GS 2.2 Or Higher Needed!)|50000808 0000<br>300BC278 00FF

T:Have Deck Codes

C:Foundry|300BC27C 00FF
C:Los Angeles|300BC284 00FF
C:Rio De Janeiro|300BC28C 00FF
C:Suburbia|300BC294 00FF
C:Airport|300BC29C 00FF
C:Skater Island|300BC2A4 00FF
C:Canada|300BC2AC 00FF
C:All Levels (GS 2.2 Or Higher Needed!)|50000708 0000<br>300BC27C 00FF

T:Max Stat Codes

C:Air|300BC26C 000A
C:Hang Time|300BC26D 000A
C:Ollie|300BC26E 000A
C:Speed|300BC26F 000A
C:Spin|300BC270 000A
C:Landing|300BC271 000A
C:Switch|300BC272 000A
C:Rail Bal|300BC273 000A
C:Lip Bal|300BC274 000A
C:Manuals|300BC275 000A
C:All Stats (GS 2.2 Or Higher Needed!)|50000502 0000<br>800BC26C 0A0A
