G:Tony Hawk's Pro Skater 3: Chad Muska Codes

C:Max Level Goals|300BBD14 0032|All by CodeMaster|
C:Max Overall Stat Points|300BBD15 00FF
C:All Level Goals & Medals (GS 2.2 Or Higher Needed!)|50000802 0000<br>800BBD24 FFFF
C:All Decks & Stat Points (GS 2.2 Or Higher Needed!)|50000F04 0000<br>300BBD50 00FF

T:Have All Level Goal Codes

C:Foundry|800BBD24 FFFF
C:Los Angeles|800BBD26 FFFF
C:Suburbia|800BBD2A FFFF
C:Airport|800BBD2C FFFF
C:Canada|800BBD30 FFFF

T:Have Highest Medal Codes

C:Rio De Janeiro|800BBD28 FFFF
C:Skater Island|800BBD2E FFFF
C:Tokyo|800BBD32 FFFF

T:Have All Stat Points Codes

C:Foundry|300BBD50 00FF
C:Los Angeles|300BBD58 00FF
C:Rio De Janeiro|300BBD60 00FF
C:Suburbia|300BBD68 00FF
C:Airport|300BBD70 00FF
C:Skater Island|300BBD78 00FF
C:Canada|300BBD80 00FF
C:Tokyo|300BBD88 00FF
C:All Levels (GS 2.2 Or Higher Needed!)|50000808 0000<br>300BBD50 00FF

T:Have Deck Codes

C:Foundry|300BBD54 00FF
C:Los Angeles|300BBD5C 00FF
C:Rio De Janeiro|300BBD64 00FF
C:Suburbia|300BBD6C 00FF
C:Airport|300BBD74 00FF
C:Skater Island|300BBD7C 00FF
C:Canada|300BBD84 00FF
C:All Levels (GS 2.2 Or Higher Needed!)|50000708 0000<br>300BBD54 00FF

T:Max Stat Codes

C:Air|300BBD44 000A
C:Hang Time|300BBD45 000A
C:Ollie|300BBD46 000A
C:Speed|300BBD47 000A
C:Spin|300BBD48 000A
C:Landing|300BBD49 000A
C:Switch|300BBD4A 000A
C:Rail Bal|300BBD4B 000A
C:Lip Bal|300BBD4C 000A
C:Manuals|300BBD4D 000A
C:All Stats (GS 2.2 Or Higher Needed!)|50000502 0000<br>800BBD44 0A0A
