G:Tony Hawk's Pro Skater 3: Bucky Lasek Codes

C:Max Level Goals|300BBB5C 0032|All by CodeMaster|
C:Max Overall Stat Points|300BBB5D 00FF
C:All Level Goals & Medals (GS 2.2 Or Higher Needed!)|50000802 0000<br>800BBB6C FFFF
C:All Decks & Stat Points (GS 2.2 Or Higher Needed!)|50000F04 0000<br>300BBB98 00FF

T:Have All Level Goal Codes

C:Foundry|800BBB6C FFFF
C:Los Angeles|800BBB6E FFFF
C:Suburbia|800BBB72 FFFF
C:Airport|800BBB74 FFFF
C:Canada|800BBB78 FFFF

T:Have Highest Medal Codes

C:Rio De Janeiro|800BBB70 FFFF
C:Skater Island|800BBB76 FFFF
C:Tokyo|800BBB7A FFFF

T:Have All Stat Points Codes

C:Foundry|300BBB98 00FF
C:Los Angeles|300BBBA0 00FF
C:Rio De Janeiro|300BBBA8 00FF
C:Suburbia|300BBBB0 00FF
C:Airport|300BBBB8 00FF
C:Skater Island|300BBBC0 00FF
C:Canada|300BBBC8 00FF
C:Tokyo|300BBBD0 00FF
C:All Levels (GS 2.2 Or Higher Needed!)|50000808 0000<br>300BBB98 00FF

T:Have Deck Codes

C:Foundry|300BBB9C 00FF
C:Los Angeles|300BBBA4 00FF
C:Rio De Janeiro|300BBBAC 00FF
C:Suburbia|300BBBB4 00FF
C:Airport|300BBBBC 00FF
C:Skater Island|300BBBC4 00FF
C:Canada|300BBBCC 00FF
C:All Levels (GS 2.2 Or Higher Needed!)|50000708 0000<br>300BBB9C 00FF

T:Max Stat Codes

C:Air|300BBB8C 000A
C:Hang Time|300BBB8D 000A
C:Ollie|300BBB8E 000A
C:Speed|300BBB8F 000A
C:Spin|300BBB90 000A
C:Landing|300BBB91 000A
C:Switch|300BBB92 000A
C:Rail Bal|300BBB93 000A
C:Lip Bal|300BBB94 000A
C:Manuals|300BBB95 000A
C:All Stats (GS 2.2 Or Higher Needed!)|50000502 0000<br>800BBB8C 0A0A
