G:Tony Hawk's Pro Skater 3: Andrew Reynolds Codes

C:Max Level Goals|300BBDF0 0032|All by CodeMaster|
C:Max Overall Stat Points|300BBDF1 00FF
C:All Level Goals & Medals (GS 2.2 Or Higher Needed!)|50000802 0000<br>800BBE00 FFFF
C:All Decks & Stat Points (GS 2.2 Or Higher Needed!)|50000F04 0000<br>300BBE2C 00FF

T:Have All Level Goal Codes

C:Foundry|800BBE00 FFFF
C:Los Angeles|800BBE02 FFFF
C:Suburbia|800BBE06 FFFF
C:Airport|800BBE08 FFFF
C:Canada|800BBE0C FFFF

T:Have Highest Medal Codes

C:Rio De Janeiro|800BBE04 FFFF
C:Skater Island|800BBE0A FFFF
C:Tokyo|800BBE0E FFFF

T:Have All Stat Points Codes

C:Foundry|300BBE2C 00FF
C:Los Angeles|300BBE34 00FF
C:Rio De Janeiro|300BBE3C 00FF
C:Suburbia|300BBE44 00FF
C:Airport|300BBE4C 00FF
C:Skater Island|300BBE54 00FF
C:Canada|300BBE5C 00FF
C:Tokyo|300BBE64 00FF
C:All Levels (GS 2.2 Or Higher Needed!)|50000808 0000<br>300BBE2C 00FF

T:Have Deck Codes

C:Foundry|300BBE30 00FF
C:Los Angeles|300BBE38 00FF
C:Rio De Janeiro|300BBE40 00FF
C:Suburbia|300BBE48 00FF
C:Airport|300BBE50 00FF
C:Skater Island|300BBE58 00FF
C:Canada|300BBE60 00FF
C:All Levels (GS 2.2 Or Higher Needed!)|50000708 0000<br>300BBE30 00FF

T:Max Stat Codes

C:Air|300BBE20 000A
C:Hang Time|300BBE21 000A
C:Ollie|300BBE22 000A
C:Speed|300BBE23 000A
C:Spin|300BBE24 000A
C:Landing|300BBE25 000A
C:Switch|300BBE26 000A
C:Rail Bal|300BBE27 000A
C:Lip Bal|300BBE28 000A
C:Manuals|300BBE29 000A
C:All Stats (GS 2.2 Or Higher Needed!)|50000502 0000<br>800BBE20 0A0A
