G:Test Drive-Le Mans

C:Car Never Overheats|D0087204 0440<BR>8008720A 2400<BR>D0087228 0006<BR>8008722E 2400<BR>D008725C 1021<BR>80087262 2400|Raven-187|

T:Max Championship Points

C:Team Marcos-53|800279D6 00FF|Raven-187|
C:Team Marcos-52|800279D8 00FF|Raven-187|
C:Team Agusta Racing-60|800279DA 00FF|Raven-187|
C:Team Agusta Racing-59|800279DC 00FF|Raven-187|
C:Chamberlin Viper-55|800279DE 00FF|Raven-187|
C:Chamberlin Viper-56|800279E0 00FF|Raven-187|
C:Konrad Motorsport-70|800279E2 00FF|Raven-187|
C:Konrad Motorsport-73|800279E4 00FF|Raven-187|
C:Cirtek-49|800279E6 00FF|Raven-187|
C:Cirtek-48|800279E8 00FF|Raven-187|
C:Roock Racing-65|800279EA 00FF|Raven-187|
C:Roock Racing-64|800279EC 00FF|Raven-187|
C:Kremer Racing-16|800279F6 00FF|Raven-187|
C:Kremer Racing-17|800279F8 00FF|Raven-187|
C:Pilot Racing-10|800279FA 00FF|Raven-187|
C:Pilot Racing-11|800279FC 00FF|Raven-187|
C:Phillippe Gache Racing-20|800279FE 00FF|Raven-187|
C:Phillippe Gache Racing-21|80027A00 00FF|Raven-187|
C:La Filiere-15|80027A02 00FF|Raven-187|
C:La Filiere-19|80027A04 00FF|Raven-187|
C:Courage Competition-14|80027A06 00FF|Raven-187|
C:Courage Competition-13|80027A08 00FF|Raven-187|
C:JB Giesse Team-5|80027A0A 00FF|Raven-187|
C:JB Giesse Team-6|80027A0C 00FF|Raven-187|
C:Lister Cars-43|80027A06 00FF|Raven-187|
C:Lister Cars-42|80027A08 00FF|Raven-187|
C:Roock Racing-35|80027A0A 00FF|Raven-187|
C:Roock Racing-36|80027A0C 00FF|Raven-187|
C:JB Giesse Team-25|80027A0E 00FF|Raven-187|
C:JB Giesse Team-26|80027A10 00FF|Raven-187|
C:Panoz Motorsports-45|80027A12 00FF|Raven-187|
C:Panoz Motorsports-44|80027A14 00FF|Raven-187|
C:GTC Competition-40|80027A16 00FF|Raven-187|
C:GTC Competition-41|80027A18 00FF|Raven-187|
C:Panoz Motorsports-47|80027A1A 00FF|Raven-187|
C:Panoz Motorsports-46|80027A1C 00FF|Raven-187|

T:Arcade Challenge-Amateur Cup

C:GT2 Complete|3002793A 0001|Raven-187|
C:Prototype Complete|3002793B 0001|Raven-187|
C:GT1 Complete|3002793C 0001|Raven-187|

T:Arcade Challenge-Pro Cup

C:GT2 Complete|3002793D 0001|Raven-187|
C:Prototype Complete|3002793E 0001|Raven-187|
C:GT1 Complete|3002793F 0001|Raven-187|
C:Reverse GT2 Complete|30027940 0001|Raven-187|
C:Reverse Prototype Complete|30027941 0001|Raven-187|
C:Reverse GT1 Complete|30027942 0001|Raven-187|

T:Arcade Time Attack-Amateur Cup

C:GT2 Complete|30027943 0001|Raven-187|
C:Proto Complete|30027944 0001|Raven-187|
C:GT1 Complete|30027945 0001|Raven-187|

T:Arcade Time Attack-Pro Cup

C:GT2 Complete|30027946 0001|Raven-187|
C:Prototype Complete|30027947 0001|Raven-187|
C:GT1 Complete|30027948 0001|Raven-187|
C:Reverse GT2 Complete|30027949 0001|Raven-187|
C:Reverse Prototype Complete|3002794A 0001|Raven-187|
C:Reverse GT1 Complete|3002794B 0001|Raven-187|

T:Amateur Championship

C:GT1 Complete|3002794C 0001|Raven-187|
C:Prototype Complete|3002794D 0001|Raven-187|
C:GT1 Complete|3002794E 0001|Raven-187|

T:Amatuer Lemans

C:LM GT2 Winner Complete|3002794F 0001|Raven-187|
C:LM Prototype Winner Complete|30027950 0001|Raven-187|
C:LM GT1 Winner Complete|30027951 0001|Raven-187|
C:LM Winner Complete|30027952 0001|Raven-187|

T:Pro Championship

C:GT2 Complete|30027953 0001|Raven-187|
C:Prototype Complete|30027954 0001|Raven-187|
C:GT1 Complete|30027955 0001|Raven-187|

T:Pro Lemans

C:LM GT2 Winner Complete|30027956 0001|Raven-187|
C:LM Prototype Winner Complete|30027957 0001|Raven-187|
C:LM GT1 Winner Complete|30027958 0001|Raven-187|
C:LM Winner Complete|30027959 0001|Raven-187|
C:All Races Complete (Cheat Device 2.2 or higher)|50002001 0000<BR>3002793A 0001|Raven-187|
C:Quick Win-Team Marcos, Kremer Racing, & Lister Cars|300281CA 0003<BR>E00454DC 0000<BR>300454DC 0003|Raven-187|
C:Quick Win-Team Agusta Racing, Pilot Racing, & Roock Racing (GT1)|300281CA 0003<BR>E00460C0 0000<BR>300460C0 0003|Raven-187|
C:Quick Win-Chamberlain Viper, Philippe Gache Motorsport, & JB Giesse Team (GT1)|300281CA 0003<BR>E0046CA4 0000<BR>30046CA4 0003|Raven-187|
C:Quick Win-Konrad Motorsport, La Filier, & Panoz Motorsports (Gray Car)|300281CA 0003<BR>E0047888 0000<BR>30047888 0003|Raven-187|
C:Quick Win-Cirtek, Courage Competition, & GTC Competition|300281CA 0003<BR>E004846C 0000<BR>3004846C 0003|Raven-187|
C:Quick Win-Roock Racing (GT2), JB Giesse Team (Proto), & Panoz Motorsports (Purple Car)|300281CA 0003<BR>E0049050 0000<BR>30049050 0003|Raven-187|
C:Quick Win-Chrysler Viper Oreca, Joest Racing, & Nissan Motorsports|300281CA 0003<BR>E0049C34 0000<BR>30049C34 0003|Raven-187|
C:Quick Win-Larbre Competition, BMW Motorsport, & Toyota Motorsports|300281CA 0003<BR>E004A818 0000<BR>3004A818 0003|Raven-187|
C:Win in LaMans Mode Easily-Team Marcos, Kremer Racing, & Lister Cars|E00454DC 0000<BR>300454DC 00C8|Raven-187|
C:Win in LaMans Mode Easily-Team Agusta Racing, Pilot Racing, & Roock Racing (GT1)|E00460C0 0000<BR>300460C0 00C8|Raven-187|
C:Win in LaMans Mode Easily-Chamberlain Viper, Philippe Gache Motorsport, & JB Giesse Team (GT1)|E0046CA4 0000<BR>30046CA4 00C8|Raven-187|
C:Win in LaMans Mode Easily-Konrad Motorsport, La Filier, & Panoz Motorsports (Gray Car)|E0047888 0000<BR>30047888 00C8|Raven-187|
C:Win in LaMans Mode Easily-Cirtek, Courage Competition, & GTC Competition|E004846C 0000<BR>3004846C 00C8|Raven-187|
C:Win in LaMans Mode Easily-Roock Racing (GT2), JB Giesse Team (Proto), & Panoz Motorsports (Purple Car)|E0049050 0000<BR>30049050 00C8|Raven-187|
C:Win in LaMans Mode Easily-Chrysler Viper Oreca, Joest Racing, & Nissan Motorsports|E0049C34 0000<BR>30049C34 00C8|Raven-187|
C:Win in LaMans Mode Easily-Larbre Competition, BMW Motorsport, & Toyota Motorsports|E004A818 0000<BR>3004A818 00C8|Raven-187|
C:Infinite Fuel|80088736 2400|Raven-187|
C:Stop Total Time Timer|D0075728 0001<BR>8007572E 2400|Raven-187|
C:Stop Lap Timer|D0068614 0001<BR>8006861A 2400|Raven-187|
C:Stop Checkpoint Timer|D00757E8 FFFF<BR>800757F2 2400|Raven-187|
C:Amatuer Challenge GT2-Unlock All Cars|80027ABA 000F|Raven-187|
C:Amatuer Challenge Prototype-Unlock All Cars|80027ABC 001F|Raven-187|
C:Amatuer Challenge GT1-Unlock All Cars|80027ABE 002F|Raven-187|
C:Professional Challenge GT2-Unlock All Cars|80027AC0 000F|Raven-187|
C:Professional Challenge Prototype-Unlock All Cars|80027AC2 001F|Raven-187|
C:Professional Challenge GT1-Unlock All Cars|80027AC4 002F|Raven-187|
C:Amatuer Time Attack GT2-Unlock All Cars|80027AC6 000F|Raven-187|
C:Amatuer Time Attack Prototype-Unlock All Cars|80027AC8 001F|Raven-187|
C:Amatuer Time Attack GT1-Unlock All Cars|80027ACA 002F|Raven-187|
C:Professional Time Attack GT2-Unlock All Cars|80027ACC 000F|Raven-187|
C:Professional Time Attack Prototype-Unlock All Cars|80027ACE 001F|Raven-187|
C:Professional Time Attack GT1-Unlock All Cars|80027AD0 002F|Raven-187|
C:Unlock All Cars (Arcade Mode) (Cheat Device 2.2 Or Higher Needed!)|50000406 0000<BR>80027ABA 000F<BR>50000406 0000<BR>80027ABC 001F<BR>50000406 0000<BR>80027ABE 002F|Raven-187|
