G:Test Drive 6

C:Reverse Joker Command|D00A56D4 ????|Kim Hawk|
C:Infinite Money|800AC628 FFFF|Fiber_Opt|
C:Max Money|800AC628 C9FF<BR>800AC62A 3B9A|Fiber_Opt|
C:Total Time 00:00:00/Always 1st|800A80EC 0000|Kim Hawk|
C:Infinite Checkpoint Time|800A80F0 0AA9|Kim Hawk|

T:Race Menu Codes

C:Selected Car Modifier|300ACE00 00??

T:Tournament Race Codes

C:Class 1 Tour 1 Finished 1st|800AC6F0 0000
C:Class 1 Tour 2 Finished 1st|800AC740 0000
C:Class 2 Tour 1 Finished 1st|800AC888 0000
C:Class 2 Tour 2 Finished 1st|800AC8D8 0000
C:Class 3 Tour 1 Finished 1st|800ACA20 0000
C:Class 3 Tour 2 Finished 1st|800ACA70 0000
C:Class 4 Tour 1 Finished 1st|800ACBB8 0000
C:Class 4 Tour 2 Finished 1st|800ACC08 0000

T:Cop Chase Codes

C:Selected Car Modifier|300ACD3C 00??|Most by Thunder2|00 - F150 Lightning<BR>01 - Ford GT-40<BR>02 - Viper GTS<BR>03 - TVR Cerbera<BR>04 - DB7 Vantage<BR>05 - Viper GTS-R<BR>06 - Esprit V8<BR>07 - Jaguar XK-R<BR>08 - Mustang GT<BR>09 - Dodge Concept<BR>0A - Prowler<BR>0B - Cuda<BR>0C - Dodge Charger<BR>0D - Saleen Mustang<BR>0E - Super Stallion<BR>0F - Mustang LX 5.0<BR>10 - Mustang 428 CJ<BR>11 - Jaguar XK-180<BR>12 - Jaguar XJ-220<BR>13 - Project Vantage<BR>14 - TVR Speed 12<BR>15 - TVR Tuscan<BR>16 - Shelby Cobra<BR>17 - Shelby Series 1<BR>18 - Caterham 7<BR>19 - Skyline GTR<BR>1A - Nissan R390 GT-1<BR>1B - Lotus Elise<BR>1C - Lotus GT1<BR>1D - AIV Roadster<BR>1E - Pitbull 1<BR>1F - Audi TT<BR>20 - Subaru Imperza<BR>21 - Atlantique<BR>22 - Marcos Mantaray<BR>23 - Panoz Esperante<BR>24 - Venturi 400GT<BR>25 - Esprit Turbo<BR>26 - Pitbull 2<BR>27 - Toyota GT-One<BR>28 - TVR Griffith<BR>29 - Jaguar Cop Car<BR>2A - Charger Cop Car<BR>2B - Mustang Cop Car<BR>2C - Cerbera Cop Car

T:Stop Racers Mode Codes

C:Paris Completed|300ACD3D 0005
C:New York Completed|300ACD3E 0005
C:Rome Completed|300ACD3F 0005
C:Hong Kong Completed|300ACD40 0005
C:London Completed|300ACD41 0005

T:Stop Bomber Mode Codes

C:Paris Completed|300ACD49 0001
C:New York Completed|300ACD4A 0001
C:Rome Completed|300ACD4B 0001
C:Hong Kong Completed|300ACD4C 0001
C:London Completed|300ACD4D 0001
C:Unlock Hidden Levels|800AE28E 0101<BR>800AE290 0101<BR>800AE292 0101|Robb|
C:Spike|8011A7B8 1543|megadude563@aol.com|This code makes a spike on the front and back of your car. It's good for hitting other cars.
