G:Ready 2 Rumble Boxing

C:Reverse Joker Command|D0083B8C ????|Most by ViperByte|
C:Reverse Joker Command P2|D0083B8E ????

T:All Mode Codes

C:P1 Infinite Health|80095BD8 0064
C:P1 75% Health|D0095BD8 0000<BR>80095BD8 004B
C:P1 50% Health|D0095BD8 0000<BR>80095BD8 0032
C:P1 25% Health|D0095BD8 0000<BR>80095BD8 0019
C:P1 No Health|80095BD8 0000
C:P2 Infinite Health|800963F4 0064
C:P2 75% Health|D00963F4 0000<BR>800963F4 004B
C:P2 50% Health|D00963F4 0000<BR>800963F4 0032
C:P2 25% Health|D00963F4 0000<BR>800963F4 0019
C:P2 No Health|800963F4 0000
C:P1 Infinite Stamina|80095BDC 0064
C:P1 No Stamina|80095BDC 0000
C:P2 Infinite Stamina|800963F8 0064
C:P2 No Stamina|800963F8 0000
C:P1 Have RUMBLE|80095BE4 0030
C:P1 Never Have RUMBLE|80095BE4 0000
C:P2 Have RUMBLE|80096400 0030
C:P2 Never Have RUMBLE|80096400 0000
C:P1 Infinite RUMBLE Time|80095BE8 0235
C:P1 No RUMBLE Time|80095BE8 0000
C:Infinite Health (Both Players)|800317C2 2400
C:Infinite Stamina (Both Players)|8003197E 2400
C:Infinite Round Time|80083E54 0DF0
C:Infinite Round Time (Alternate Version)|8002CD12 2400
C:Infinite Continue Time|80084030 0009
C:Infinite Continue Time (Alternate Version)|80044E7A 2400
C:Infinite Continues|80083FBC 0003
C:Infinite Continues (Alternate Version)|80033D4A 2400
C:Add A Continue Instead of Losing One|80033D40 0001
C:P1 Infinite Health (Alternate Version)|800317B0 0004<BR>800317B2 1080
C:P2 Infinite Health (Alternate Version)|800317B0 0004<BR>800317B2 1480

T:Championship Mode Codes

C:Infinite Cash|80097AD8 FFFF|Evil_JigglyPuff|
C:Max Cash|80097AD8 FFFF<BR>80097ADA 00FF
C:Max Cash (Caetla Only)|90097AD8 FFFF00FF

T:Boris Knokimov

C:Class Champ|80097ADE 0003
C:Rank Champ|80097AE0 0000
C:Fights Left Modifier|80097AE2 00??
C:Wins Modifier|80097AE4 0???
C:Losses Modifier|80097AE6 0???
C:Max Strength|80097AEE 003F
C:Max Stamina|80097AF2 003F
C:Max Dexterity|80097AF6 003F
C:Max Experience|80097AFA 003F

T:Butcher Brown

C:Class Champ|80097B2A 0003
C:Rank Champ|80097B2C 0000
C:Fights Left Modifier|80097B2E 00??
C:Wins Modifier|80097B30 0???
C:Losses Modifier|80097B32 0???
C:Max Strength|80097B3A 003F
C:Max Stamina|80097B3E 003F
C:Max Dexterity|80097B42 003F
C:Max Experience|80097B46 003F

T:Afro Thunder

C:Class Champ|80097B76 0003
C:Rank Champ|80097B78 0000
C:Fights Left Modifier|80097B7A 00??
C:Wins Modifier|80097B7C 0???
C:Losses Modifier|80097B7E 0???
C:Max Strength|80097B86 003F
C:Max Stamina|80097B8A 003F
C:Max Dexterity|80097B8E 003F
C:Max Experience|80097B92 003F

T:Salua

C:Class Champ|80097BC2 0003
C:Rank Champ|80097BC4 0000
C:Fights Left Modifier|80097BC6 00??
C:Wins Modifier|80097BC8 0???
C:Losses Modifier|80097BCA 0???
C:Max Strength|80097BD2 003F
C:Max Stamina|80097BD6 003F
C:Max Dexterity|80097BDA 003F
C:Max Experience|80097BDE 003F

T:"Raging" Rivera

C:Class Champ|80097C0E 0003
C:Rank Champ|80097C10 0000
C:Fights Left Modifier|80097C12 00??
C:Wins Modifier|80097C14 0???
C:Losses Modifier|80097C16 0???
C:Max Strength|80097C1E 003F
C:Max Stamina|80097C22 003F
C:Max Dexterity|80097C26 003F
C:Max Experience|80097C2A 003F

T:Tank Thrasher

C:Class Champ|80097C5A 0003
C:Rank Champ|80097C5C 0000
C:Fights Left Modifier|80097C5E 00??
C:Wins Modifier|80097C60 0???
C:Losses Modifier|80097C62 0???
C:Max Strength|80097C6A 003F
C:Max Stamina|80097C6E 003F
C:Max Dexterity|80097C72 003F
C:Max Experience|80097C76 003F

T:Selene Strike

C:Class Champ|80097CA6 0003
C:Rank Champ|80097CA8 0000
C:Fights Left Modifier|80097CAA 00??
C:Wins Modifier|80097CAC 0???
C:Losses Modifier|80097CAE 0???
C:Max Strength|80097CB6 003F
C:Max Stamina|80097CBA 003F
C:Max Dexterity|80097CBE 003F
C:Max Experience|80097CC2 003F

T:Jet "Iron" Chin

C:Class Champ|80097CF2 0003
C:Rank Champ|80097CF4 0000
C:Fights Left Modifier|80097CF6 00??
C:Wins Modifier|80097CF8 0???
C:Losses Modifier|80097CFA 0???
C:Max Strength|80097D02 003F
C:Max Stamina|80097D06 003F
C:Max Dexterity|80097D0A 003F
C:Max Experience|80097D0E 003F

T:Rocket Samchay

C:Class Champ|80097D3E 0003
C:Rank Champ|80097D40 0000
C:Fights Left Modifier|80097D42 00??
C:Wins Modifier|80097D44 0???
C:Losses Modifier|80097D46 0???
C:Max Strength|80097D4E 003F
C:Max Stamina|80097D52 003F
C:Max Dexterity|80097D56 003F
C:Max Experience|80097D5A 003F

T:"Furious" Faz

C:Class Champ|80097D8A 0003
C:Rank Champ|80097D8C 0000
C:Fights Left Modifier|80097D8E 00??
C:Wins Modifier|80097D90 0???
C:Losses Modifier|80097D92 0???
C:Max Strength|80097D9A 003F
C:Max Stamina|80097D9E 003F
C:Max Dexterity|80097DA2 003F
C:Max Experience|80097DA6 003F

T:Lulu Valentine

C:Class Champ|80097DD6 0003
C:Rank Champ|80097DD8 0000
C:Fights Left Modifier|80097DDA 00??
C:Wins Modifier|80097DDC 0???
C:Losses Modifier|80097DDE 0???
C:Max Strength|80097DE6 003F
C:Max Stamina|80097DEA 003F
C:Max Dexterity|80097DEE 003F
C:Max Experience|80097DF2 003F

T:"Big" Willy Johnson

C:Class Champ|80097E22 0003
C:Rank Champ|80097E24 0000
C:Fights Left Modifier|80097E26 00??
C:Wins Modifier|80097E28 0???
C:Losses Modifier|80097E2A 0???
C:Max Strength|80097E32 003F
C:Max Stamina|80097E36 003F
C:Max Dexterity|80097E3A 003F
C:Max Experience|80097E3E 003F

T:Gino Stiletto

C:Class Champ|80097E6E 0003
C:Rank Champ|80097E70 0000
C:Fights Left Modifier|80097E72 00??
C:Wins Modifier|80097E74 0???
C:Losses Modifier|80097E76 0???
C:Max Strength|80097E7E 003F
C:Max Stamina|80097E82 003F
C:Max Dexterity|80097E86 003F
C:Max Experience|80097E8A 003F

T:Kemo Claw

C:Class Champ|80097EBA 0003
C:Rank Champ|80097EBC 0000
C:Fights Left Modifier|80097EBE 00??
C:Wins Modifier|80097EC0 0???
C:Losses Modifier|80097EC2 0???
C:Max Strength|80097ECA 003F
C:Max Stamina|80097ECE 003F
C:Max Dexterity|80097ED2 003F
C:Max Experience|80097ED6 003F

T:Bruce Blade

C:Class Champ|80097F06 0003
C:Rank Champ|80097F08 0000
C:Fights Left Modifier|80097F0A 0000
C:Wins Modifier|80097F0C 0???
C:Losses Modifier|80097F0E 0???
C:Max Strength|80097F16 003F
C:Max Stamina|80097F1A 003F
C:Max Dexterity|80097F1E 003F
C:Max Experience|80097F22 003F

T:Nat Daddy

C:Class Champ|80097F52 0003
C:Rank Champ|80097F54 0000
C:Fights Left Modifier|80097F56 00??
C:Wins Modifier|80097F58 0???
C:Losses Modifier|80097F5A 0???
C:Max Strength|80097F62 003F
C:Max Stamina|80097F66 003F
C:Max Dexterity|80097F6A 003F
C:Max Experience|80097F6E 003F

T:Damien Black

C:Class Champ|80097F9E 0003
C:Rank Champ|80097FA0 0000
C:Fights Left Modifier|80097FA2 00??
C:Wins Modifier|80097FA4 0???
C:Losses Modifier|80097FA6 0???
C:Max Strength|80097FAE 003F
C:Max Stamina|80097FB2 003F
C:Max Dexterity|80097FB6 003F
C:Max Experience|80097FBA 003F

T:All Characters

C:Class Champ/Unlocked (Cheat Device 2.2 or Higher Needed!)|5011004C 0000<BR>80097ADE 0003
C:Rank Champ (Cheat Device 2.2 or Higher Needed!)|5011004C 0000<BR>80097AE0 0000
C:Fights Left Modifier (Cheat Device 2.2 or Higher Needed!)|5011004C 0000<BR>80097AE2 00??
C:Max Strength (Cheat Device 2.2 or Higher Needed!)|5011004C 0000<BR>80097AEE 003F
C:Max Stamina (Cheat Device 2.2 or Higher Needed!)|5011004C 0000<BR>80097AF2 003F
C:Max Dexterity (Cheat Device 2.2 or Higher Needed!)|5011004C 0000<BR>80097AF6 003F
C:Max Experience (Cheat Device 2.2 or Higher Needed!)|5011004C 0000<BR>80097AFA 003F
C:Class Champ/Unlocked (Caetla Only)|B011004C 00000000<BR>80097ADE 0003
C:Rank Champ (Caetla Only)|B011004C 00000000<BR>80097AE0 0000
C:Fights Left Modifier (Caetla Only)|B011004C 00000000<BR>80097AE2 0000
C:Max Strength (Caetla Only)|B011004C 00000000<BR>80097AEE 003F
C:Max Stamina (Caetla Only)|B011004C 00000000<BR>80097AF2 003F
C:Max Dexterity (Caetla Only)|B011004C 00000000<BR>80097AF6 003F
C:Max Experience (Caetla Only)|B011004C 00000000<BR>80097AFA 003F

T:Miscellaneous Codes

C:P2 Infinite RUMBLE Timer|80096404 0245
C:P2 No RUMBLE Timer|80096404 0000
C:P1 Takes Damage|800317A8 0000<BR>800317AA 2421<BR>800317BC 0000<BR>800317BC 2421
C:P2 Takes Damage|800317A8 081C<BR>800317AA 2421<BR>800317BC 081C<BR>800317BC 2421
C:Rumble Master Rating Heavy Bag|801FCE3C 012C|FNG|
C:Rumble Master Rating Weights|801FD5A0 0258|FNG|
C:Rumble Master Rating Speed Bag|801FD12C 0258|FNG|
C:Rumble Master Rating Sway Bag|801FD45C 0129|FNG|
C:Rumble Master Rating Aerobics|801FCA40 000A<BR>801FCA3C 003C<BR>801FCA38 0000|FNG|
C:P1 Can Tap 'X' During Count For Instant K.O.|D0083B8C 4000<BR>80083EF4 0009|FNG|
C:P2 Can Tap 'X' During Count For Instant K.O.|D0083B8E 4000<BR>80083EF4 0009|FNG|
C:P1 Super Easy Wins|800963F4 0000<BR>D0083B8C 4000<BR>80083EF4 0009|FNG|One punch will knock your opponent down. Afterwards, tap the 'X' button during count for an instant K.O.!
C:P2 Super Easy Wins|80095BD8 0000<BR>D0083B8E 4000<BR>80083EF4 0009|FNG|
C:Unlock Damien Black|80097F9E 0002|FNG|
C:Camera View Modifier|80083F88 000??|FNG|00 - Rotate About the Ring<BR>01 - 1st Person Player 1<BR>02 - 1st Person Player 2<BR>03 - Normal<BR>04 - Rotate About Players<BR>05 - Ringside View<BR>07 - Over Shoulder Player 1<BR>08 - Over Head Player 1<BR>09 - Dolly-Cam<BR>10 - Birds Eye<BR>11 - Player 1 Head-Shot<BR>12 - Player 2 Head-Shot<BR>15 - Polar Cam<BR>16 - Player 1 Close-Up (A)<BR>17 - Player 1 Close-Up (B)<BR>18 - Player 3 Close-Up<BR>19 - Ref. Cam<BR>20 - Auto
