G:Rampage 2: Universal Tour

C:Joker Command|D009FB78 ????|Daryl|1st-4th, 7th-10th, 13th-16th, 19th-22nd, 25th-28th, 31st-34th, 37th-40th & 43rd-56th by Daryl, 5th-6th, 11th-12th, 17th-18th, 23rd-24th, 29th-30th, 35th-36th & 41st-42nd by Thunder2,

T:Curtis Codes

C:Infinite Health|801E0DA2 0044
C:Infinite Lives|801E0D9C 0005
C:Always Have Super Move|801E0DAA 0044
C:Max Score|801E0DD0 FFFF
C:Invincible|801E0ED8 0001
C:Super Punch|801E0EDA 0001

T:Boris Codes

C:Infinite Health|801E0FC2 0044
C:Infinite Lives|801E0FBC 0005
C:Always Have Super Move|801E0FCA 0044
C:Max Score|801E0FF0 FFFF
C:Invincible|801E10F8 0001
C:Super Punch|801E10FA 0001

T:Ruby Codes

C:Infinite Health|801E11E2 0044
C:Infinite Lives|801E11DC 0005
C:Always Have Super Move|801E11EA 0044
C:Max Score|801E1210 FFFF
C:Invincible|801E1318 0001
C:Super Punch|801E131A 0001

T:George Codes

C:Infinite Health|801E1402 0044
C:Infinite Lives|801E13FC 0005
C:Always Have Super Move|801E140A 0044
C:Max Score|801E1430 FFFF
C:Invincible|801E1538 0001
C:Super Punch|801E153A 0001

T:Lizzie Codes

C:Infinite Health|801E1622 0044
C:Infinite Lives|801E161C 0005
C:Always Have Super Move|801E162A 0044
C:Max Score|801E1650 FFFF
C:Invincible|801E1758 0001
C:Super Punch|801E175A 0001

T:Ralph Codes

C:Infinite Health|801E1842 0044
C:Infinite Lives|801E183C 0005
C:Always Have Super Move|801E184A 0044
C:Max Score|801E1870 FFFF
C:Invincible|801E1978 0001
C:Super Punch|801E197A 0001

T:Myukus Codes

C:Infinite Health|801E1A62 0044
C:Infinite Lives|801E1A5C 0005
C:Always Have Super Move|801E1A6A 0044
C:Max Score|801E1A90 FFFF
C:Invincible|801E1B98 0001
C:Super Punch|801E1B9A 0001

T:Miscellaneous Codes

C:Enable George|801F9A4A 0000
C:Enable Lizzie|801F9A4C 0000
C:Enable Ralph|801F9A4E 0000
C:Enable Myukus|801F9A50 0000
C:Infinite Time To Choose Character|800A9860 06FF
C:P1 Character Modifier|800A8FD8 000?|?|0 - Curtis<BR>1 - Boris<BR>2 - Ruby<BR>3 - George<BR>4 - Lizzie<BR>5- Ralph<BR>6 - Myukus
C:P2 Character Modifier|800A8FE2 000?
C:P3 Character Modifier|800A8FEC 000?
C:Damage Friends On|8007A68A 0001
C:Damage Friends Off|8007A68A 0000
C:Share Lives On|8007A68C 0001
C:Share Lives Off|8007A68C 0000
C:Infinite Time (Bonus Round)|8007BD8C 002E
C:Enable Alternate Myukus|8019ABC 0003
