G:Pixar/Disney's Toy Story Racer

T:Tournament Points Modifier Codes

C:Car 1|300BD690 00??
C:Car 2|300BD691 00??
C:Car 3|300BD692 00??
C:Car 4|300BD693 00??
C:Car 5|300BD694 00??
C:Car 6|300BD695 00??
C:Car 7|300BD696 00??
C:Car 8|300BD697 00??

T:Start On Last Lap Modifier (00-02) Codes

C:Car 1|E00C0D2B 0000<br>300C0D2B 00??
C:Car 2|E00C1057 0000<br>300C1057 00??
C:Car 3|E00C1383 0000<br>300C1383 00??
C:Car 4|E00C16AF 0000<br>300C16AF 00??
C:Car 5|E00C19DB 0000<br>300C19DB 00??
C:Car 6|E00C1D07 0000<br>300C1D07 00??
C:Car 7|E00C2033 0000<br>300C2033 00??
C:Car 8|E00C235F 0000<br>300C235F 00??

T:Weapon Modifier Codes

C:Car 1|800C0D24 00??|All by CodeMaster|00FF - Nothing<br>0001 - Rocket<br>0002 - Sheep<br>0003 - 8 Ball<br>0004 - Battery<br>0005 - UFO<br>0006 - Zapper<br>0007 - Spinning Top
C:Car 2|800C1050 00??
C:Car 3|800C137C 00??
C:Car 4|800C16A8 00??
C:Car 5|800C19D4 00??
C:Car 6|800C1D00 00??
C:Car 7|800C202C 00??
C:Car 8|800C2358 00??

T:Always Boosted Codes

C:Car 1|800C0D26 3C01
C:Car 2|800C1052 3C01
C:Car 3|800C137E 3C01
C:Car 4|800C16AA 3C01
C:Car 5|800C19D6 3C01
C:Car 6|800C1D02 3C01
C:Car 7|800C202E 3C01
C:Car 8|800C235A 3C01

T:Cars Out Instantly Codes

C:Car 1|E00C0D2E 0000<br>300C0D2E 0001
C:Car 2|E00C105A 0000<br>300C105A 0001
C:Car 3|E00C1386 0000<br>300C1386 0001
C:Car 4|E00C16B2 0000<br>300C16B2 0001
C:Car 5|E00C19DE 0000<br>300C19DE 0001
C:Car 6|E00C1D0A 0000<br>300C1D0A 0001
C:Car 7|E00C2036 0000<br>300C2036 0001
C:Car 8|E00C2362 0000<br>300C2362 0001
C:Unlock Buzz Lightyear|800D7994 0001
C:Unlock Little Green Man|800D799C 0001
C:Unlock Hamm|800D79A4 0001
C:Unlock Woody|800D79AC 0001
C:Unlock RC|800D79B4 0001
C:Unlock Mr Potato Head|800D79BC 0001
C:Unlock Slinky Dog|800D79C4 0001
C:Unlock Bo Peep|800D79CC 0001
C:Unlock Rex|800D79D4 0001
C:Unlock Rocky Gilbratar|800D79DC 0001
C:Unlock Babyface|800D79E4 0001
C:Unlock Lenny|800D79EC 0001
C:Unlock All Characters|50000C0C 0000<br>800D7994 0001
C:Unlock All Levels|800D79F4 00C8
