G:NHL Faceoff '99

C:Joker Command|D00E905C ????|Sage|
C:Home Team Score Modifier|800D4926 00??|All by CodeMaster|
C:Away Team Score Modifier|800D4928 00??
C:Infinite Creation Points|D00F4662 A602<BR>800F4662 2400<BR>D00F4662 2400<BR>800F3B94 0010<BR>D00F4662 2400<BR>800F3B96 2403
C:All Goals For Home Team|8005A210 0000<BR>8005A212 2443
C:All Goals For Away Team|8005A210 0002<BR>8005A212 2443
C:Home Team Goals Scores Modifier|8005A20C C0C0<BR>8005A20E 0C07<BR>8005A210 1840<BR>8005A212 0010<BR>8005A21C 1021<BR>8005A21E 0057<BR>801F0300 1821<BR>801F0302 0062<BR>801F0304 0002<BR>801F0306 1462<BR>801F0308 0001<BR>801F030A 2417<BR>801F030C 00<A HREF="mods.shtml">??</A><BR>801F030E 2417<BR>801F0310 0008<BR>801F0312 03E0<BR>801F0316 2400
C:Away Team Goals Scores Modifier|8005A20C C0C0<BR>8005A20E 0C07<BR>8005A210 1840<BR>8005A212 0010<BR>8005A21C 1021<BR>8005A21E 0057<BR>801F0300 1821<BR>801F0302 0062<BR>801F0304 0002<BR>801F0306 1062<BR>801F0308 0001<BR>801F030A 2417<BR>801F030C 00<A HREF="mods.shtml">??</A><BR>801F030E 2417<BR>801F0310 0008<BR>801F0312 03E0<BR>801F0316 2400

T:Character Creation Codes

C:Max Skating|80121BEC 0063
C:Max Speed|80121C08 0063
C:Max Slapshot Power|80121CA4 0063
C:Max Shooting Accuracy|80121D40 0063
C:Max Passing Ability|80121DDC 0063
C:Max Puck Handling|80121E78 0063
C:Max Endurance|80121F14 0063
C:Max Aggression|80121FB0 0063
C:Max Checking|8012204C 0063
C:Max Wrist Shot Power|801220E8 0063
C:Max Fighting|80122184 0063
C:Time Modifier|800CCB24 ????|Sage|

T:Away Team Stats Modifier Codes

C:Shots|800B32FE 00??|Sage|
C:Penalties|800B3302 00??|Sage|
C:Power Play|800B330A 00??|Sage|
C:Max Power Play|800B3306 00??|Sage|
C:PP Minutes|800B330E 00??|Sage|
C:PP Shots|800B3312 00??|Sage|
C:Shorthanded Goals|800B331A 00??|Sage|
C:Breakaways|800B3322 00??|Sage|
C:Max Breakaways|800B331E 00??|Sage|
C:One Timers|800B332A 00??|Sage|
C:Max One Timers|800B3326 00??|Sage|
C:Penalty Shots|800B3332 00??|Sage|
C:Max Penalty Shots|800B332E 00??|Sage|
C:Faceoffs|800B333A 00??|Sage|
C:Max Faceoffs|800B3336 00??|Sage|
C:Checks|800B333E 00??|Sage|
C:Attack Zone|800B3342 00??|Sage|
C:Passing|800B334A 00??|Sage|
C:Max Passing|800B3346 00??|Sage|

T:Home Team Stats Modifier Codes

C:Shots|800B32FC 00??|Sage|
C:Penalties|800B3300 00??|Sage|
C:Power Play|800B3308 00??|Sage|
C:Max Power Play|800B3304 00??|Sage|
C:PP Minutes|800B330C 00??|Sage|
C:PP Shots|800B3310 00??|Sage|
C:Shorthanded Goals|800B3318 00??|Sage|
C:Breakaways|800B3320 00??|Sage|
C:Max Breakaways|800B331C 00??|Sage|
C:One Timers|800B3328 00??|Sage|
C:Max One Timers|800B3324 00??|Sage|
C:Penalty Shots|800B3330 00??|Sage|
C:Max Penalty Shots|800B332C 00??|Sage|
C:Faceoffs|800B3338 00??|Sage|
C:Max Faceoffs|800B3334 00??|Sage|
C:Checks|800B333C 00??|Sage|
C:Attack Zone|800B3340 00??|Sage|
C:Passing|800B3348 00??|Sage|
C:Max Passing|800B3344 00??|Sage|
