G:NHL Faceoff '97

C:Joker Command|D00A09A8 ????|Sage|

T:Character Creation Codes

C:Max Skating|8016FAC0 0063|All by CodeMaster|
C:Max Speed|8016FB68 0063
C:Max Shot Power|8016FC10 0063
C:Max Shooting Accuracy|8016FCB8 0063
C:Max Passing Ability|8016FD60 0063
C:Max Puck Handling|8016FE08 0063
C:Max Endurance|8016FEB0 0063
C:Max Aggression|8016FF58 0063
C:Max Checking|80170000 0063
C:Max Offensive Awareness|801700A8 0063
C:Max Defensive Awareness|80170150 0063

T:Main

C:Away Team Score Modifier|800EB1A2 00??
C:Away Team Goalie Always Pulled|800E0580 0001|All by CodeMaster|Codes 13 & 15 don't work if they are the computer!
C:Home Team Score Modifier|800EB1A0 00??
C:Home Team Goalie Always Pulled|800E0584 0001
C:Fighting Is Always On|800AB3A8 0001
C:Infinite Energy Away Team Fighter|8008F6D4 0475
C:Infinite Energy Home Team Fighter|8008F6D2 0475
C:Infinite Time|800E0F40 0001<BR>800E3D18 0000<BR>800E3D44 0000<BR>800EAA4C 0000<BR>800EAA50 0000<BR>800EAA58 0000<BR>800EAA94 0000<BR>800EAA98 0000<BR>800EAAA4 0000<BR>800EAABC 0000<BR>800EAAD8 0000<BR>800EAAE8 0000<BR>800EAB04 0000<BR>800EAB2C 0000<BR>800EB19A 0000
C:Time Goes Down Really Fast|800E0F40 0000<BR>800E3D18 0000<BR>800E3D44 0000<BR>800EAA4C 0000<BR>800EAA50 0000<BR>800EAA58 0000<BR>800EAA94 0000<BR>800EAA98 0000<BR>800EAAA4 0000<BR>800EAABC 0000<BR>800EAAD8 0000<BR>800EAAE8 0000<BR>800EAB04 0000<BR>800EAB2C 0000<BR>800EB19A 0000|All by CodeMaster|The Time codes cause 1 guy to Flash (it doesn't mean anything) and when you face off. No one will be there to face off! (but you still can face off)
C:Goal's Score Modifier|800424D8 00??|Sage|

T:Away Team Stats Modifier Codes

C:Shots|800AA53E 00??|Sage|
C:Penalties|800AA542 00??|Sage|
C:Power Play|800AA54A 00??|Sage|
C:Power Play Max|800AA546 00??|Sage|
C:PP Minutes|800AA54E 00??|Sage|
C:PP Shots|800AA552 00??|Sage|
C:Shorthanded Goals|800AA556 00??|Sage|
C:Breakaways|800AA55E 00??|Sage|
C:Max Breakaways|800AA55A 00??|Sage|
C:One Timers|800AA566 00??|Sage|
C:Max One Timers|800AA562 00??|Sage|
C:Penalty Shots|800AA56E 00??|Sage|
C:Max Penalty Shots|800AA56A 00??|Sage|
C:Faceoffs|800AA576 00??|Sage|
C:Max Faceoffs|800AA572 00??|Sage|
C:Checks|800AA57A 00??|Sage|
C:Attack Zone|800AA57E 00??|Sage|
C:Passing|800AA586 00??|Sage|
C:Max Passing|800AA582 00??|Sage|

T:Home Team Stats Modifier Codes

C:Shots|800AA53C 00??|Sage|
C:Penalties|800AA540 00??|Sage|
C:Power Play|800AA548 00??|Sage|
C:Power Play Max|800AA544 00??|Sage|
C:PP Minutes|800AA54C 00??|Sage|
C:PP Shots|800AA552 00??|Sage|
C:Shorthanded Goals|800AA554 00??|Sage|
C:Breakaways|800AA55C 00??|Sage|
C:Max Breakaways|800AA558 00??|Sage|
C:One Timers|800AA564 00??|Sage|
C:Max One Timers|800AA560 00??|Sage|
C:Penalty Shots|800AA56C 00??|Sage|
C:Max Penalty Shots|800AA568 00??|Sage|
C:Faceoffs|800AA574 00??|Sage|
C:Max Faceoffs|800AA570 00??|Sage|
C:Checks|800AA578 00??|Sage|
C:Attack Zone|800AA57C 00??|Sage|
C:Passing|800AA584 00??|Sage|
C:Max Passing|800AA580 00??|Sage|
