G:NHL '99

C:Joker Command|D0116A0A ????|Sage|
C:Infinite Creation Points|D00B8434 0013<BR>800B8434 E121<BR>D00B8436 0441<BR>800B8436 0802|CodeMaster|
C:Home Team Score Modifier|80042656 00??|CodeMaster|
C:Away Team Score Modifier|80042690 00??|CodeMaster|
C:Home Team Goals Scores Modifier|80074930 00??|CodeMaster|
C:Away Team Goals Scores Modifier|8007496C 00??|CodeMaster|
C:No Fatigue|D00B8DA4 001A<BR>800B8DA6 2400<BR>D00B8FCC 001A<BR>800B8FCE 2400|CodeMaster|
C:Activate Cheat Modifier|30042650 ????|Sage|0001 - ?<BR>0002 - Big Heads<BR>0004 - Big Heads And Big Players<BR>0008 - Small Players<BR>0010 - ?<BR>0020 - ?<BR>0040 - ?<BR>0080 - ?<BR>0100 - Speedy<BR>01FF - All Of The Above
C:Time Modifier|80119D10 ????|Sage|

T:Away Team Stats Modifier Codes

C:Shots|8004268E 00??|Sage|
C:Shooting %|80042690 00??|Sage|
C:Penalties|800426AA 00??|Sage|
C:Powerplays|800426A2 00??|Sage|
C:Powerplay Goals|800426A4 00??|Sage|
C:Shorthanded Goals|80042696 00??|Sage|
C:Breakaways|800426B6 00??|Sage|
C:Breakaway Goals|800426B8 00??|Sage|
C:One Timers Attempted|800426B0 00??|Sage|
C:One Timers Completed|800426B2 00??|Sage|
C:One Timer Goals|800426B4 00??|Sage|
C:Penalty Shots|800426BA 00??|Sage|
C:Faceoffs Won|8004269E 00??|Sage|
C:Body Checks|800426B8 00??|Sage|

T:Home Team Stats Modifier Codes

C:Shots|80042654 00??|Sage|
C:Shooting %|80042656 00??|Sage|
C:Penalties|80042670 00??|Sage|
C:Powerplays|80042668 00??|Sage|
C:Powerplay Goals|8004266A 00??|Sage|
C:Shorthanded Goals|8004265C 00??|Sage|
C:Breakaways|8004267C 00??|Sage|
C:Breakaway Goals|8004267E 00??|Sage|
C:One Timers Attempted|80042676 00??|Sage|
C:One Timers Completed|80042678 00??|Sage|
C:One Timer Goals|8004267A 00??|Sage|
C:Penalty Shots|80042680 00??|Sage|
C:Faceoffs Won|80042664 00??|Sage|
C:Body Checks|80042684 00??|Sage|
