G:NHL 2000

C:Reverse Joker Command P1|D0049088 ????|ViperByte|
C:Reverse Joker Command P2|D00490D8 ????|ViperByte|
C:Home Score Modifier|80047C72 00??<BR>80117BA0 00??|ViperByte|
C:Away Score Modifier|80047CCE 00??<BR>80117C3C 00??|ViperByte|
C:Home Shots Taken Modifier|80047C70 00??|ViperByte|
C:Away Shots Taken Modifier|80047CCC 00??|ViperByte|
C:Infinite Creation Points|80095582 2400|ViperByte|
C:Goal's Score Modifier|80075714 00??<BR>800752F0 00??|Most by Sage|

T:Away Team Stats Modifier Codes

C:Shooting %|80047CCE 00??
C:Penalties|80047CE8 00??
C:Powerplays|80047CE0 00??
C:Powerplay Goals|80047CE2 00??
C:Shorthanded Goals|80047CD4 00??
C:Breakaways|80047CF4 00??
C:Breakaway Goals|80047CF6 00??
C:One Timers Attempted|80047CEE 00??
C:One Timers Completed|80047CF0 00??
C:One Timer Goals|80047CF2 00??
C:Penalty shots|80047CDC 00??
C:Faceoffs Won|80047CFC 00??

T:Home Team Stats Modifier Codes

C:Shooting %|80047C72 00??
C:Penalties|80047C8C 00??
C:Powerplays|80047C84 00??
C:Powerplay Goals|80047C86 00??
C:Shorthanded Goals|80047C78 00??
C:Breakaways|80047C98 00??
C:Breakaway Goals|80047C9A 00??
C:One Timers Attempted|80047C92 00??
C:One Timers Completed|80047C94 00??
C:One Timer Goals|80047C96 00??
C:Penalty shots|80047C9C 00??
C:Faceoffs Won|80047C80 00??
C:Body Checks|80047CA0 00??
