G:NFL Gameday 2002

C:Enable Code (Must Be On-Version 1)|D0020094 023A<br>80020096 1000|All by CodeMaster|
C:Enable Code (Must Be On-Version 2)|D002000C 023A<br>8002000E 1000
C:Joker Command P1|D01009C4 ????
C:Joker Command P2|D01009D4 ????
C:Home Team Score Modifier|80100918 00??
C:Away Team Score Modifier|8010091C 00??
C:Home Team Infinite Time-Outs|80100936 0003
C:Home Team No Time-Outs|80100936 0000
C:Away Team Infinite Time-Outs|80100938 0003
C:Away Team No Time-Outs|80100938 0000
C:Always 1st Down|80100A20 0001
C:Always 4th Down|80100A20 0004
C:P1 Press L1+L2 For 1st Down|D01009C4 0005<br>80100A20 0001
C:P1 Press R1+R2 For 4th Down|D01009C4 000A<br>80100A20 0004
C:P2 Press L1+L2 For 1st Down|D01009D4 0005<br>80100A20 0001
C:P2 Press R1+R2 For 4th Down|D01009D4 000A<br>80100A20 0004
C:Home Team Always Has The Ball|80100910 0000<br>80100914 0001
C:Away Team Always Has The Ball|80100910 0001<br>80100914 0000
C:Away Team Touch Down's Score Modifier|800699C0 00??
C:Away Team Field Goal's Score Modifier|800695F4 00??
C:Away Team Safety's Score Modifier|80069258 00??
C:Away Team Extra Point's Score Modifier|D0100910 0000<br>80067D1C 0001<br>D0100910 0001<br>80067D1C 00??
C:Away Team 2-Point Conversion's Score Modifier|D0100910 0000<br>80067B80 0002<br>D0100910 0001<br>80067B80 00??
C:Home Team Touch Down's Score Modifier|8006998C 00??
C:Home Team Field Goal's Score Modifier|800695C4 00??
C:Home Team Safety's Score Modifier|800692D4 00??
C:Home Team Extra Point's Score Modifier|D0100910 0001<br>80067D1C 0001<br>D0100910 0000<br>80067D1C 00??
C:Home Team 2-Point Conversion's Score Modifier|D0100910 0001<br>80067B80 0002<br>D0100910 0000<br>80067B80 00??
C:Extra Point's Score Modifier|80067D1C 00??
C:2-Point Conversion's Score Modifier|80067B80 00??
C:Infinite Time To Choose Your Play|80100A14 0028
C:P1 Press Select To End Quarter (GS 2.2 Or Higher Needed!)|D01009C4 0100<br>80100A0C 0001<br>D01009C4 0100<br>50000302 0000<br>80100A0E 0000
C:P1 Press Select+L1 For Extra Time (GS 2.2 Or Higher Needed!)|D01009C4 0104<br>50000302 0000<br>80100A0C 0009
C:P2 Press Select To End Quarter (GS 2.2 Or Higher Needed!)|D01009D4 0100<br>80100A0C 0001<br>D01009D4 0100<br>50000302 0000<br>80100A0E 0000
C:P2 Press Select+L1 For Extra Time (GS 2.2 Or Higher Needed!)|D01009D4 0104<br>50000302 0000<br>80100A0C 0009
C:Infinite Time (GS 2.2 Or Higher Needed!)|50000402 0000<br>80100A0C 0009

T:Character Creation Codes

C:Max Throwing|80123218 00FF
C:Max Durability|8012321C 00FF
C:Max Endurance|8012321E 00FF
C:Max Vertical|80123220 00FF
C:Max Blocking|80123222 00FF
C:Max Tackling|80123224 00FF
C:Max Hands|80123226 00FF
C:Max Accuracy|80123228 00FF
C:Max Break Tackles|8012322A 00FF

T:Home Team Stats Modifier Codes

C:Total Offense|80102230 ????
C:Passing Offense|80102232 ????
C:Yards Per Pass|80102234 ????
C:Rushing Yards|80102236 ????
C:Yards Per Rush|80102238 ????
C:Touchdowns|8010223A ????
C:Field Goals|8010223C ????
C:Long Pass|8010223E ????
C:Long Rush|80102240 ????
C:Long Kick Return|80102242 ????
C:Long Punt Return|80102244 ????
C:Total Defense|80102246 ????
C:Passing Defense|80102248 ????
C:Rushing Defense|8010224A ????
C:Tackles|8010224C ????
C:Sacks|8010224E ????
C:Interceptions|80102250 ????
C:Fumbles Caused|80102252 ????
C:Fumbles Recovered|80102254 ????
C:Give Aways|80102256 ????
C:Take Aways|80102258 ????
C:Converted Firsts|8010225A ????
C:3rd Downs|8010225C ????
C:3rd Down Conv|8010225E ????
C:3rd Down %|80102260 ????
C:4th Downs|80102262 ????
C:4th Down Conv|80102264 ????
C:4th Down %|80102266 ????
C:Offense Redzone|80102268 ????
C:Redzone TDS|8010226A ????
C:Redzone TD %|8010226C ????
C:Redzone FG|8010226E ????
C:Redzone Score %|80102270 ????
C:2 Pt Atts|80102272 ????
C:2pt Conv|80102274 ????
C:Defense Redzone|80102276 ????
C:VS TD IN RZ|80102278 ????
C:VS TD IN RZ %|8010227A ????
C:VS FG IN RZ|8010227C ????
C:VS RZ Scoring %|8010227E ????
C:Penalties|80102280 ????
C:Penalty Yards|80102282 ????

T:Away Team Stats Modifier Codes

C:Total Offense|80102284 ????
C:Passing Offense|80102286 ????
C:Yards Per Pass|80102288 ????
C:Rushing Yards|8010228A ????
C:Yards Per Rush|8010228C ????
C:Touchdowns|8010228E ????
C:Field Goals|80102290 ????
C:Long Pass|80102292 ????
C:Long Rush|80102294 ????
C:Long Kick Return|80102296 ????
C:Long Punt Return|80102298 ????
C:Total Defense|8010229A ????
C:Passing Defense|8010229C ????
C:Rushing Defense|8010229E ????
C:Tackles|801022A0 ????
C:Sacks|801022A2 ????
C:Interceptions|801022A4 ????
C:Fumbles Caused|801022A6 ????
C:Fumbles Recovered|801022A8 ????
C:Give Aways|801022AA ????
C:Take Aways|801022AC ????
C:Converted Firsts|801022AE ????
C:3rd Downs|801022B0 ????
C:3rd Down Conv|801022B2 ????
C:3rd Down %|801022B4 ????
C:4th Downs|801022B6 ????
C:4th Down Conv|801022B8 ????
C:4th Down %|801022BA ????
C:Offense Redzone|801022BC ????
C:Redzone TDS|801022BE ????
C:Redzone TD %|801022C0 ????
C:Redzone FG|801022C2 ????
C:Redzone Score %|801022C4 ????
C:2 Pt Atts|801022C6 ????
C:2pt Conv|801022C8 ????
C:Defense Redzone|801022CA ????
C:VS TD IN RZ|801022CC ????
C:VS TD IN RZ %|801022CE ????
C:VS FG IN RZ|801022D0 ????
C:VS RZ Scoring %|801022D2 ????
C:Penalties|801022D4 ????
C:Penalty Yards|801022D6 ????
