G:NFL Blitz 2001

C:Max Joker Command P1|D00D91B8 ????|Raven-187|
C:Max Joker Command P2|D00D91D4 ????|Raven-187|
C:Max Joker Command P3|D00D91B8 ????|Raven-187|
C:Max Joker Command P4|D00D91D4 ????|Raven-187|

T:Team 1 Codes

C:1st Quarter Score Modifier|801682A4 00??|Raven-187|
C:2nd Quarter Score Modifier|801682A8 00??|Raven-187|
C:3rd Quarter Score Modifier|801682AC 00??|Raven-187|
C:4th Quarter Score Modifier|801682B0 00??|Raven-187|
C:Always On Fire|8016838C 0001|Raven-187|
C:Never On Fire|8016838C 0000|Raven-187|
C:Always Has Ball|801682D8 0000|Raven-187|
C:Always On 1st Down|D01682D8 0000<BR>801682F8 0001|Raven-187|
C:Always On 4th Down|D01682D8 0000<BR>801682F8 0004|Raven-187|

T:Team 2 Codes

C:1st Quarter Score Modifier|801682B4 00??|Raven-187|
C:2nd Quarter Score Modifier|801682B8 00??|Raven-187|
C:3rd Quarter Score Modifier|801682BC 00??|Raven-187|
C:4th Quarter Score Modifier|801682C0 00??|Raven-187|
C:Always On Fire|80168390 0001|Raven-187|
C:Never On Fire|80168390 0000|Raven-187|
C:Always Has Ball|801682D8 0001|Raven-187|
C:Always On 1st Down|D01682D8 0001<BR>801682F8 0001|Raven-187|
C:Always On 4th Down|D01682D8 0001<BR>801682F8 0004|Raven-187|
C:P1 Infinite Turbo|80168402 0064|Raven-187|
C:P2 Infinite Turbo|8016842E 0064|Raven-187|
C:P3 Infinite Turbo|8016845A 0064|Raven-187|
C:P4 Infinite Turbo|80168486 0064|Raven-187|
C:P1 No Turbo|80168402 0000|Raven-187|
C:P2 No Turbo|8016842E 0000|Raven-187|
C:P3 No Turbo|8016845A 0000|Raven-187|
C:P4 No Turbo|80168486 0000|Raven-187|
C:End Quarters Quickly|80168284 0000<BR>80168286 0000|Raven-187|
C:Down Modifier|801682F8 00??|Raven-187|
C:Team 1 TD Worth Modifier|D01682D8 0000<BR>8004582C 00??</A><BR>D01682D8 0001<BR>8004582C 0006|Raven-187|
C:Team 1 2PC Worth Modifier|D01682D8 0000<BR>80045934 00??</A><BR>D01682D8 0001<BR>80045934 0002|Raven-187|
C:Team 1 EP Worth Modifier|D01682D8 0000<BR>8012DBEC 00??</A><BR>D01682D8 0001<BR>8012DBEC 0001|Raven-187|
C:Team 1 FG Worth Modifier|D01682D8 0000<BR>800459D4 00??</A><BR>D01682D8 0001<BR>800459D4 0003|Raven-187|
C:Team 1 Safty Worth Modifier|D01682D8 0000<BR>800456F8 00??</A><BR>D01682D8 0001<BR>800456F8 0002|Raven-187|
C:Team 2 TD Worth Modifier|D01682D8 0001<BR>8004582C 00??</A><BR>D01682D8 0000<BR>8004582C 0006|Raven-187|
C:Team 2 2PC Worth Modifier|D01682D8 0001<BR>80045934 00??</A><BR>D01682D8 0000<BR>80045934 0002|Raven-187|
C:Team 2 EP Worth Modifier|D01682D8 0001<BR>8012DBEC 00??</A><BR>D01682D8 0000<BR>8012DBEC 0001|Raven-187|
C:Team 2 FG Worth Modifier|D01682D8 0001<BR>800459D4 00??</A><BR>D01682D8 0000<BR>800459D4 0003|Raven-187|
C:Team 2 Safety Worth Modifier|D01682D8 0001<BR>800456F8 00??</A><BR>D01682D8 0000<BR>800456F8 0002|Raven-187|
C:Start On 2nd Quarter|D0168280 0000<BR>80168280 0001|Raven-187|
C:Start On 3rd Quarter|D0168280 0000<BR>80168280 0002|Raven-187|
C:Start On 4th Quarter|D0168280 0000<BR>80168280 0003|Raven-187|
